There are many options for dog training in Seattle. From dog obedience classes to online training, there are programs to fit everyone’s specific needs.
There are many studies that show dog training is a good idea for both dogs and humans. Dogs that have been properly trained can be controlled more easily, can be more comfortable around other dogs and humans, and have happier personalities.
If you are seeking dog training in Seattle, take a look at the following options:
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,886 | Dog trainer | Vortex Agility | Kent | WA | 98042 | CR5Q+CV Kent, Washington | https://vortexagility.com | (206) 725-2718 | 47.41 | -122.16 | 47.40861-122.1602524 | 13427 SE 216th St | 5.00 | 3 reviews | ||||||||||||||||
10,905 | Dog trainer | Petco Dog Training | Renton | WA | 98059 | FRQP+XR Renton, Washington | https://stores.petco.com | (425) 255-0083 | 47.49 | -122.16 | 47.4896764-122.1629599 | 4110 NE 4th St #c | 3.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,936 | Dog trainer | Rockstar Dogs Training and Behavior | Bellevue | WA | 98006 | HV75+G6 Bellevue, Washington | https://business.site | (425) 444-9322 | 47.56 | -122.14 | 47.5638702-122.1419609 | 4625 149th Ave SE | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||||
10,895 | Dog trainer | Petco Dog Training | Tukwila | WA | 98188 | CPXR+JP Tukwila, Washington | https://stores.petco.com | (206) 394-9821 | 47.45 | -122.26 | 47.4491113-122.2585308 | 17200 Southcenter Pkwy #100 | 4.00 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,928 | Dog trainer | MK's Consulting & K-9 Care | Bellevue | WA | 98006 | GRRG+9F Bellevue, Washington | (206) 501-5426 | 47.54 | -122.17 | 47.5409439-122.1738633 | 125th Ave SE & Newcastle Way | |||||||||||||||||||
10,900 | Training centre | Begin Again Dog Training | Tukwila | WA | 98168 | FPCP+3F Tukwila, Washington | https://beginagaindogtraining.com | 47.47 | -122.26 | 47.4701138-122.2638113 | 5624 S 149th St | |||||||||||||||||||
10,942 | Dog trainer | Petco Dog Training | Bellevue | WA | 98006 | HRHM+G3 Bellevue, Washington | https://stores.petco.com | (425) 641-4472 | 47.58 | -122.17 | 47.578847-122.1672991 | 3540 Factoria Blvd SE Suite C | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,959 | Dog trainer | Zoom Room Dog Training | Bellevue | WA | 98005 | JRHW+J7 Bellevue, Washington | https://zoomroom.com | (425) 998-8368 | 47.63 | -122.15 | 47.6290242-122.1541551 | 2105 140th Ave NE | ||||||||||||||||||
10,967 | Dog trainer | K9 Conditioning | Bellevue | WA | 98005 | MR2W+7W Bellevue, Washington | https://k9conditioning.com | (206) 409-8674 | 47.65 | -122.15 | 47.6507431-122.1527136 | 4432 140th Ave NE | ||||||||||||||||||
10,899 | Dog trainer | Dog's Day Out Training Center South | Burien | WA | 98166 | FM83+9X Burien, Washington | https://dogsdayoutseattle.com | (206) 706-4875 | 47.47 | -122.34 | 47.4659383-122.3449702 | 15227 Ambaum Blvd SW | ||||||||||||||||||
10,912 | Dog trainer | Simpatico K9 Training | Seattle | WA | 98168 | GM5R+6W Seattle, Washington | https://simpatico.dog | (724) 326-3155 | 47.51 | -122.31 | 47.5080966-122.3075649 | 10611 20th Ave S | 5.00 | 1 review | 3 to 9PM | 3 to 9PM | 3 to 9PM | 3 to 9PM | 3 to 9PM | 3 to 9PM | 3 to 9PM | |||||||||
10,932 | Dog trainer | The Puppy Perfectors | Seattle | WA | 98118 | HP48+C2 Seattle, Washington | https://puppyperfectors.com | (206) 935-0289 | 47.56 | -122.28 | 47.555992-122.28495 | 3730 S Dawson St | 4.60 | 61 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
10,907 | Dog trainer | Off-Leash K9 Training Seattle/ Tacoma | Seattle | WA | 98146 | FMW2+66 Seattle, Washington | https://dogtrainerseattlewa.com | (360) 329-5233 | 47.50 | -122.35 | 47.4955944-122.3494757 | 1106 SW 120th St | 4.90 | 44 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
10,931 | Dog trainer | Sensitive Dog | Seattle | WA | 98108 | HP34+FP Seattle, Washington | https://sensitivedog.com | (206) 406-1455 | 47.55 | -122.29 | 47.5537175-122.2931913 | 3006 S Brandon St | 5.00 | 20 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | |||||||||
10,914 | Dog trainer | AXtion K9 | Seattle | WA | 98146 | GM66+GM Seattle, Washington | (206) 365-9663 | 47.51 | -122.34 | 47.511274-122.3383412 | 10227 3rd Ave SW | 5.00 | 1 review | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | ||||||||||
10,919 | Dog trainer | Wags Dog Training | Seattle | WA | 98108 | GMC9+JR Seattle, Washington | https://seattlewags.com | (206) 550-4559 | 47.52 | -122.33 | 47.5216216-122.3304662 | 9040 3rd Ave S | 4.60 | 8 reviews | ||||||||||||||||
10,986 | Dog trainer | Petco Dog Training | Kirkland | WA | 98033 | MRJC+77 Kirkland, Washington | https://stores.petco.com | (425) 889-8319 | 47.68 | -122.18 | 47.68068-122.1793025 | 12040 NE 85th St | 4.70 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,977 | Dog trainer | Diane Rich Dog Training, LLC | Kirkland | WA | 98033 | https://spokesdog.com | (425) 576-1146 | 47.67 | -122.19 | 47.6688298-122.1923875 | 1.00 | 2 reviews | ||||||||||||||||||
10,908 | Dog trainer | Embark Dog | Seattle | WA | 98146 | https://embarknw.com | (206) 242-3647 | 47.50 | -122.37 | 47.4993052-122.3658208 | ||||||||||||||||||||
10,918 | Dog trainer | Canine Cornerstone, LLC | Seattle | WA | 98136 | GJC6+9F Seattle, Washington | https://caninecornerstone.com | (206) 931-9193 | 47.52 | -122.39 | 47.5209201-122.3888099 | 4330 SW Brace Point Dr | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | |||||||||||
11,033 | Dog trainer | Eastside Dog Training | Woodinville | WA | 98072 | QV83+7Q Woodinville, Washington | https://eastsidedogtraining.com | (206) 372-3934 | 47.77 | -122.15 | 47.7657082-122.1455762 | 14522 NE North Woodinville Way #102a | 3.80 | 8 reviews | ||||||||||||||||
10,963 | Dog trainer | Ardent Dog Training | Seattle | WA | 98112 | JPPF+V6 Seattle, Washington | https://ardentdog.com | 47.64 | -122.28 | 47.6371554-122.2769843 | 43rd Ave E | 5.00 | 3 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||
11,027 | Dog trainer | Sit Means Sit Seattle | Woodinville | WA | 98072 | QR5R+23 Woodinville, Washington | https://sitmeanssit.com | (206) 430-1971 | 47.76 | -122.16 | 47.75756-122.1597053 | 17704 134th Ave NE | 4.70 | 29 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,016 | Dog trainer | Petco Dog Training | Kirkland | WA | 98034 | PQFV+FP Kirkland, Washington | https://stores.petco.com | (425) 820-0934 | 47.72 | -122.21 | 47.7237266-122.2057288 | 10042 NE 137th St | 4.50 | 182 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,023 | Dog trainer | Healing Your Animal, Inc. | Bothell | WA | 98011 | PRR6+84 Bothell, Washington | https://healingyouranimal.com | (425) 785-4232 | 47.74 | -122.19 | 47.7407617-122.189692 | 15515 Juanita Woodinville Way NE | 5.00 | 3 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
10,938 | Dog trainer | Northwest School of Canine Studies | Seattle | WA | 98106 | HJ9P+FF Seattle, Washington | https://northwestschoolofcaninestudies.com | (360) 915-8925 | 47.57 | -122.36 | 47.5685768-122.3637448 | 2414 SW Andover St | ||||||||||||||||||
10,952 | Dog trainer | Seattle Puppyworks | Seattle | WA | 98122 | JM7J+92 Seattle, Washington | https://seattlepuppyworks.com | 47.61 | -122.32 | 47.6134815-122.319609 | 3851, 1417 10th Ave studio a | 4.80 | 147 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
10,951 | Dog trainer | HŸnde Haus | Seattle | WA | 98101 | JM6C+XX Seattle, Washington | (929) 256-4376 | 47.61 | -122.33 | 47.6123198-122.3277103 | 1330 Boren Ave Unit 202 | 5.00 | 1 review | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | ||||||||||
10,935 | Dog trainer | Head Up Dog Training | Seattle | WA | 98126 | HJ7C+26 Seattle, Washington | https://headupdogtraining.com | (360) 670-0474 | 47.56 | -122.38 | 47.5625005-122.379489 | 4520 Fauntleroy Way SW | 4.30 | 31 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
10,950 | Dog trainer | Washington State Obedience | Seattle | WA | 98101 | JM68+JH Seattle, Washington | https://wsotc.org | (206) 784-8026 | 47.61 | -122.33 | 47.6115-122.3336 | 1.00 | 1 review | |||||||||||||||||
10,934 | Dog trainer | Petco Dog Training | Seattle | WA | 98116 | HJ68+F2 Seattle, Washington | https://stores.petco.com | (206) 937-0575 | 47.56 | -122.38 | 47.5612376-122.3849921 | 4100 Sw Alaska St Ste #a | 5.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,039 | Dog trainer | Academy of Canine Behavior | Bothell | WA | 98021 | QRJJ+6G Bothell, Washington | https://aocb.com | (425) 486-9567 | 47.78 | -122.17 | 47.7807801-122.1687806 | 4705 240th St SE | 3.90 | 175 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
11,038 | Dog trainer | Whistle Stop | Bothell | WA | 98021 | QRJJ+78 Bothell, Washington | (425) 486-9205 | 47.78 | -122.17 | 47.7806939-122.1692234 | 4705 240th St SE | |||||||||||||||||||
11,029 | Dog trainer | Canine Behavior Center Inc | Bothell | WA | 98011 | https://caninebcenter.com | (425) 488-0923 | 47.76 | -122.20 | 47.7590377-122.2021071 | ||||||||||||||||||||
11,030 | Dog trainer | Doggie Daycare | Bothell | WA | 98011 | (425) 488-0923 | 47.76 | -122.20 | 47.7590377-122.2021071 | |||||||||||||||||||||
10,974 | Dog trainer | University Canine Learning Academy | Seattle | WA | 98105 | MP83+7J Seattle, Washington | https://ucladogs.com | (206) 708-3297 | 47.67 | -122.30 | 47.6655496-122.2959064 | 2920 NE Blakeley St | 4.80 | 19 reviews | ||||||||||||||||
11,046 | Dog trainer | Rivendale Learning Center | Woodinville | WA | 98072 | RR2P+GR Woodinville, Washington | 47.80 | -122.16 | 47.8011614-122.1630494 | 5217 217th St SE | 4.60 | 13 reviews | ||||||||||||||||||
10,939 | Dog trainer | K9EventsNW | Seattle | WA | 98116 | HJF5+F2 Seattle, Washington | https://k9eventsnw.com | (206) 282-6503 | 47.57 | -122.39 | 47.5737143-122.3924565 | 4705 SW Hinds St | ||||||||||||||||||
10,943 | Dog trainer | Dog Trots | Seattle | WA | 98116 | HJJ5+95 Seattle, Washington | https://dogtrots.com | (206) 280-3647 | 47.58 | -122.39 | 47.5808918-122.3921113 | 4701 SW Admiral Way #9 | 5.00 | 13 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
10,941 | Dog trainer | Clubhouse for Dogs West Seattle | Seattle | WA | 98116 | HHFW+R3 Seattle, Washington | https://clubhousefordogs.com | (206) 446-7403 | 47.57 | -122.40 | 47.5745802-122.4047843 | |||||||||||||||||||
10,972 | Dog trainer | Petco Dog Training | Seattle | WA | 98105 | MM6J+97 Seattle, Washington | https://stores.petco.com | (206) 548-1400 | 47.66 | -122.32 | 47.6611002-122.3192748 | 809 NE 45th St | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,983 | Dog trainer | Project Canine | Seattle | WA | 98115 | MMGM+7J Seattle, Washington | https://projectcanine.org | (206) 444-2904 | 47.68 | -122.32 | 47.6757191-122.3159069 | 1037 NE 65th St | ||||||||||||||||||
10,970 | Dog trainer | Paws4training | Seattle | WA | 98103 | MM44+9V Seattle, Washington | https://paws4training.com | (206) 601-0516 | 47.66 | -122.34 | 47.6559564-122.3426538 | 4015 Stone Way N | 4.60 | 67 reviews | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | |||||||||
11,043 | Dog trainer | Petco Dog Training | Bothell | WA | 98021 | QQVP+29 Bothell, Washington | https://stores.petco.com | (425) 951-6198 | 47.79 | -122.21 | 47.7925873-122.2141136 | 22621 Bothell Everett Hwy | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
11,014 | Dog trainer | Allie Hepp | Seattle | WA | 98125 | PPC5+QF Seattle, Washington | https://k9coach.net | (206) 965-0462 | 47.72 | -122.29 | 47.7219204-122.2912536 | 12723 35th Ave NE | ||||||||||||||||||
10,962 | Dog trainer | Petco Dog Training | Seattle | WA | 98119 | JJPF+V6 Seattle, Washington | https://stores.petco.com | (206) 216-2267 | 47.64 | -122.38 | 47.6369181-122.376985 | 2001 15th Ave W Suite B | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,015 | Dog trainer | Sidekick | Seattle | WA | 98125 | PPC2+RF Seattle, Washington | (206) 849-8921 | 47.72 | -122.30 | 47.7221216-122.2989168 | 4350 27th Ave NE | |||||||||||||||||||
11,028 | Real estate | Pawsitive Steps Dog Training | Kenmore | WA | 98028 | QP5Q+H3 Kenmore, Washington | https://paws101.com | (206) 799-0521 | 47.76 | -122.26 | 47.758991-122.2622334 | 18021 61st Ave NE | ||||||||||||||||||
10,973 | Dog trainer | Ahimsa Dog Training Seattle | Seattle | WA | 98107 | MJ7J+M3 Seattle, Washington | https://ahimsadogtraining.com | (206) 364-4072 | 47.66 | -122.37 | 47.6642183-122.3697619 | 925 NW 49th St c | 4.80 | 190 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
11,001 | Dog trainer | Petco Dog Training | Seattle | WA | 98125 | PM5G+H2 Seattle, Washington | https://stores.petco.com | (206) 363-0388 | 47.71 | -122.32 | 47.7095057-122.3248815 | 318 NE Northgate Way | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
11,041 | Dog trainer | Pawsitive Steps Dog Training | Bothell | WA | 98021 | QPQX+6M Bothell, Washington | https://paws101.com | (206) 799-0521 | 47.79 | -122.25 | 47.7881182-122.250802 | 23129 13th Pl W | 4.00 | 4 reviews | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | |||||||||
11,019 | Dog trainer | Seattle Canine Solutions | Seattle | WA | 98155 | PMMV+7J Seattle, Washington | https://seattlecaninesolutions.com | (206) 300-0730 | 47.73 | -122.31 | 47.7331367-122.3059909 | 14730 23rd Ave NE | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | |||||||||||
10,980 | Dog trainer | Wildwood Canine | Seattle | WA | 98107 | MJFJ+F6 Seattle, Washington | https://wildwoodcanine.com | (206) 465-2281 | 47.67 | -122.37 | 47.6736587-122.3694583 | 913 NW 62nd St | 5.00 | 11 reviews | ||||||||||||||||
10,997 | Dog trainer | Zoom Room Dog Training | Seattle | WA | 98133 | PM34+68 Seattle, Washington | https://zoomroom.com | (206) 486-2104 | 47.70 | -122.34 | 47.7030746-122.3441359 | 10004 Aurora Ave N #12 | 4.80 | 280 reviews | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | |||||||||
10,989 | Dog trainer | Leg Up Dog Training | Seattle | WA | 98117 | MJMP+GH Seattle, Washington | 47.68 | -122.36 | 47.6837755-122.3635578 | 7511 6th Ave NW | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | |||||||||||||
11,000 | Dog day care center | Fuzzy Buddy's Dog Daycare and Dog Training | Seattle | WA | 98133 | PM53+9W Seattle, Washington | https://fuzzybuddys.com | (206) 782-4321 | 47.71 | -122.35 | 47.708385-122.345248 | 10907 Aurora Ave N | 4.60 | 62 reviews | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | |||||||||
10,976 | Dog trainer | (Canine Behavior Center, Inc) Obedience Class in Seattle | Seattle | WA | 98107 | MJ94+GJ Seattle, Washington | https://caninebcenter.com | (206) 367-8071 | 47.67 | -122.39 | 47.6687958-122.3934285 | 2812 NW Market St | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||||
10,992 | Dog trainer | Petco Dog Training | Seattle | WA | 98117 | MJVF+8J Seattle, Washington | https://stores.petco.com | (206) 784-0524 | 47.69 | -122.38 | 47.6935589-122.3758975 | 8728 Holman Rd NW | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
11,025 | Dog trainer | Seattle Board and Train | Shoreline | WA | 98133 | PMR9+PM Shoreline, Washington | https://seattleboardandtrain.com | (206) 454-9998 | 47.74 | -122.33 | 47.7417881-122.3307986 | 2326 N 155th St | 4.70 | 15 reviews | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | |||||||||
11,022 | Dog trainer | One Dog at a Time | Shoreline | WA | 98133 | PMR5+65 Shoreline, Washington | https://onedogatatime.org | (206) 851-5636 | 47.74 | -122.34 | 47.7405606-122.3420003 | 15319 Interlake Ave N | 5.00 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
11,021 | Dog trainer | The Dog Within | Seattle | WA | 98177 | PJQJ+WQ Seattle, Washington | https://thedogwithin.com | (646) 240-2419 | 47.74 | -122.37 | 47.7398546-122.3679621 | 5.00 | 13 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
11,036 | Dog trainer | Petco Dog Training | Seattle | WA | 98133 | QMH4+2Q Seattle, Washington | https://stores.petco.com | (206) 546-1234 | 47.78 | -122.34 | 47.7774179-122.3431108 | 1241 N 205th St | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,037 | Dog trainer | SplashDog | Edmonds | WA | 98020 | QJHQ+H6 Edmonds, Washington | https://splashdogspa.com | (206) 546-5309 | 47.78 | -122.36 | 47.7788548-122.3620156 | 9679 Firdale Ave | ||||||||||||||||||
10,964 | Dog trainer | Vibrans Dog Works | Bainbridge Island | WA | 98110 | JFVP+G4 Bainbridge Island, Washi | https://business.site | (206) 852-3155 | 47.64 | -122.51 | 47.6437987-122.5146515 | 9034 Springwood Ave NE | 5.00 | 4 reviews | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | |||||||||
Name | City | Zip Code |
Image:
Category:
Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Common Behavioral Issues
Signing up for a dog training class can be helpful for addressing many different dog behavioral issues such as:
- Aggressive tendencies
- Darting through openings
- Not listening
- Excessive chewing
- Counter-surfing
- Nipping
- Excessively chewing
Dog Training Options
Below are some of the most popular dog training options in Seattle. Selecting the ideal type depends on the temperament of your dog and the individual needs of your dog.
Puppy Training
Puppy training classes may be the most beneficial classes you can take for your new dog’s behavior. Puppy classes are a great way to teach basic obedience commands, and provide socialization for your young dog. During puppy classes, you’ll learn the fundamentals of obedience training and problems in a four to six week program.
Obedience Training
It’s a good idea for all dogs to take obedience training for many different reasons. During obedience training, dogs learns to pay attention to you and do what you say. Obedience training usually will begin with the most basic commands and tricks and then progress to more complex skills. Young and old dogs will learn from obedience training should never stop throughout a dog’s lifetime to maintain positive behavior.
Service Dog Training Classes
Service dog training is a method of dog training that trains dogs to perform tasks that assist people with disabilities. Service dogs will learn how to do a variety of tasks, such as providing assistance for deaf people, or assisting someone use their wheelchair. Most trainers who offer service dog training are highly specialized and typically only offer service dog training and therapy dog training classes.
In-Home Dog Classes
In-home or at-home dog training is ideal for owners who wish to train their dog but are unable to attend in-person. Dog owners have the freedom to choose the specific type of skills taught during classes.
Agility Training Classes
Agility dog training is a type of dog training which teaches your dog to navigate an obstacle course quickly and efficiently. Agility training keeps your dog mentally active and stimulated while building trust with your dog.
Protection Training Classes
Protection training is a type of dog training that focuses on protecting a person or thing. Classes can be beneficial for dog owners that live in high-crime areas or who are worried about their own safety.
Clicker Training Classes
Clicker training is a positive reinforcement method where a clicking device produces a noise at a specific time to indicate desired behaviors. Clicker training is often used for training dogs to complete a wide range of tasks, such as tricks training, obedience, and agility.
Behavioral Classes
Behavioral modification training will aim to fix certain behavioral traits a dog may have. Behavioral modification may provide help for dogs with aggression, high levels of anxiety, or social skill problems.
Obedience Trial Classes
Obedience Trial Training is a fun sport in which the handler guides a dog through a series of specific exercises. Obedience trial is structured to evaluate the owner’s control of their dog, as well as your dog’s obedience and attentiveness. The demonstrated tasks vary depending on the competition level, but could include heeling, staying, and attention.