- Bennion
- Chesterfield
- Crescent
- Garfield
- Granger
- Hunter
- Layton
- Lehi
- Logan
- Millcreek
- Ogden
- Orem
- Provo
- Saint George
- Salt Lake City
- Sandy
- Sandy Hills
- South Jordan
- Taylorsville
- West Jordan
- West Layton
- West Valley City
Write an introduction paragraph Did you know that dog training is an essential part of being a pet owner? Not only does it create a well-behaved and obedient dog, but it can also help to prevent problem behaviors before they start. In addition, proper dog training can make life much easier for both you and your furry friend. In Utah, there are many different options when it comes to dog training. Let’s take a look at some of the most popular ones.
id | Help Us Out! | Mash the Button | Image | Category | Training Location | Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Locations In The Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,445 | Dog trainer | Paw-sitive Dog School | St. George | UT | 84770 | 3CWJ+JJ St. George, Utah | (385) 210-7043 | 37.10 | -113.57 | 37.0965278-113.5684164 | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | |||||||||||||
4,446 | Dog trainer | DogTown Obedience Training | Washington | UT | 84780 | 3FWM+QJ Washington, Utah | (435) 632-2655 | 37.10 | -113.52 | 37.0969604-113.515976 | 4.9 | 26 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||||
4,449 | Dog trainer | Train My Dog Extraordinaire | St. George | UT | 84790 | 4F5H+WV St. George, Utah | (801) 680-1414 | 37.11 | -113.52 | 37.1098133-113.5202972 | 150 N 3050 East | 5.0 | 1 review | |||||||||||||||||
4,457 | Dog trainer | Petco Dog Training | Washington | UT | 84780 | 4FGH+96 Washington, Utah | https://stores.petco.com | (435) 986-9704 | 37.13 | -113.52 | 37.1259982-113.5219766 | 765 W Telegraph St | 1.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
4,459 | Dog trainer | Southern Utah Dog Sports | Santa Clara | UT | 84765 | 49J2+2R Santa Clara, Utah | https://sudogsports.com | 37.13 | -113.65 | 37.1300104-113.6478987 | 2760 Vineyard Rd | 5.0 | 4 reviews | |||||||||||||||||
4,461 | Dog trainer | Loyal K-9 | Hurricane | UT | 84737 | 4JJG+6H Hurricane, Utah | https://loyalk-9.com | (951) 333-2901 | 37.13 | -113.37 | 37.1306149-113.3735068 | 2939 3680 W | 5.0 | 6 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
4,465 | Dog trainer | Quichapa Kennels | Hurricane | UT | 84737 | 4JMC+68 Hurricane, Utah | https://quichapakennels.com | (385) 368-9048 | 37.13 | -113.38 | 37.1330063-113.3792249 | 2784 S 3930 W Cir | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||
4,472 | Dog trainer | Community Canine (Canine Behavior) | St George | UT | 84770 | 5G4V+W5 Washington, Utah | https://communitycanine.net | (435) 275-6041 | 37.16 | -113.46 | 37.157306-113.457098 | 300 S 400 E | 3.1 | 13 reviews | 5AM to 10PM | 5AM to 10PM | 5AM to 10PM | 5AM to 10PM | 5AM to 10PM | 5AM to 10PM | 5AM to 10PM | |||||||||
4,475 | Pet boarding service | Naughty Dog Training and Boarding | Hurricane | UT | 84737 | 5PH8+H4 Hurricane, Utah | (435) 767-7362 | 37.18 | -113.28 | 37.1789112-113.2846087 | 161 N State St | 4.8 | 36 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | ||||||||||
4,707 | Dog trainer | Spiced Doodles | Enoch | UT | 84720 | MWG8+FR Enoch, Utah | https://spiceddoodles.com | (435) 592-1076 | 37.68 | -113.08 | 37.6762543-113.0828572 | 44 S Ridge Rd | ||||||||||||||||||
4,718 | Dog trainer | Quichapa Kennels | Cedar City | UT | 84721 | MWXM+9F Cedar City, Utah | https://quichapakennels.com | (385) 368-9048 | 37.70 | -113.07 | 37.6983791-113.066321 | 315 W 1175 N | 5.0 | 22 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
5,366 | Dog trainer | Els Pampered Paws | Richfield | UT | 84701 | QW78+8P Richfield, Utah | https://elspamperedpaws.com | (435) 893-6661 | 38.76 | -112.08 | 38.763259-112.0832414 | 350 S 100 E | 4.8 | 8 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
5,945 | Dog trainer | Positively Tailored Dog Training | Orangeville | UT | 84537 | 8WC4+9G Orangeville, Utah | https://positivelytailoreddogtraining.com | (801) 259-6423 | 39.32 | -111.09 | 39.3209801-111.0937311 | 4.0 | 8 reviews | |||||||||||||||||
5,977 | Pet trainer | AC Dog Training | Ephraim | UT | 84627 | 9C6F+46 Ephraim, Utah | (385) 484-9443 | 39.36 | -111.58 | 39.3603139-111.5769685 | 30 N 400 E g35 | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | ||||||||||||
6,044 | Dog trainer | Russ Trains Dogs | Spring City | UT | 84662 | FF6R+R5 Spring City, Utah | https://russtrainsdogs.blogspot.com | (435) 851-6983 | 39.46 | -111.51 | 39.462035-111.509579 | 35 W 1100 S | 4.6 | 10 reviews | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | |||||||||
6,082 | Dog trainer | Service Dog Training Secrets | Price | UT | 84501 | G55X+MW Price, Utah | https://servicedogtrainingsecrets.com | (801) 362-4292 | 39.51 | -110.80 | 39.5091667-110.8000648 | 6284 S 830 E | ||||||||||||||||||
6,112 | Dog trainer | Rees K9 Academy | Mt Pleasant | UT | 84647 | GGVR+XW Mt Pleasant, Utah | https://thedogtrainer.org | (435) 851-3971 | 39.54 | -111.46 | 39.5449018-111.4577251 | 120 S 100 W | 4.9 | 9 reviews | ||||||||||||||||
6,563 | Dog trainer | Dog Dad Official | Goshen | UT | 84633 | X36X+5W Goshen, Utah | https://rawfeeding101.com | (385) 404-4757 | 39.96 | -111.90 | 39.9604639-111.9001513 | 351 N Center St | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | |||||||||||
6,582 | Dog trainer | Happy Tails Dog Training LLC | Santaquin | UT | 84655 | X6HH+9P Santaquin, Utah | https://happytailsdog.training | (801) 822-9877 | 39.98 | -111.77 | 39.9785123-111.7706897 | 688 E 180 N | 4.4 | 16 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
6,641 | Dog trainer | Innovative K9 Academy | Payson | UT | 84651 | 27JQ+22 Payson, Utah | https://innovativek9academy.com | (435) 340-0734 | 40.03 | -111.71 | 40.0300246-111.7125153 | 900 South Goosenest Dr | 4.9 | 12 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
6,671 | Dog trainer | All Paws On | Salem | UT | 84653 | 385H+44 Salem, Utah | https://allpawson.weebly.com | (801) 380-9256 | 40.06 | -111.67 | 40.0577973-111.672198 | 79 UT-198 | 3.7 | 3 reviews | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | |||||||||
6,695 | Dog trainer | Utah Bird Dog Training | Payson | UT | 84651 | 36J5+RV Payson, Utah | https://utahbirddogtraining.com | (801) 380-9433 | 40.08 | -111.79 | 40.082043-111.790328 | 8164 S 5600 W | 5.0 | 7 reviews | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||
6,774 | Dog trainer | Hicken's Pleasant Valley Hntng | Myton | UT | 84052 | (435) 646-3194 | 40.16 | -110.08 | 40.1567122-110.0761188 | 10000 S 3550 W | 5.0 | 1 review | ||||||||||||||||||
6,778 | Dog trainer | Blazing Trails K9 Academy | Duchesne | UT | 84021 | 5J54+J8 Duchesne, Utah | https://blazingtrailsk9.com | (435) 494-1473 | 40.16 | -110.39 | 40.1590458-110.3942881 | 398 s 400 e | 5.0 | 13 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
6,779 | Dog trainer | Gun Dog University | Bridgeland | UT | 84021 | 5Q69+6C Bridgeland, Utah | https://gduniversity.com | (435) 216-1659 | 40.16 | -110.23 | 40.1605438-110.2314719 | HC 64 Box 185, 12697 E River Rd | 5.0 | 20 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
6,784 | Dog trainer | NLK9 | Myton | UT | 84052 | 5W7F+P6 Myton, Utah | https://thenextlevelk9.com | 40.16 | -110.08 | 40.1643581-110.0769816 | 9809 4500 W | 4.9 | 10 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | ||||||||||
6,785 | Dog trainer | Bakers Acres K9 Academy | Springville | UT | 84663 | 597W+Q3 Springville, Utah | https://bakersacresk9academy.com | (435) 503-0182 | 40.16 | -111.60 | 40.1644916-111.60492 | 153 S 300 E | 5.0 | 51 reviews | ||||||||||||||||
6,844 | Dog trainer | Andrew Maunder - Dog Trainer | Provo | UT | 84601 | 68QC+FJ Provo, Utah | (385) 219-0982 | 40.24 | -111.68 | 40.2386589-111.6783802 | 379 N 1120 W | 5.0 | 4 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | ||||||||||
6,867 | Dog trainer | Canine Connection | Orem | UT | 84097 | 787C+R6 Orem, Utah | https://yourcanineconnection.com | (385) 375-2147 | 40.26 | -111.68 | 40.264531-111.6795266 | 1785 S State St | 4.5 | 60 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
6,879 | Dog trainer | Maligator Kennels | Provo | UT | 84604 | 78HR+W9 Provo, Utah | https://maligatorkennels.com | (801) 896-7671 | 40.28 | -111.66 | 40.2798073-111.6590418 | 3507 N University Ave Suite #250 | 4.9 | 334 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
6,891 | Dog trainer | Petco Dog Training | Orem | UT | 84058 | 78W4+58 Orem, Utah | https://stores.petco.com | (801) 434-8819 | 40.30 | -111.69 | 40.295436-111.6941499 | 85 S State St | 5.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
6,894 | Dog trainer | Wasatch Canine Camp | Orem | UT | 84057 | 77XC+PW Orem, Utah | https://wasatchcaninecamp.com | (801) 735-1978 | 40.30 | -111.73 | 40.2992733-111.727576 | 133 1330 W | 4.7 | 245 reviews | ||||||||||||||||
6,895 | Dog trainer | Be the Boss Dog Training | Eagle Mountain | UT | 84005 | 7XXR+WQ Eagle Mountain, Utah | https://bethebossdogtraining.com | (385) 313-0407 | 40.30 | -112.01 | 40.2998011-112.0080402 | 1874 E Dove Way | 4.7 | 58 reviews | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | |||||||||
6,902 | Dog trainer | Price is Right Dog Training | Vineyard | UT | 84058 | 865V+85 Vineyard, Utah | 40.31 | -111.76 | 40.3083625-111.7571069 | 626 N Preserve Dr | 5.0 | 4 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||
6,922 | Dog trainer | Stevens Dog Training | Eagle Mountain | UT | 84005 | 8XQP+X7 Eagle Mountain, Utah | https://stevensdogtraining.net | (801) 919-9669 | 40.34 | -112.01 | 40.3399941-112.0143052 | 1538 Sabie Mountain Rd | 4.9 | 40 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
6,938 | Dog trainer | Vom Ridgeline llc. | Altamont | UT | 84001 | 9M58+RM Altamont, Utah | https://vomridgelinellc.com | (435) 401-5277 | 40.36 | -110.33 | 40.3595636-110.3333748 | 18028 west, 4000 N | 5.0 | 3 reviews | 6AM to 3PM | 6AM to 3PM | 6AM to 3PM | 6AM to 3PM | 6AM to 3PM | 6AM to 3PM | 6AM to 3PM | |||||||||
6,941 | Dog trainer | Cornerstone Dog Training | Saratoga Springs | UT | 84045 | 928V+8M Saratoga Springs, Utah | https://cornerstonedog.com | (801) 837-6524 | 40.37 | -111.96 | 40.3657862-111.9559285 | 206 N Eden Brook Way | 5.0 | 12 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
6,949 | Dog trainer | Crawley's Canine Care | American Fork | UT | 84003 | 96GC+JH American Fork, Utah | https://crawleyscaninecare.weebly.com | (801) 645-8183 | 40.38 | -111.78 | 40.3765368-111.7787578 | 16 N 700 E #17 | 5.0 | 2 reviews | ||||||||||||||||
6,954 | Dog trainer | Arrow Kennels, Inc | Lehi | UT | 84043 | 94J3+84 Lehi, Utah | (801) 266-4802 | 40.38 | -111.90 | 40.3808495-111.8971366 | 2971 W 560 S | |||||||||||||||||||
6,958 | Dog trainer | Dog Works | Lehi | UT | 84043 | 95M8+M8 Lehi, Utah | https://dogworksutah.com | (801) 753-7600 | 40.38 | -111.83 | 40.3841838-111.8347563 | 305 S 850 E Suite 108A | 4.7 | 34 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
6,962 | Dog trainer | Water Monster Retrievers | Eagle Mountain | UT | 84043 | 94P3+JP Eagle Mountain, Utah | https://watermonsterretrievers.com | (801) 518-2516 | 40.39 | -111.90 | 40.3865614-111.8956578 | 2818 Willow Dr | ||||||||||||||||||
6,965 | Dog trainer | sunset hills dog training | Eagle Mountain | UT | 84005 | 92R7+C7 Eagle Mountain, Utah | (801) 455-5827 | 40.39 | -111.99 | 40.3909619-111.9868569 | 2981 E Sunset Dr | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | ||||||||||||
6,980 | Dog trainer | Hanna's Naughty Dog Training | Lehi | UT | 84043 | C479+J9 Lehi, Utah | https://hannasnaughtydog.com | (801) 369-0960 | 40.41 | -111.88 | 40.4141271-111.8816299 | 2001 2175 N | ||||||||||||||||||
7,015 | Dog trainer | Petco Dog Training | Vernal | UT | 84078 | FF4C+4F Vernal, Utah | https://stores.petco.com | (435) 781-8013 | 40.46 | -109.53 | 40.4553296-109.5287088 | 1997 West Hwy 40 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
7,050 | Dog trainer | Classic Canines | Herriman | UT | 84096 | FWR9+H2 Herriman, Utah | https://cscanines.com | (801) 999-0874 | 40.49 | -112.08 | 40.4914337-112.0823725 | 14314 S Shaggy Mountain Rd | 4.9 | 15 reviews | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | |||||||||
7,051 | Dog trainer | Petco Dog Training | Heber City | UT | 84032 | FHVM+GJ Heber City, Utah | https://stores.petco.com | (435) 654-6267 | 40.49 | -111.42 | 40.4937822-111.4159497 | 1268 South Us Hwy 189 #500 | 5.0 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | ||||||||||
7,061 | Dog trainer | Phenix Dogs | Heber City | UT | 84032 | GH2V+MF Heber City, Utah | https://phenixdogs.com | (970) 442-1222 | 40.50 | -111.41 | 40.5017221-111.4063205 | 481 S 400 E | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||||
7,062 | Dog trainer | Full House Dog Training | Riverton | UT | 84096 | GX3M+2W Riverton, Utah | https://fullhousedogtraining.com | (801) 244-0303 | 40.50 | -112.02 | 40.5025544-112.015252 | 13687 Duskywing Way | 4.9 | 93 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
7,082 | Dog trainer | K-9 Lifeline | Draper | UT | 84020 | G4GQ+Q2 Draper, Utah | https://k9lifeline.net | (801) 272-1159 | 40.53 | -111.86 | 40.5269675-111.8625141 | 1010 E, Draper Pkwy | 4.7 | 198 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | |||||||||
7,083 | Dog trainer | Petco Dog Training | Draper | UT | 84020 | G4H8+G2 Draper, Utah | https://stores.petco.com | (801) 495-4201 | 40.53 | -111.88 | 40.5287067-111.884909 | 195 E 12300 S | 4.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,089 | Dog trainer | Gracie's Dog House | Riverton | UT | 84065 | G3Q7+34 Riverton, Utah | https://graciesdoghousellc.com | (435) 565-1287 | 40.54 | -111.94 | 40.53775-111.93721 | 11771 S Redwood Rd | 5.0 | 4 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
7,092 | Dog trainer | Petco Dog Training | South Jordan | UT | 84095 | G2QC+XQ South Jordan, Utah | https://stores.petco.com | (801) 302-3341 | 40.54 | -111.98 | 40.5398876-111.978026 | 11639 S Pkwy Plaza Dr | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
7,103 | Dog trainer | Utah K9 Training | Sandy | UT | 84092 | H43X+63 Sandy, Utah | https://utahk9training.com | (801) 336-4038 | 40.55 | -111.85 | 40.5530474-111.8522745 | 10914 S Bay Meadow Dr | 4.8 | 113 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
7,111 | Dog trainer | Slash D Training - Stock Dogs & Performance Horses | Tooele | UT | 84074 | HP8P+7R Tooele, Utah | https://slashdtraining.com | (435) 830-9505 | 40.57 | -112.26 | 40.565731-112.2628941 | 1690 2000 N | 4.7 | 6 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
7,120 | Dog trainer | Dog Training Elite Salt Lake City | Sandy | UT | 84070 | H4HG+XP Sandy, Utah | https://dogtrainingelite.com | (385) 743-9185 | 40.58 | -111.87 | 40.5799655-111.87328 | 9441 S Union Square | 4.9 | 43 reviews | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | |||||||||
7,123 | Dog trainer | Steve Belcher | West Jordan | UT | 84088 | H2JR+9Q West Jordan, Utah | 40.58 | -111.96 | 40.5809765-111.9580412 | 9376 2700 W | ||||||||||||||||||||
7,149 | Dog trainer | Great Salt Lake Dog Training | West Jordan | UT | 84084 | J272+7C West Jordan, Utah | https://gsldtc.com | (801) 571-5250 | 40.61 | -112.00 | 40.6131792-111.9989188 | 7602 Airport Rd | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||||
7,159 | Dog trainer | Petco Dog Training | Midvale | UT | 84047 | J4CQ+RM Midvale, Utah | https://stores.petco.com | (801) 352-1510 | 40.62 | -111.86 | 40.622244-111.8609447 | 1090 Fort Union Blvd | 1.8 | 5 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,161 | Dog trainer | Great Salt Lake Dog Training | Salt Lake City | UT | 84121 | J5F6+C7 Salt Lake City, Utah | https://gsldtc.com | (801) 942-1768 | 40.62 | -111.84 | 40.6235787-111.8393267 | 1840 E 7030 S | 3.3 | 12 reviews | ||||||||||||||||
7,164 | Dog trainer | Sit Means Sit Dog Training Salt Lake City | West Jordan | UT | 84084 | J3F5+JP West Jordan, Utah | https://sitmeanssit.com | (801) 441-0857 | 40.62 | -111.94 | 40.6240419-111.9407413 | 1801 W 7000 S | 4.9 | 42 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
7,168 | Dog trainer | Skye's Dog Training | West Jordan | UT | 84084 | J2GM+MV West Jordan, Utah | https://skyesdogtraining.com | (801) 885-3922 | 40.63 | -111.97 | 40.6266465-111.9653348 | 6851 Larabrook Way | 4.8 | 44 reviews | ||||||||||||||||
7,171 | Dog trainer | Petco Dog Training | West Jordan | UT | 84084 | J3G6+R3 West Jordan, Utah | https://stores.petco.com | (801) 561-0055 | 40.63 | -111.94 | 40.6270368-111.9397727 | 6842 S Redwood Rd | 5.0 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,174 | Dog trainer | Vinylworks Inc. | Salt Lake City | UT | 84107 | J4H2+7C Salt Lake City, Utah | https://vinylworks.com | (801) 590-8292 | 40.63 | -111.90 | 40.6282433-111.8991958 | 6681 Cottonwood St | ||||||||||||||||||
7,182 | Dog trainer | Have Leash, Will Travel | Salt Lake City | UT | 84123 | J3PG+FJ Salt Lake City, Utah | https://haveleashwilltravel.com | (303) 363-8111 | 40.64 | -111.92 | 40.6361432-111.923472 | 6303 River Bluffs Rd | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||||
7,203 | Dog trainer | Alpha Dog Training of Utah | Salt Lake City | UT | 84123 | M34Q+9G Salt Lake City, Utah | https://alpha-dog-training-slc.com | (801) 910-1700 | 40.66 | -111.91 | 40.6558938-111.9111582 | 5296 South Ben Davis Park | 4.7 | 125 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
7,229 | Dog trainer | Peace For Pets Pick Up Location | Park City | UT | 84060 | MGJM+89 Park City, Utah | https://peaceforpets.biz | (435) 200-4998 | 40.68 | -111.47 | 40.6808422-111.4666218 | Gillmor Way | ||||||||||||||||||
7,231 | Dog trainer | Kudos 2 Canines | Murray | UT | 84123 | M3JW+MM Murray, Utah | https://kudos2canines.com | (801) 809-3005 | 40.68 | -111.90 | 40.681573-111.9033047 | 4127 S 420 W | 4.8 | 141 reviews | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | |||||||||
7,232 | Dog trainer | Salty Dog Behavior Training | Millcreek | UT | 84107 | M4JJ+MJ Millcreek, Utah | https://saltydogtraining.com | (801) 856-2908 | 40.68 | -111.87 | 40.6817086-111.8684192 | 800 E 4125 S | 4.9 | 52 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
7,234 | Dog trainer | Four Legged Scholars LLC | Salt Lake City | UT | 84124 | M5MP+C2 Salt Lake City, Utah | https://fourleggedscholars.com | (801) 463-1668 | 40.68 | -111.81 | 40.6836045-111.8149693 | 4050 S 2700 E | 4.7 | 15 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
7,235 | Dog trainer | Canines With a Cause | Holladay | UT | 84124 | M5MM+FM Holladay, Utah | https://canineswithacause.org | (801) 792-1737 | 40.68 | -111.82 | 40.6837286-111.8157645 | 4050 S 2700 E | 4.7 | 18 reviews | 4 to 10PM | 4 to 10PM | 4 to 10PM | 4 to 10PM | 4 to 10PM | 4 to 10PM | 4 to 10PM | |||||||||
7,236 | Dog trainer | Intermountain Therapy Animals | Salt Lake City | UT | 84124 | M5MM+GQ Salt Lake City, Utah | (801) 272-3439 | 40.68 | -111.82 | 40.6837983-111.8155942 | 4050 S 2700 E | 3.7 | 3 reviews | |||||||||||||||||
7,252 | Dog trainer | Petco Dog Training | West Valley City | UT | 84119 | M2VV+86 West Valley City, Utah | https://stores.petco.com | (801) 968-7200 | 40.69 | -111.96 | 40.6933817-111.9569094 | 3637 S 2700 W | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
7,253 | Dog trainer | Positively Tailored Dog Training Llc | South Salt Lake | UT | 84115 | M3VV+J5 South Salt Lake, Utah | 40.69 | -111.91 | 40.694047-111.9070233 | 551 W Billinis Rd | ||||||||||||||||||||
7,258 | Dog trainer | Western States K-9 College | Salt Lake City | UT | 84106 | M4XH+V7 Salt Lake City, Utah | https://dogtraining360.com | (801) 703-3870 | 40.70 | -111.87 | 40.6996985-111.8717884 | 3300 S 700 E | 4.5 | 26 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
7,259 | Dog trainer | The Canine Mind | Salt Lake City | UT | 84106 | M5X3+V2 Salt Lake City, Utah | https://thecaninemind.org | (801) 820-4052 | 40.70 | -111.85 | 40.699735-111.8474964 | 1538 E 3300 S | 5.0 | 28 reviews | 1 to 8PM | 1 to 8PM | 1 to 8PM | 1 to 8PM | 1 to 8PM | 1 to 8PM | 1 to 8PM | |||||||||
7,260 | Dog trainer | Side By Side Dog Training | Salt Lake City | UT | 84109 | P528+3J Salt Lake City, Utah | https://sidebysidedogtraining.com | (801) 643-6272 | 40.70 | -111.83 | 40.7002278-111.8334445 | 2019 E 3300 S | 4.8 | 37 reviews | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | |||||||||
7,275 | Dog trainer | Rattlesnake Alert LLC | Millcreek | UT | 84109 | P55G+WC Millcreek, Utah | https://rattlesnakealert.com | (801) 598-0232 | 40.71 | -111.82 | 40.709844-111.8242508 | 2827 S 2300 E | 5.0 | 9 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
