Dogs are amazing creatures that can be a joy to own, but they do require some training in order to become well-behaved members of the family. Fortunately, there are many options for dog training in Oklahoma, so no matter where you live, you should be able to find a class or trainer that will help you and your dog get along great. In this article, we’ll discuss the different types of dog training available in Oklahoma, as well as some frequently asked questions about dog training. We’ll also provide tips on how to become a professional dog trainer in Oklahoma.
id | Help Us Out! | Mash the Button | Image | Category | Training Location | Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Locations In The Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,584 | Dog trainer | Veroette Poodles | Colbert | OK | 74733 | RFCH+HC Colbert, Oklahoma | https://veroettepoodles.com | (713) 504-0800 | 33.82 | -96.52 | 33.8213859-96.521483 | 54 W Toll Bridge Rd | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||
2,614 | Dog trainer | Shade-Tree-Training & Boarding | Haworth | OK | 74740 | R8XX+P5 Haworth, Oklahoma | https://ueniweb.com | (580) 612-0911 | 33.85 | -94.65 | 33.8493361-94.6520413 | 510 N Elm St | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||||
3,020 | Dog trainer | Petco Dog Training | Ardmore | OK | 73401 | 5RQR+8P Ardmore, Oklahoma | https://stores.petco.com | (580) 224-9524 | 34.19 | -97.16 | 34.1882613-97.1581517 | 2401 12th Ave NW #113 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
3,035 | Dog trainer | Cobb's Canine College | Wilson | OK | 73463 | 5JWJ+VH Wilson, Oklahoma | https://business.site | (580) 463-2703 | 34.20 | -97.37 | 34.197207-97.3685519 | 1634 Keller Rd | 5.0 | 1 review | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
3,125 | Dog trainer | Paul GilbertÕs Cowdog World | Tishomingo | OK | 73460 | 7CR6+5M Tishomingo, Oklahoma | https://cowdogworld.com | (580) 258-0240 | 34.29 | -96.59 | 34.2904368-96.5883379 | 3901 E Blue Haven Rd | ||||||||||||||||||
3,230 | Dog trainer | Kanga U Dog Training and Drop-in Care | Duncan | OK | 73533 | G2FH+49 Duncan, Oklahoma | https://facebook.com | (405) 371-9510 | 34.52 | -97.97 | 34.5226989-97.9715034 | 1508 Overland Dr | 5.0 | 1 review | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
3,232 | Dog trainer | Prairie Oaks Dog Training | Indiahoma | OK | 73552 | G6GV+WX Indiahoma, Oklahoma | https://prairieoaksdogtraining.com | (580) 678-5256 | 34.53 | -98.76 | 34.527339-98.75501 | 5668 SW Indiahoma Rd | 5.0 | 10 reviews | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | |||||||||
3,255 | Dog trainer | Petco Dog Training | Lawton | OK | 73507 | JJ66+MR Lawton, Oklahoma | https://stores.petco.com | (580) 355-1362 | 34.61 | -98.39 | 34.6116951-98.3879725 | 223 NW 2nd St | 5.0 | 4 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,256 | Dog trainer | Zehfuss K-9 Training Center | Lawton | OK | 73505 | JG9G+8W Lawton, Oklahoma | https://zehfussdogtraining.com | (580) 536-3647 | 34.62 | -98.47 | 34.6183525-98.4726481 | 6410 NW Birch Ave | 4.9 | 165 reviews | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | |||||||||
3,264 | Dog trainer | Shotts Retriever Systems | Marlow | OK | 73055 | JWP2+R5 Marlow, Oklahoma | https://shottsretrieversystems.com | (580) 704-7324 | 34.64 | -98.10 | 34.637137-98.0995555 | 274433 Caddo Rd | 5.0 | 1 review | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
3,309 | Dog trainer | Digging it Professional Dog Training | Lawton | OK | 73507 | PHPJ+MQ Lawton, Oklahoma | https://diggingitdogtraining.com | (580) 826-3333 | 34.74 | -98.42 | 34.73672-98.418105 | 1199 NW Mccracken Rd | 5.0 | 11 reviews | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | |||||||||
3,353 | Dog trainer | AngelaÕs Klever K9s | McAlester | OK | 74501 | R6RF+47 McAlester, Oklahoma | (918) 429-3226 | 34.84 | -95.78 | 34.840337-95.776844 | 3217 E Wise Rd | 4.0 | 8 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | ||||||||||
3,457 | Dog trainer | Animal Solutions of Oklahoma | Chickasha | OK | 73018 | https://animalsolutionsok.com | (405) 339-3903 | 35.05 | -97.94 | 35.052565-97.9364326 | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||||||
3,461 | Dog trainer | Tamn's Puppies | Yeager | OK | 74848 | 3H5C+4G Yeager, Oklahoma | https://tamnspuppies.com | (405) 712-9477 | 35.06 | -96.43 | 35.0577713-96.4287032 | 7623 E 135 Rd | 1.0 | 1 review | ||||||||||||||||
3,536 | Dog trainer | Canine Sports Academy | Norman | OK | 73072 | 4FXP+MV Norman, Oklahoma | https://caninesportsacademy.com | (405) 288-0092 | 35.15 | -97.51 | 35.14915-97.5128545 | 30217 Santa Fe Ave | 4.6 | 44 reviews | 5 to 9:30PM | 5 to 9:30PM | 5 to 9:30PM | 5 to 9:30PM | 5 to 9:30PM | 5 to 9:30PM | 5 to 9:30PM | |||||||||
3,565 | Dog trainer | Sand Rock Ranch | Tecumseh | OK | 74873 | 53JX+9J Tecumseh, Oklahoma | https://angiecokersells.com | (405) 323-0898 | 35.18 | -96.90 | 35.180883-96.9009069 | 26682 Skagg City Rd | ||||||||||||||||||
3,602 | Dog trainer | Petco Dog Training | Norman | OK | 73069 | 6GQ8+M8 Norman, Oklahoma | https://stores.petco.com | (405) 579-0487 | 35.24 | -97.48 | 35.2392339-97.4842068 | 1670 24th Ave NW | 2.3 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,611 | Dog trainer | Beastmaster Dog Training (BMK9) | Norman | OK | 73072 | 7G25+CW Norman, Oklahoma | https://bmk9.com | (405) 973-8693 | 35.25 | -97.49 | 35.2508364-97.4904071 | 3221 Bart Conner Dr Suite D | 3.7 | 15 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,620 | Dog trainer | K-9 Kampus | Dill City | OK | 73641 | 7R8X+9Q Dill City, Oklahoma | 35.27 | -99.15 | 35.2659871-99.1505251 | 21509 East 1210 Road | ||||||||||||||||||||
3,623 | Dog trainer | American Dog Obedience Center Llc | Norman | OK | 73026 | 7PCQ+6P Norman, Oklahoma | https://dogprograms.com | (405) 364-7650 | 35.27 | -97.26 | 35.2705346-97.2607398 | 12201 Buckskin Pass | 4.3 | 8 reviews | ||||||||||||||||
3,630 | Dog trainer | Cedar Springs Retrievers | Tuttle | OK | 73089 | 77JJ+XP Tuttle, Oklahoma | https://cedarspringsretrievers.com | (405) 320-1969 | 35.28 | -97.72 | 35.2824405-97.718158 | 518 Cedar Springs Dr | ||||||||||||||||||
3,639 | Dog trainer | Darlena's Dog Obedience | Tuttle | OK | 73089 | 76RM+C3 Tuttle, Oklahoma | https://darlenasdogobedience.com | (405) 361-3423 | 35.29 | -97.77 | 35.2910324-97.7673238 | 2512 OK-37 | 5.0 | 8 reviews | ||||||||||||||||
3,641 | Dog trainer | Really Good Pets LLC | Norman | OK | 73071 | 7HR4+XV Norman, Oklahoma | https://reallygoodpets.com | (405) 353-0015 | 35.29 | -97.44 | 35.2924873-97.4428512 | 198 Opportunity Drive | 5.0 | 15 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
3,653 | Dog trainer | The Doggie Spot | Shawnee | OK | 74801 | 83HG+2V Shawnee, Oklahoma | https://thedoggiespot.com | (405) 878-8822 | 35.33 | -96.92 | 35.3275141-96.9228508 | 12-A E Main St | 4.8 | 96 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,654 | Dog trainer | The Dog Wizard | Moore | OK | 73160 | 8GHF+67 Moore, Oklahoma | https://thedogwizard.com | (405) 510-0704 | 35.33 | -97.48 | 35.3280613-97.4768695 | 1267 S Eastern Ave | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||||
3,656 | Dog trainer | Tipsy Dog Training | Moore | OK | 73160 | 8FMR+FV Moore, Oklahoma | https://tipsydogtraining.com | (405) 905-8477 | 35.33 | -97.51 | 35.3336597-97.5078743 | 920 SW 4th St | 5.0 | 8 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
3,658 | Dog trainer | Southern Warrior K9, LLC | Shawnee | OK | 74801 | 8XQX+3C Shawnee, Oklahoma | https://southernwarriork9.com | (405) 326-0055 | 35.34 | -97.00 | 35.3377078-97.0014502 | 15606 Gaddy Rd | 5.0 | 5 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
3,662 | Dog trainer | Sit Means Sit Moore/Norman | Moore | OK | 73160 | 9G34+9H Moore, Oklahoma | https://sitmeanssit.com | (405) 857-3647 | 35.35 | -97.49 | 35.3534778-97.4935779 | 101 NE 18th St | 4.0 | 3 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
3,666 | Dog trainer | ROC Animal Training and Behavior | Oklahoma City | OK | 73139 | 9F69+Q2 South Oklahoma City, Okl | https://rocanimaltraining.com | (405) 701-9944 | 35.36 | -97.53 | 35.3618779-97.5324238 | 1004 SW 104th St | 4.4 | 70 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
3,677 | Dog trainer | Listen Up Pup | Oklahoma City | OK | 73149 | 9GQ3+CH South Oklahoma City, Okl | (405) 224-7715 | 35.39 | -97.50 | 35.3885842-97.4957361 | 7949 S I-35 Service Rd | |||||||||||||||||||
3,697 | Dog trainer | Paws 4 Purpose, K9 Training LLC | Del City | OK | 73115 | CHP6+CV Del City, Oklahoma | https://paws4purpose.net | (405) 724-8949 | 35.44 | -97.44 | 35.4360867-97.4377798 | 2901 Epperly Dr | 5.0 | 17 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | |||||||||
3,705 | Dog trainer | Deep Fork Retrievers Inc | Choctaw | OK | 73020 | FM2V+92 Choctaw, Oklahoma | https://deepforkretrievers.com | (405) 769-4108 | 35.45 | -97.31 | 35.450901-97.307464 | 12601 SE 15th St | 5.0 | 1 review | ||||||||||||||||
3,709 | Dog trainer | Azani Pro Training | Oklahoma City | OK | 73102 | FF7G+RV Central Oklahoma City, O | https://azanipro.com | (405) 437-1990 | 35.46 | -97.52 | 35.4646222-97.5227873 | 601 W Reno Ave Suit B | 5.0 | 2 reviews | ||||||||||||||||
3,710 | Dog trainer | Canine compassion dog training | Oklahoma City | OK | 73102 | FF7G+RV Central Oklahoma City, O | https://chandrahuckabay1.wixsite.com | (405) 510-1339 | 35.46 | -97.52 | 35.4646222-97.5227873 | 601 W Reno Ave | 5.0 | 15 reviews | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | |||||||||
3,714 | Dog trainer | Petco Dog Training | Yukon | OK | 73099 | F7G2+GQ Yukon, Oklahoma | https://stores.petco.com | (405) 577-0154 | 35.48 | -97.75 | 35.47635-97.7480362 | 12444 NW 10th St #301 | 5.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,715 | Dog trainer | The Existential Canine | Oklahoma City | OK | 73106 | FFP9+F7 Central Oklahoma City, O | https://existentialcanine.com | (970) 492-5559 | 35.49 | -97.53 | 35.4861415-97.5318741 | 1213 NW 16th St | 5.0 | 4 reviews | ||||||||||||||||
3,718 | Dog trainer | Oklahoma City Obedience Training Club | Bethany | OK | 73008 | F9VC+C3 Bethany, Oklahoma | https://ocotc.com | (405) 942-2388 | 35.49 | -97.63 | 35.4935387-97.6298053 | 6629 NW 23rd St | 4.4 | 37 reviews | 7 to 9PM | 7 to 9PM | 7 to 9PM | 7 to 9PM | 7 to 9PM | 7 to 9PM | 7 to 9PM | |||||||||
3,719 | Dog trainer | Service Dog Hero's Elite Training | Yukon | OK | 73099 | F7V9+H2 Yukon, Oklahoma | (405) 234-0535 | 35.49 | -97.73 | 35.4939281-97.7324189 | E Beam Dr | 5.0 | 10 reviews | 4 to 7PM | 4 to 7PM | 4 to 7PM | 4 to 7PM | 4 to 7PM | 4 to 7PM | 4 to 7PM | ||||||||||
3,720 | Dog trainer | Buddy's Dog School, Inc | Harrah | OK | 73045 | FRX3+2F Harrah, Oklahoma | https://buddysdogschool.com | (405) 659-7759 | 35.50 | -97.20 | 35.4975189-97.1963339 | 2761 N Luther Rd | 5.0 | 21 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
3,722 | Dog trainer | Off the Chain Dog Training LLC. | Bethany | OK | 73008 | G939+HW Bethany, Oklahoma | (405) 603-2113 | 35.50 | -97.63 | 35.5039433-97.6301565 | 3223 N College Ave | 3.4 | 15 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||
3,725 | Dog trainer | Flying K9 Agility | Warr Acres | OK | 73122 | G95G+WR Warr Acres, Oklahoma | https://flyingk9agility.com | 35.51 | -97.62 | 35.5097673-97.6229926 | 3899 N Hammond Ave | |||||||||||||||||||
3,728 | Dog trainer | Dog Training By Phill Perry | Bethany | OK | 73008 | G87X+6W Bethany, Oklahoma | (405) 491-9663 | 35.51 | -97.65 | 35.5131167-97.6501578 | 4101 N Thompkins Ave | 2.0 | 1 review | |||||||||||||||||
3,734 | Dog trainer | Okck9 Academy | Oklahoma City | OK | 73111 | GGC9+Q8 Central Oklahoma City, O | https://okck9pro.com | (405) 830-3434 | 35.52 | -97.48 | 35.5219846-97.4816341 | 1624 NE 47th St | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||||
3,741 | Dog trainer | Petco Dog Training | Oklahoma City | OK | 73116 | GCPP+3H Central Oklahoma City, O | https://stores.petco.com | (405) 879-4295 | 35.54 | -97.56 | 35.5352386-97.56353 | 2842 NW 63rd St | 3.0 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,746 | Dog trainer | Petco Dog Training | Oklahoma City | OK | 73132 | H957+P2 Lansbrook, Oklahoma City | https://stores.petco.com | (405) 720-2298 | 35.56 | -97.64 | 35.5593243-97.6374655 | 7001 Northwest Expy A | 3.7 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,750 | Dog trainer | Full Circle Obedience | Oklahoma City | OK | 73162 | H89V+2W Brookhaven West, Oklahom | https://fullcircleobedience.com | (405) 721-7829 | 35.57 | -97.66 | 35.5675679-97.6551483 | 7823 NW 94th St | 4.5 | 41 reviews | 6:30 to 8:30PM | 6:30 to 8:30PM | 6:30 to 8:30PM | 6:30 to 8:30PM | 6:30 to 8:30PM | 6:30 to 8:30PM | 6:30 to 8:30PM | |||||||||
3,755 | Dog trainer | True Grit Pointing Labs | Jones | OK | 73049 | HMF8+G8 Jones, Oklahoma | https://truegritpointinglabs.net | (405) 706-1270 | 35.57 | -97.33 | 35.573854-97.334131 | 10200 N Westminster Rd | ||||||||||||||||||
3,756 | Dog trainer | Dog Trimming Inc | Oklahoma City | OK | 73162 | H8FX+WM Northhaven, Oklahoma Cit | (405) 451-4757 | 35.57 | -97.65 | 35.5748004-97.6508574 | 7712 NW 102nd St | |||||||||||||||||||
3,758 | Dog trainer | K9 University | Yukon | OK | 73099 | H8GC+JH Yukon, Oklahoma | https://myk9u.com | (405) 231-4335 | 35.58 | -97.68 | 35.5765392-97.6785934 | 9217 Northwest Expy | 4.6 | 111 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
3,776 | Dog trainer | OkiePups | Jones | OK | 73049 | HJWF+CW Jones, Oklahoma | (866) 861-1915 | 35.60 | -97.38 | 35.596024-97.375187 | 8801 NE 122nd St | |||||||||||||||||||
3,785 | Dog trainer | K-nine Coaching LLC | Okmulgee | OK | 74447 | J23P+GM Okmulgee, Oklahoma | https://kninecoaching.com | (918) 504-7975 | 35.60 | -95.96 | 35.6038664-95.96319 | 2008 Wood Dr S, Frisco Rd | 4.6 | 22 reviews | ||||||||||||||||
3,788 | Dog trainer | Delmar Smith Kennels | Edmond | OK | 73013 | JG5W+RM Edmond, Oklahoma | (405) 478-1171 | 35.61 | -97.45 | 35.6093911-97.4532677 | 3509 E Memorial Rd | 4.2 | 29 reviews | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | 8AM to 5:30PM | ||||||||||
3,792 | Dog trainer | Petco Dog Training | Oklahoma City | OK | 73134 | JF72+PR Northwest Oklahoma City, | https://stores.petco.com | (405) 302-4874 | 35.61 | -97.55 | 35.6142637-97.5480638 | 14120 N Pennsylvania Ave | 1.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,794 | Dog trainer | Off Leash K9 Training, LLC | Edmond | OK | 73013 | JF8M+6Q Edmond, Oklahoma | https://offleashk9oklahoma.com | (405) 201-2991 | 35.62 | -97.52 | 35.615365-97.5154992 | 117 NW 142nd St | 4.9 | 52 reviews | ||||||||||||||||
3,801 | Dog trainer | Sit Means Sit Dog Training OKC | Edmond | OK | 73013 | JGF9+RW Edmond, Oklahoma | https://sitmeanssit.com | (405) 673-5538 | 35.62 | -97.48 | 35.6245514-97.4800684 | 3201 Clay Dr | 4.7 | 197 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
3,804 | Dog trainer | SaniDog | Edmond | OK | 73013 | JGGG+WC Edmond, Oklahoma | (405) 341-1967 | 35.63 | -97.47 | 35.6273123-97.4739251 | 517 E 29th St | 5.0 | 1 review | |||||||||||||||||
3,810 | Dog trainer | Paw Pads Academy | Edmond | OK | 73012 | JFRJ+44 Edmond, Oklahoma | https://pawpadsacademy.com | (405) 724-7431 | 35.64 | -97.52 | 35.6402829-97.5197111 | 2713 Summerfield Dr | 3.7 | 3 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
3,811 | Dog trainer | Big Friendly Dog Training | Edmond | OK | 73012 | JFV2+PH Edmond, Oklahoma | https://bigfriendlydogtraining.com | (405) 493-6490 | 35.64 | -97.55 | 35.6443305-97.548641 | 17016 Granite Pl #2 | 5.0 | 23 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
3,813 | Dog trainer | Petco Dog Training | Edmond | OK | 73034 | MG2R+7V Edmond, Oklahoma | https://stores.petco.com | (405) 359-5671 | 35.65 | -97.46 | 35.6507042-97.457819 | 324 S Bryant Ave | 3.0 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,814 | Dog trainer | Greatest American Dog Trainers | Edmond | OK | 73034 | MH29+RF Edmond, Oklahoma | https://greatestamericandogtrainers.com | (405) 283-8122 | 35.65 | -97.43 | 35.6521656-97.4312894 | 3720 E 2nd St | 5.0 | 18 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
3,815 | Dog trainer | Puppy Paws Hotel & Spa | Edmond | OK | 73034 | MH4H+X2 Edmond, Oklahoma | https://puppypaws.info | (405) 348-2800 | 35.66 | -97.42 | 35.6574434-97.4224414 | 4455 Woods and Sons Ave | 4.5 | 72 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
3,820 | Dog trainer | Circle T Retrievers | Arcadia | OK | 73007 | MP73+93 Arcadia, Oklahoma | https://circletretrievers.com | (405) 831-8357 | 35.66 | -97.30 | 35.663431-97.297353 | 13165 E Old Hwy 66 | ||||||||||||||||||
3,853 | Corporate office | COGRC All Breed Obedience Dog Training | Edmond | OK | 73034 | PHQ7+96 Edmond, Oklahoma | https://cogrc.com | (405) 326-1894 | 35.74 | -97.44 | 35.7384481-97.4369621 | 8170 N Noble Dr | 5.0 | 2 reviews | ||||||||||||||||
3,859 | Dog trainer | Abrams Trio Farms | Edmond | OK | 73025 | P9R8+PJ Edmond, Oklahoma | (405) 341-6045 | 35.74 | -97.63 | 35.7418018-97.6333754 | 16300 W Simmons Rd | 4.8 | 6 reviews | |||||||||||||||||
3,862 | Dog trainer | CT's horse/dog Training and Sales | Muskogee | OK | 74401 | PJVG+52 Muskogee, Oklahoma | (539) 302-7190 | 35.74 | -95.37 | 35.7428773-95.3749883 | 623 S 3rd St | 5.0 | 19 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | ||||||||||
3,868 | Dog trainer | Go Forth K9 | Edmond | OK | 73034 | QG4G+9H Edmond, Oklahoma | https://goforthk9.com | (405) 757-7439 | 35.76 | -97.47 | 35.7558508-97.4735972 | 3770 W Charter Oak Rd | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||
3,875 | Dog trainer | Petco Dog Training | Muskogee | OK | 74401 | QJCJ+93 Muskogee, Oklahoma | https://stores.petco.com | (918) 686-6374 | 35.77 | -95.37 | 35.7709609-95.3697877 | 936 W Shawnee St | 2.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
3,935 | Dog trainer | DOGTAG Agility | Mounds | OK | 74047 | WX2Q+MR Mounds, Oklahoma | https://dogtagagility.com | (918) 827-5867 | 35.90 | -96.01 | 35.9016296-96.0104716 | 141 W 181st St S | ||||||||||||||||||
3,937 | Dog trainer | Zen Dog Training OK | Bristow | OK | 74010 | WF2W+WX Bristow, Oklahoma | https://zendogoklahoma.com | (918) 633-8464 | 35.90 | -96.50 | 35.902373-96.502598 | 45637 OK-16 | 4.8 | 16 reviews | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | |||||||||
3,972 | Dog trainer | MeritDog Training & Services | Broken Arrow | OK | 74011 | X6H6+63 Broken Arrow, Oklahoma | https://meritdogtrainer.com | (918) 998-3447 | 35.98 | -95.79 | 35.9781008-95.7897604 | 16748 E 128th St S | 5.0 | 21 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
3,974 | Dog trainer | All Things Canine | Bixby | OK | 74008 | X4M8+F9 Bixby, Oklahoma | https://tulsadogbehavior.com | (918) 527-9663 | 35.98 | -95.88 | 35.9836764-95.8840976 | 8113 E 124th St S | ||||||||||||||||||
3,976 | Dog trainer | All Breeds Dog Academy | Coweta | OK | 74429 | X9M7+H5 Coweta, Oklahoma | https://allbreedsdogacademy.com | (918) 691-6745 | 35.98 | -95.64 | 35.9839052-95.6370299 | 12390 S 305th E Ave | 5.0 | 8 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,002 | Dog trainer | Petco Dog Training | Tulsa | OK | 74137 | 23F2+QP Tulsa, Oklahoma | https://stores.petco.com | (918) 296-3312 | 36.02 | -95.95 | 36.0243751-95.9486545 | 9645 Riverside Dr | 4.5 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
4,005 | Dog trainer | Woodland University Dog Training | Tulsa | OK | 74132 | 2XHP+3X Tulsa, Oklahoma | https://woodlanduniversity.com | (918) 299-5720 | 36.03 | -96.01 | 36.027677-96.0126072 | 9380 S Union Ave | 4.7 | 84 reviews | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | |||||||||
4,010 | Dog trainer | Legacy Group CO, Inc. | Broken Arrow | OK | 74014 | 28JQ+HG Broken Arrow, Oklahoma | (918) 280-9020 | 36.03 | -95.66 | 36.0314349-95.6611982 | 28300 91st St S S | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | ||||||||||||
4,026 | Dog trainer | K9 Manners & More | Broken Arrow | OK | 74012 | 26RC+VM Broken Arrow, Oklahoma | https://k9-manners.com | (918) 451-8446 | 36.04 | -95.78 | 36.0422094-95.7783626 | 1000 E Memphis St | 4.8 | 99 reviews | 8:30AM to 8:30PM | 8:30AM to 8:30PM | 8:30AM to 8:30PM | 8:30AM to 8:30PM | 8:30AM to 8:30PM | 8:30AM to 8:30PM | 8:30AM to 8:30PM | |||||||||
