There are several options for dog training in Burnsville. You can locate many classes, private dog trainers, and even online courses to choose from.
Dog training classes are great with solving a wide range of issues that your dog may have. Enrolling in dog training classes is a fantastic way for socializing your dog while learning fundamental obedience commands.
If you’re in need of a dog trainer in Burnsville, check out the following options:
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,267 | Dog trainer | Cruiser's Vizslas | Lakeville | MN | 55044 | JQQ2+84 Lakeville, Minnesota | https://shootingstardogs.com | (612) 508-5965 | 44.64 | -93.25 | 44.6382333-93.2497167 | 9085 215th St W | ||||||||||||||||||
10,290 | Dog trainer | Petco Dog Training | Apple Valley | MN | 55124 | PQJJ+52 Apple Valley, Minnesota | https://stores.petco.com | (952) 891-2262 | 44.73 | -93.22 | 44.7304322-93.2199037 | 7590 150th St W | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,357 | Dog trainer | Petco Dog Training | West St Paul | MN | 55118 | VWPC+P5 West St Paul, Minnesota | https://stores.petco.com | (651) 450-6204 | 44.89 | -93.08 | 44.8867789-93.0798154 | 1970 S Robert St | 4.20 | 5 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,363 | Dog trainer | The Potty Rink | St Paul | MN | 55118 | VWWC+3H St Paul, Minnesota | (952) 240-2611 | 44.90 | -93.08 | 44.8950636-93.0787677 | 1670 S Robert St | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | ||||||||||||
10,291 | Dog trainer | Minnesota Canine Consulting, LLC | Burnsville | MN | 55337 | PQP2+88 Burnsville, Minnesota | https://mncanineconsulting.com | (651) 505-3585 | 44.74 | -93.25 | 44.7358529-93.2491223 | 14804 White Oak Dr | 5.00 | 16 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
10,313 | Dog trainer | Go Anywhere Dogª - Dog Trainer - Eagan | Eagan | MN | 55122 | QRW5+4H Eagan, Minnesota | https://goanywheredog.com | (651) 686-9059 | 44.80 | -93.19 | 44.7954227-93.1911472 | 4451 Woodgate Ct | 4.00 | 5 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
10,244 | Dog trainer | Elsuli Bernese | Elko New Market | MN | 55020 | HH9H+8X Elko New Market, Minneso | (612) 327-7651 | 44.57 | -93.42 | 44.5683289-93.4201063 | 26286 Zachary Ave | 5.00 | 1 review | |||||||||||||||||
10,292 | Dog trainer | Eagle Creek K9 Behavior and Training | Burnsville | MN | 55337 | PPPV+RP Burnsville, Minnesota | (612) 991-3881 | 44.74 | -93.26 | 44.7370859-93.2559033 | 1216 Summit Oaks Dr | 5.00 | 1 review | |||||||||||||||||
10,298 | Dog trainer | Canine Connection Dog Training | Burnsville | MN | 55337 | QQ42+HF Burnsville, Minnesota | (952) 334-0482 | 44.76 | -93.25 | 44.7563336-93.2488641 | 13614 Co Rd 11 | 4.80 | 12 reviews | |||||||||||||||||
10,330 | Dog trainer | Petco Dog Training | Eagan | MN | 55121 | RRPH+P4 Eagan, Minnesota | https://stores.petco.com | (651) 286-4898 | 44.84 | -93.17 | 44.8368006-93.1721891 | 1505 Central Park Commons Dr #100 | 4.80 | 4 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,316 | Dog trainer | Paws Abilities Dog Training | Eagan | MN | 55122 | RQ4J+9H Eagan, Minnesota | https://pawsabilitiesmn.com | (507) 624-0190 | 44.81 | -93.22 | 44.8058916-93.2184274 | 4101 Nicols Rd # 105 | 4.80 | 12 reviews | ||||||||||||||||
10,346 | Dog trainer | For The Love of Dogs/The Dog Tank | Mendota Heights | MN | 55120 | VR8J+CR Mendota Heights, Minneso | https://loveofdogs.net | (612) 803-0224 | 44.87 | -93.17 | 44.8660105-93.1678261 | 2415 Pilot Knob Rd | 4.80 | 26 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
10,295 | Dog trainer | Petco Dog Training | Burnsville | MN | 55337 | PPX7+GP Burnsville, Minnesota | https://stores.petco.com | (952) 898-4543 | 44.75 | -93.29 | 44.7488245-93.2856758 | 14051 Aldrich Ave S | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,300 | Dog trainer | Black Dog WMO | Burnsville | MN | 55337 | (952) 895-4574 | 44.77 | -93.27 | 44.7670654-93.2747189 | 100 Civic Center Pkwy | ||||||||||||||||||||
10,398 | Dog trainer | Purple Paws Puppy Training | St Paul | MN | 55101 | XW36+F2 St Paul, Minnesota | https://purplepawstraining.wixsite.com | (952) 288-9275 | 44.95 | -93.09 | 44.9537029-93.0899578 | 5.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | ||||||||||
10,308 | Dog trainer | Tails Up Dog Training | Burnsville | MN | 55337 | QPJP+QC Burnsville, Minnesota | https://tailsupdogtraining.com | (952) 895-6115 | 44.78 | -93.26 | 44.7820154-93.2640175 | 680 E Travelers Trail #800 | 4.70 | 94 reviews | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | |||||||||
10,403 | Dog trainer | Dancing Porcupine | St Paul | MN | 55117 | XV8W+54 St Paul, Minnesota | https://dancingporcupine.com | (612) 817-4473 | 44.97 | -93.10 | 44.9654998-93.1046433 | 110 Lyton Pl W | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||||
10,304 | Dog trainer | Tails We Win Dog Training | Burnsville | MN | 55337 | QMFP+CV Burnsville, Minnesota | https://tailswewindogtraining.com | (651) 253-7297 | 44.77 | -93.31 | 44.7737038-93.3127966 | 2603 State Hwy 13 | 4.30 | 32 reviews | ||||||||||||||||
10,263 | Dog trainer | Holzinger Kennels Obedience | Prior Lake | MN | 55372 | JGMR+PH Prior Lake, Minnesota | https://holzingerkennels.com | (952) 440-1600 | 44.63 | -93.46 | 44.6344058-93.4585007 | 2920 220th St E | 5.00 | 8 reviews | ||||||||||||||||
10,283 | Dog trainer | Unleashed Behavior & Training Services | Prior Lake | MN | 55372 | PH2X+94 Prior Lake, Minnesota | https://unleashedtrainers.com | (952) 567-9717 | 44.70 | -93.40 | 44.7010461-93.4022673 | 5821 Industrial Ln SE | 4.60 | 10 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
10,399 | Dog trainer | Canine Inspired Change | St Paul | MN | 55104 | XV32+VF St Paul, Minnesota | https://canineinspiredchange.org | (651) 295-9203 | 44.95 | -93.15 | 44.9547471-93.1487231 | Located within the Wilder Center, 451 Lexington Pkwy N | ||||||||||||||||||
10,345 | Dog trainer | American Dog Ranch, Inc | Minneapolis | MN | 55423 | VP7X+49 Minneapolis, Minnesota | https://americandogranch.com | (612) 866-1200 | 44.86 | -93.25 | 44.8628401-93.2516438 | 1600 E 78th St | ||||||||||||||||||
10,378 | Dog trainer | Petco Dog Training | St Paul | MN | 55116 | WR93+H9 St Paul, Minnesota | https://stores.petco.com | (651) 696-1906 | 44.92 | -93.20 | 44.9188777-93.1967632 | 2277 Ford Pkwy | 4.20 | 15 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,401 | Dog trainer | Giffy dog | St Paul | MN | 55104 | XR5R+CC St Paul, Minnesota | https://giffydog.com | (651) 592-1264 | 44.96 | -93.16 | 44.958551-93.1588899 | 1389 Edmund Ave W | 5.00 | 17 reviews | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | |||||||||
10,368 | Dog trainer | The Canine Coach - South Minneapolis | Minneapolis | MN | 55417 | WQ4P+3X Minneapolis, Minnesota | https://thek9coach.com | (612) 202-4732 | 44.91 | -93.21 | 44.9051772-93.2125292 | 5405 42nd Ave S | 4.50 | 87 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
10,339 | Dog trainer | Puppies | Gold Wind Brittany | michael pinkosky, jr | Bloomington | MN | 55420 | VP5H+83 Bloomington, Minnesota | (612) 961-9627 | 44.86 | -93.27 | 44.8583153-93.2722225 | 8000 Clinton Ave S | |||||||||||||||||||
10,337 | Dog trainer | Bloomington Obedience Training Club | Bloomington | MN | 55420 | VP48+CQ Bloomington, Minnesota | https://botcmn.org | (952) 888-4998 | 44.86 | -93.28 | 44.856111-93.2830653 | 8127 Pleasant Ave S | 4.40 | 40 reviews | 6:30 to 9PM | 6:30 to 9PM | 6:30 to 9PM | 6:30 to 9PM | 6:30 to 9PM | 6:30 to 9PM | 6:30 to 9PM | |||||||||
10,387 | Dog trainer | Simon Says Dog Training | Minneapolis | MN | 55406 | WQH8+9G Minneapolis, Minnesota | https://simonsaysdogtraining.com | (612) 968-7205 | 44.93 | -93.23 | 44.9284962-93.2336619 | 4104 27th Ave S | 5.00 | 12 reviews | 5 to 9PM | 5 to 9PM | 5 to 9PM | 5 to 9PM | 5 to 9PM | 5 to 9PM | 5 to 9PM | |||||||||
10,341 | Dog trainer | Petco Dog Training | Minneapolis | MN | 55431 | VM5R+PW Minneapolis, Minnesota | https://stores.petco.com | (651) 286-1642 | 44.86 | -93.31 | 44.8593505-93.3077293 | 7995 Southtown Dr | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,355 | Dog trainer | Petco Dog Training | Richfield | MN | 55423 | VPM6+MW Richfield, Minnesota | https://stores.petco.com | (612) 861-1335 | 44.88 | -93.29 | 44.8840353-93.2876477 | 710 W 66th St | 3.70 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,360 | Dog trainer | Go Anywhere Dog - South Minneapolis | Minneapolis | MN | 55423 | VMQR+9M Minneapolis, Minnesota | https://goanywheredog.com | (651) 686-9059 | 44.89 | -93.31 | 44.888454-93.3083329 | 6315 Penn Ave S | 4.60 | 83 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
10,372 | Dog trainer | Bark Busters | Minneapolis | MN | 55419 | WP62+HX Minneapolis, Minnesota | https://dogtrainingminneapolis-mn.com | (877) 500-2275 | 44.91 | -93.30 | 44.911447-93.2975998 | 1352 W Minnehaha Pkwy | 5.00 | 3 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
10,350 | Dog trainer | Augusta Dog Training & Doggy Daycare Edina | Edina | MN | 55439 | VJGP+4X Edina, Minnesota | https://augustadogtraining.com | (952) 914-0292 | 44.88 | -93.36 | 44.8753494-93.362581 | 7019 Amundson Ave | 4.90 | 8 reviews | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | |||||||||
10,388 | Dog trainer | Training Camp Inc | Minneapolis | MN | 55410 | WMHP+GW Minneapolis, Minnesota | https://trainingcampinc.com | (612) 922-1114 | 44.93 | -93.31 | 44.9287779-93.3127779 | 4047 Sheridan Ave S | ||||||||||||||||||
10,405 | Dog trainer | K9SF Dog Training | Minneapolis | MN | 55403 | XP86+Q9 Minneapolis, Minnesota | https://k9sf.us | (612) 223-8647 | 44.97 | -93.29 | 44.9669413-93.2889108 | 1 Groveland Terrace #105 | 4.80 | 37 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
10,312 | Dog trainer | K9University Dog Training | Shakopee | MN | 55379 | QGVJ+H7 Shakopee, Minnesota | https://k9universitydogtraining.com | (952) 658-5843 | 44.79 | -93.47 | 44.7939825-93.4691918 | 4000 Valley Industrial Blvd S | ||||||||||||||||||
10,384 | Dog trainer | Fresh Air Training | Minneapolis | MN | 55435 | WJCX+88 Minneapolis, Minnesota | https://freshairtraining.com | (952) 405-9152 | 44.92 | -93.35 | 44.9208618-93.3517309 | 5617 Wood Ln | 3.50 | 2 reviews | ||||||||||||||||
10,351 | Dog trainer | pupDOGS Training, LLC | Eden Prairie | MN | 55344 | VHGW+G5 Eden Prairie, Minnesota | https://pupdogs.com | (952) 913-3170 | 44.88 | -93.40 | 44.876218-93.4045219 | 7071 Shady Oak Rd | 5.00 | 16 reviews | ||||||||||||||||
10,340 | Dog trainer | Petco Dog Training | Eden Prairie | MN | 55344 | VH5C+CH Eden Prairie, Minnesota | https://stores.petco.com | (952) 829-8808 | 44.86 | -93.43 | 44.8586172-93.4284 | 8020 Glen Ln | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,333 | Dog trainer | Pure Spirit - Animal Communication, Training, & Behavior Solutions | Eden Prairie | MN | 55344 | RHW5+GH Eden Prairie, Minnesota | https://pure-spirit.com | (952) 226-2622 | 44.85 | -93.44 | 44.8458244-93.4411961 | 8725 Columbine Rd Suite 44505 | ||||||||||||||||||
10,323 | Dog trainer | Sit Means Sit - Greater Milwaukee | Eden Prairie | MN | 55347 | RGCM+F4 Eden Prairie, Minnesota | (414) 386-3667 | 44.82 | -93.47 | 44.8211426-93.4672029 | 10184 Indigo Dr | 5.00 | 7 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||
10,390 | Dog trainer | Agile Canines Training School | St Louis Park | MN | 55426 | WJJJ+WG St Louis Park, Minnesota | https://agilecanines.com | (612) 220-0663 | 44.93 | -93.37 | 44.9324004-93.368922 | 6991 Oxford St | 4.70 | 33 reviews | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | |||||||||
10,391 | Dog trainer | Paws Abilities Dog Training | St Louis Park | MN | 55426 | WJJJ+WG St Louis Park, Minnesota | https://pawsabilitiesmn.com | (507) 624-0190 | 44.93 | -93.37 | 44.9324004-93.368922 | 6991 Oxford St | 5.00 | 1 review | ||||||||||||||||
10,393 | Dog trainer | Lucky Paws Dog Training | Minneapolis | MN | 55426 | WJQM+J7 Minneapolis, Minnesota | https://luckypawsmn.com | (612) 205-7781 | 44.94 | -93.37 | 44.9390962-93.3669107 | Pampered Pooch Playground, 7020 Walker St | 5.00 | 12 reviews | ||||||||||||||||
10,335 | Dog trainer | Pure Spirit - Animal Communication, Training, & Behavior Solutions | Eden Prairie | MN | 55344 | VG3H+VM Eden Prairie, Minnesota | https://pure-spirit.com | (952) 226-2622 | 44.85 | -93.47 | 44.8546856-93.470786 | 4.20 | 5 reviews | |||||||||||||||||
10,394 | Dog trainer | A Great Dog Now | Minnetonka | MN | 55305 | WHVV+PF Minnetonka, Minnesota | (651) 335-9374 | 44.94 | -93.41 | 44.9442459-93.4062937 | 10015 Minnetonka Blvd | |||||||||||||||||||
10,397 | Dog trainer | Go Anywhere Dogª | Minnetonka | MN | 55305 | XH3M+95 Minnetonka, Minnesota | https://goanywheredog.com | (651) 686-9059 | 44.95 | -93.42 | 44.9533445-93.4170792 | 11016 Cedar Lake Rd | 5.00 | 3 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
Name | City | Zip Code |
Image:
Category:
Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Frequent Behavioral Problems
Signing up for dog training can be helpful for solving many different dog behavioral problems such as:
- Mouthing
- Needless barking
- Hyperactivity
- Jumping up on visitors
- Fearfulness
- Abnormal licking
Types of Dog Training Classes
There are a few different types of dog training classes that can be found in Burnsville. Choosing the ideal option depends on the age of your dog and what you are looking to get out of the course.
Puppy Training Classes
Puppy classes could be the most beneficial classes you can take for your new puppy. Classes are a great way to get your dog comfortable with other people and puppies, and non-familiar environments. Puppy classes will focus on the most basic obedience training such as stay, sit, and come and they may work on potty training.
Basic Obedience Training
The most well-known type of dog training is obedience training. Not only will dog obedience training make your life easier as a dog owner, but it can also keep your dog under control. Some basic tricks and commands that you’ll learn in obedience training include sit, stay, down, and come. Training is provided in both in-person and online settings.
Agility Training Classes
Agility dog training is a type of dog training that teaches your dog to navigate an obstacle course quickly and efficiently. Agility training helps keep your dog mentally stimulated and active while creating a strong bond with your dog.
Service Dog Classes
Service dog training is a method of dog training where dogs learn to carry out tasks that help individuals with disabilities. Trained service dogs can do many different tasks, such as providing assistance for blind individuals, or assisting a person who uses their wheelchair. The majority of dog trainers that provide service dog training are highly specialized and typically only provide therapy dog training classes and service dog training classes.
Board and Train Programs
Board and training requires the dog living at the training center for around 2 to 4 weeks. Throughout board and training, your dog trainer works one-on-one with your dog to address specific behavioral problems and help them learn obedience commands. Once training is over, it is important to continue working on behaviors that the trainer focused on.
Behavioral Training
Behavioral modification will aim to address specific behavioral traits a dog may have. Behavioral modification may help dogs with aggression, social anxiety, or social skill problems.
Group Classes
Group training is a type of dog training taking place with other dogs. Group training is typically organized at a public venue such as a pet store or park.
Tracking Training
Tracking teaches dogs how they can follow and track a scent. Dogs naturally want to follow smells, making tracking a great way to spend quality time with your dog and provide them with much needed mental stimulation. Tracking competitions are popular for many dog breeds such as bloodhounds, dachshunds and coonhounds
Obedience Trial Training
Obedience Trial Training is a dog sport in which a dog owner must lead their dog through a series of exercises which are previously specified. The trial is set up to assess the handler’s command of their dog, as well as testing your dog’s responsiveness and obedience. The skills required are dependent on the competition level, but likely include heeling, staying, and retrieving.