There are several options for dog training in Peabody. From obedience classes to puppy classes, you’ll find for everyone.
Dog training classes are ideal with solving many different issues with dogs. Dogs that have been properly trained are easier to manage, are generally safer around unfamiliar people and animals, and have less anxiety compared to untrained dogs.
The following is a list of all dog training providers located in Peabody.
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,056 | Corporate office | Shenanigans Dog Training LLC | Winthrop | MA | 02152 | 92H7+JM Winthrop, Massachusetts | (617) 791-6398 | 42.38 | -70.99 | 42.3790474-70.9858836 | 86 Hermon St | |||||||||||||||||||
9,016 | Dog trainer | Boston K9 Concierge | Boston | MA | 02127 | 8XP7+G3 Boston, Massachusetts | https://bostonk9concierge.com | (617) 464-1005 | 42.34 | -71.04 | 42.336311-71.0373187 | 202 K St | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||||
9,009 | Dog trainer | Pawsitively the Best Dog Walking Service | Boston | MA | 02127 | 8XJ4+F7 Boston, Massachusetts | 42.33 | -71.04 | 42.3312444-71.044312 | E 8th St | ||||||||||||||||||||
9,140 | Dog trainer | Petco Dog Training | Swampscott | MA | 01907 | F3JX+C6 Swampscott, Massachusett | https://stores.petco.com | (781) 477-1825 | 42.48 | -70.90 | 42.4810016-70.9018864 | 419 Paradise Rd | 3.70 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,008 | Dog trainer | Falco K9 | Boston | MA | 02127 | 8WJR+5G Boston, Massachusetts | https://falcok9boston.org | (857) 496-1363 | 42.33 | -71.06 | 42.3304923-71.0586649 | 6 Wadleigh Pl | 4.80 | 90 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
9,010 | Dog trainer | The Pawsitive Dog | Boston | MA | 02118 | 8WJP+GG Boston, Massachusetts | https://thepawsitivedog.com | (617) 541-1000 | 42.33 | -71.06 | 42.3312444-71.0637233 | 274 Southampton St | 4.60 | 25 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
9,190 | Dog trainer | Balanced and Behaved Dog Training | Salem | MA | 01970 | G4F9+Q6 Salem, Massachusetts | https://balancedandbehaved.com | (978) 305-7170 | 42.52 | -70.88 | 42.5244628-70.8818738 | 50 Derby St | 5.00 | 5 reviews | 8:30AM to 2PM | 8:30AM to 2PM | 8:30AM to 2PM | 8:30AM to 2PM | 8:30AM to 2PM | 8:30AM to 2PM | 8:30AM to 2PM | |||||||||
9,257 | Dog trainer | Dog Coach LLC | Wenham | MA | 01984 | H5PG+59 Wenham, Massachusetts | https://coachyourdog.com | (978) 998-2160 | 42.59 | -70.82 | 42.5855213-70.8240734 | 9 Hull St | 4.90 | 52 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,025 | Dog trainer | Karma Dog Training | Boston | MA | 02118 | 8WRJ+WV Boston, Massachusetts | https://karmadogtrainingboston.com | (818) 383-5386 | 42.34 | -71.07 | 42.3422782-71.067757 | 1277 Washington St | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||||
9,041 | Dog trainer | Colonial Dog Training | Boston | MA | 02203 | 9W6R+2C Boston, Massachusetts | https://colonialdogtraining.com | (617) 209-7721 | 42.36 | -71.06 | 42.3600825-71.0588801 | 4.70 | 21 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||
9,184 | Dog trainer | Melissa Royer Photography & Maoiliosa Kennels | Salem | MA | 01970 | G4C3+V5 Salem, Massachusetts | (603) 657-4498 | 42.52 | -70.90 | 42.5221773-70.8970781 | 15 Lynde St | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | ||||||||||||
9,175 | Dog trainer | Vitta Pet | Salem | MA | 01970 | G38W+F7 Salem, Massachusetts | https://vittapet.com | (415) 806-1706 | 42.52 | -70.90 | 42.5162377-70.9043006 | 7 Dalton Pkwy | 5.00 | 1 review | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||
9,021 | Dog trainer | Boston k9 LLC | Boston | MA | 02118 | 8WQ8+6J Boston, Massachusetts | https://bostonk9.com | (978) 984-2087 | 42.34 | -71.08 | 42.3380404-71.0834646 | 2 Douglass Park suite/apt 2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||||
9,188 | Dog trainer | Walk A Pup | Salem | MA | 01970 | G3FW+JC Salem, Massachusetts | https://walkapup.com | (781) 910-5211 | 42.52 | -70.90 | 42.5242489-70.9040398 | 41 Mason St #4 | 5.00 | 11 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
9,183 | Dog trainer | k9 reset | Salem | MA | 01970 | G3CV+J3 Salem, Massachusetts | https://k9-reset.com | (978) 423-7148 | 42.52 | -70.91 | 42.5215197-70.9074876 | 7 Oak St | 5.00 | 8 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
9,092 | Dog trainer | True Pawsitive K9 | Revere | MA | 02151 | CXHR+5M Revere, Massachusetts | (978) 210-2202 | 42.43 | -71.01 | 42.427924-71.008325 | 320 Charger St building b | 6:30AM to 9PM | 6:30AM to 9PM | 6:30AM to 9PM | 6:30AM to 9PM | 6:30AM to 9PM | 6:30AM to 9PM | 6:30AM to 9PM | ||||||||||||
9,094 | Dog trainer | Petco Dog Training | Revere | MA | 02151 | CXHP+8J Revere, Massachusetts | https://stores.petco.com | (781) 560-1302 | 42.43 | -71.01 | 42.4283224-71.0133751 | 339 Squire Rd #108 | 2.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,269 | Dog trainer | Wags Doggie Day Care | Wenham | MA | 01984 | H5X4+42 Wenham, Massachusetts | https://mywags.com | (978) 468-9924 | 42.60 | -70.84 | 42.5978514-70.8449109 | 91 Grapevine Rd | 5.00 | 12 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
9,191 | Dog trainer | North Boston Dog Training | Peabody | MA | 01960 | G3FC+R8 Peabody, Massachusetts | https://northbostondogtraining.com | (781) 521-2965 | 42.52 | -70.93 | 42.5245481-70.9292218 | 9 Franklin St | 4.70 | 22 reviews | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | 7AM to 4PM | |||||||||
9,018 | Dog trainer | Compatible Canine Center | Brookline | MA | 02446 | 8VQH+58 Brookline, Massachusetts | https://compatiblecaninecenterma.com | (617) 232-0074 | 42.34 | -71.12 | 42.3378781-71.1216117 | 146 Harvard St | 4.30 | 28 reviews | ||||||||||||||||
9,076 | Dog trainer | High Fidelity Dogs | Everett | MA | 02149 | 9WXQ+76 Everett, Massachusetts | https://highfidelitydogs.com | (617) 300-0207 | 42.40 | -71.06 | 42.3982242-71.0620375 | 141 Bow St | 4.80 | 31 reviews | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | |||||||||
9,220 | Dog trainer | Fur Love Of Dog LLC | Beverly | MA | 01915 | H32Q+FR Beverly, Massachusetts | https://furloveofdog.com | (978) 998-1691 | 42.55 | -70.91 | 42.5512713-70.9104851 | 44 Taft Ave | 5.00 | 6 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,029 | Dog trainer | Zen Dog Training | Brookline | MA | 02446 | 8VWF+66 Brookline, Massachusetts | https://zendogtraining.net | (617) 233-5496 | 42.35 | -71.13 | 42.3455629-71.1268594 | 417 Harvard St | 5.00 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,241 | Dog trainer | Life of Spot - Professional Dog Training & Dog Walking | Beverly | MA | 01915 | H3CV+JW Beverly, Massachusetts | https://lifeofspot.com | (978) 303-5840 | 42.57 | -70.91 | 42.5716451-70.9052221 | 36 Cornell Rd | 5.00 | 2 reviews | 8AM to 12AM | 8AM to 12AM | 8AM to 12AM | 8AM to 12AM | 8AM to 12AM | 8AM to 12AM | 8AM to 12AM | |||||||||
9,221 | Dog trainer | Glenn Goldman's Pet Dog Training | Danvers | MA | 01923 | H328+HX Danvers, Massachusetts | https://petdogtraining.com | (978) 281-3141 | 42.55 | -70.93 | 42.5513889-70.9325743 | 139 Endicott St | 4.30 | 4 reviews | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | |||||||||
9,219 | Dog trainer | Pet Dog Training | Danvers | MA | 01923 | H328+CH Danvers, Massachusetts | https://petdogtraining.com | (978) 777-7829 | 42.55 | -70.93 | 42.5510997-70.9335033 | 139 Endicott St | ||||||||||||||||||
9,074 | Dog trainer | Zen Dog Training | Somerville | MA | 02145 | 9WR4+XH Somerville, Massachusett | https://zendogtraining.net | (617) 702-2054 | 42.39 | -71.09 | 42.3925345-71.0934866 | 320 Broadway | 4.50 | 24 reviews | ||||||||||||||||
9,081 | Dog trainer | K9 Academy New England | Medford | MA | 02155 | CW48+QF Medford, Massachusetts | https://k9academynewengland.com | (781) 248-8850 | 42.41 | -71.08 | 42.4069335-71.083854 | 630 Fellsway | 4.30 | 8 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,213 | Dog trainer | Petco Dog Training | Peabody | MA | 01960 | G3W3+PM Peabody, Massachusetts | https://stores.petco.com | (978) 531-7387 | 42.55 | -70.95 | 42.5469704-70.94555 | 10 Sylvan St | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,136 | Pet trainer | Petco Dog Training | Saugus | MA | 01906 | FXFG+WR Saugus, Massachusetts | https://stores.petco.com | (781) 231-2088 | 42.47 | -71.02 | 42.474763-71.0230052 | 682 Broadway #1n | 3.70 | 3 reviews | 9:30AM to 8:30PM | 9:30AM to 8:30PM | 9:30AM to 8:30PM | 9:30AM to 8:30PM | 9:30AM to 8:30PM | 9:30AM to 8:30PM | 9:30AM to 8:30PM | |||||||||
9,080 | Dog trainer | Petco Dog Training | Medford | MA | 02155 | CW45+Q6 Medford, Massachusetts | https://stores.petco.com | (781) 350-1999 | 42.41 | -71.09 | 42.4069024-71.0919319 | Petco, 3850 Mystic Valley Pkwy | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,097 | Dog trainer | Canine University | Malden | MA | 02148 | CWMH+9F Malden, Massachusetts | https://canineuniversity.com | (781) 324-3722 | 42.43 | -71.07 | 42.433327-71.0714099 | 2604, 71 Clinton St B | 4.20 | 17 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,217 | Dog trainer | All In One Ent. Dog Services | Peabody | MA | 01960 | G2XV+M2 Peabody, Massachusetts | https://allinoneentdogservices.com | (978) 979-2151 | 42.55 | -70.96 | 42.549166-70.9574663 | 300 Andover St | 6 to 10PM | 6 to 10PM | 6 to 10PM | 6 to 10PM | 6 to 10PM | 6 to 10PM | 6 to 10PM | |||||||||||
9,144 | Dog trainer | Petco Dog Training | Saugus | MA | 01906 | FXQJ+94 Saugus, Massachusetts | https://stores.petco.com | (781) 417-1015 | 42.49 | -71.02 | 42.4885448-71.0195139 | 343 Broadway | 1.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,224 | Dog trainer | Everydog Training Center | Danvers | MA | 01923 | H22R+WQ Danvers, Massachusetts | https://everydogtrainingcenter.com | (781) 640-9910 | 42.55 | -70.96 | 42.5522907-70.9580251 | 29 Andover St #3e | 4.70 | 22 reviews | ||||||||||||||||
9,339 | Dog trainer | Ramblin' Hounds Dog Walking | Ipswich | MA | 01938 | M5WG+WQ Ipswich, Massachusetts | 42.70 | -70.82 | 42.6972549-70.8230088 | 10 Ocean Dr | 5.00 | 1 review | ||||||||||||||||||
9,216 | Dog trainer | Gone to the Dogs Training | Peabody | MA | 01960 | G2X9+5X Peabody, Massachusetts | https://gonetothedogstraining.com | (617) 291-2149 | 42.55 | -70.98 | 42.5479706-70.9801138 | 6 Bourbon St | 5.00 | 14 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,127 | Dog trainer | What A Nice Dog | Melrose | MA | 02176 | FW7J+R6 Melrose, Massachusetts | https://whatanicedog.com | (978) 360-3941 | 42.46 | -71.07 | 42.464626-71.0694676 | 162 Tremont St | 4.10 | 9 reviews | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | |||||||||
9,249 | Dog trainer | The Happy | Danvers | MA | 01923 | H2GJ+H3 Danvers, Massachusetts | 42.58 | -70.97 | 42.5763828-70.9698018 | 197 Newbury St | ||||||||||||||||||||
9,250 | Dog trainer | The Happy K-9 Training & Rehabilitation (OLD Account) | Danvers | MA | 01923 | H2GJ+H3 Danvers, Massachusetts | https://thehappyk-9.com | (617) 501-0832 | 42.58 | -70.97 | 42.5763828-70.9698018 | 197 Newbury St | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||||
9,292 | Dog trainer | Petco Dog Training | Topsfield | MA | 01983 | J3M4+CV Topsfield, Massachusetts | https://stores.petco.com | (978) 887-7387 | 42.63 | -70.94 | 42.6334981-70.9428922 | 239 Newburyport Turnpike | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,252 | Dog trainer | New England Canine | Middleton | MA | 01949 | HXHW+GP Middleton, Massachusetts | https://newenglandcanine.com | (781) 219-7471 | 42.58 | -71.00 | 42.5788285-71.0031672 | 9 Forms Way | 4.40 | 24 reviews | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | |||||||||
9,251 | Dog trainer | Baystate K-9 Training | Middleton | MA | 01949 | HXHW+GM Middleton, Massachusetts | (978) 777-1777 | 42.58 | -71.00 | 42.5788078-71.003197 | 9 Forms Way | 5.00 | 19 reviews | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | ||||||||||
9,309 | Dog trainer | Your BuddyÕs Buddy | Topsfield | MA | 01983 | M346+8H Topsfield, Massachusetts | https://yourbuddysbuddy.com | (978) 578-0730 | 42.66 | -70.94 | 42.6558163-70.9385589 | 11 Kent Rd | 5.00 | 2 reviews | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | |||||||||
9,289 | Dog trainer | Atlantic K9 Training LLC | Boxford | MA | 01921 | J2JF+3G Boxford, Massachusetts | https://atlantick9.com | (978) 468-1616 | 42.63 | -70.98 | 42.6301295-70.9762238 | 7 Endicott Rd | 5.00 | 34 reviews | 7:30 to 9AM, 4 t | 7:30 to 9AM, 4 t | 7:30 to 9AM, 4 t | 7:30 to 9AM, 4 t | 7:30 to 9AM, 4 t | 7:30 to 9AM, 4 t | 7:30 to 9AM, 4 t | |||||||||
9,343 | Dog trainer | Fit N Trim Dog Training | Rowley | MA | 01969 | P32Q+9H Rowley, Massachusetts | https://fntdogs.com | (978) 948-2745 | 42.70 | -70.91 | 42.7009943-70.9110973 | 108 Newburyport Turnpike | 4.80 | 25 reviews | ||||||||||||||||
9,180 | Dog trainer | K-9 Top Performance | Reading | MA | 01867 | GV9W+7V Reading, Massachusetts | https://k9topperformance.com | (781) 944-2929 | 42.52 | -71.10 | 42.5180261-71.1029176 | 335 Main St | 4.40 | 51 reviews | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | |||||||||
9,340 | Dog trainer | NordOsten Kennel | Rowley | MA | 01969 | M3XC+2J Rowley, Massachusetts | https://nordostenkennel.com | (978) 432-1235 | 42.70 | -70.93 | 42.6975843-70.928389 | 80 Leslie Rd | 5.00 | 5 reviews | ||||||||||||||||
9,352 | Dog trainer | Sit, Stay & Obey Dog Training LLC | Rowley | MA | 01969 | P369+Q6 Rowley, Massachusetts | https://sitstayobeytraining.com | 42.71 | -70.93 | 42.7118939-70.9318415 | 122 Daniels Rd | |||||||||||||||||||
9,344 | Dog trainer | Just Behaving | Rowley | MA | 01969 | P324+Q4 Rowley, Massachusetts | https://justbehaving.com | (978) 504-1582 | 42.70 | -70.94 | 42.7018929-70.9446039 | 17 Boxford Rd | 4.60 | 36 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
9,234 | Dog trainer | Simply Canine Training | North Reading | MA | 01864 | HV8R+99 North Reading, Massachus | https://simplycaninetraining.com | (617) 750-2043 | 42.57 | -71.11 | 42.565964-71.109119 | Park St | 5.00 | 8 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
9,314 | Dog trainer | North by East Dog Training | Boxford | MA | 01921 | MX5G+M4 Boxford, Massachusetts | (508) 662-2202 | 42.66 | -71.02 | 42.6591198-71.0247494 | 11 Hollow Tree Rd | 5.00 | 2 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | ||||||||||
Name | City | Zip Code |
Image:
Category:
Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Why Sign Up For Dog Training Classes?
It’s common for dogs to display many different types of undesired behaviors, and dog training classes may help with correcting these problems. Below are several frequent behavioral problems:
- Barking excessively
- Running through openings
- Not responding when called
- Excessive chewing
- Aggressive tendencies
- Excessive energy
- Nipping and mouthing
Types of Dog Training
Below are several of the most popular dog training classes in Peabody. Picking the best type depends on the temperament of your dog and the individual needs of your dog.
Puppy Classes
It is great to start dog training while they’re still young. Classes are a great way to start with simple obedience commands and manners, and socialize your young dog. During puppy classes, you will learn the fundamentals of obedience training and issues in a four to six week course.
Basic Obedience Classes
Dog obedience classes should be the foundation of every dog’s training. Dogs that take obedience training classes are more likely to be well-behaved and develop a strong connection with their owner. Obedience training typically starts with the most basic commands and tricks and slowly move on to more advanced commands. Training can be offered in both online and in-person settings.
In-Home Dog Training Classes
In-home or at-home dog training is convenient for owners who want to do dog training but cannot attend at a different location. Dog owners have the option to select the structure of classes.
Board & Train
Board & training involves sending your dog to stay at a dog training center for a specific period of time – typically 2 to 4 weeks. During this time, the dog trainer works one-on-one with your dog to address specific behavioral issues and help them become well behaved dogs. These programs are usually highly successful and typically have good graduation rates, however they are often less popular than alternative dog training options.
Agility Training Classes
Agility dog training is a popular type of dog sport that focuses on teaching dogs to navigate an obstacle course quickly and efficiently. Agility training is a fantastic way to keep your dog mentally stimulated and active while bonding with your dog.
Clicker Training
This is a form of dog training where your dog is trained to associate the sound of a clicker with a treat or toy or some type of positive reinforcement. It is easy to use and it can be used to train all dog breeds.
Protection Classes
Protection training is a type of dog training which focuses on guarding and protecting a person or thing. Classes can be beneficial for owners of dogs that reside in regions with high crime levels or are worried about their safety.
Obedience Trial Training Classes
Obedience Trial is a dog sport in which a dog owner leads their dog through a series of specific exercises. The trial is structured to evaluate the dog owner’s control of their dog, as well as the dog’s obedience and attentiveness. The skills required are dependent on the competition level, but may include heeling, staying, and attention.
Tracking Classes
Tracking training helps dogs learn how they can track and follow a scent. Dogs have a natural ability to follow scents, which makes tracking training a great activity for both dogs and dog owners and give them some much needed mental stimulation. Canine organizations like humane societies organize competitions for dogs, making dog tracking an exciting and fun activity for humans and dogs alike.