Framingham has a wide range of dog training programs and classes. From dog obedience programs to puppy training, you’ll find an option a program to fit every dog’s needs.
Dog training classes are great for solving a range of problems that your dog may have. Properly trained dogs are easier to manage, are usually less aggressive around other dogs and humans, and are less anxious than untrained dogs.
Below is a collection of all dog training services in Framingham.
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,726 | Dog trainer | Petco Dog Training | Foxborough | MA | 02035 | 3PPH+FP Foxborough, Massachusett | https://stores.petco.com | (508) 216-2100 | 42.09 | -71.27 | 42.0860626-71.2714361 | 380 Patriot Pl | 4.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
8,832 | Dog trainer | Turn Around Training | Norwood | MA | 02062 | 5QGM+M9 Norwood, Massachusetts | https://turnaroundtraining.net | (781) 690-4497 | 42.18 | -71.22 | 42.1767166-71.2165288 | Norwood Commerce Center at, 61 Endicott St Building #46 | 5.00 | 17 reviews | ||||||||||||||||
8,834 | Dog trainer | Kaye-Nine Training School | Norwood | MA | 02062 | 5QGM+XC Norwood, Massachusetts | https://kaye-nine.com | (617) 834-7699 | 42.18 | -71.22 | 42.177409-71.2164564 | 61 Endicott St | 4.30 | 6 reviews | ||||||||||||||||
8,850 | Dog trainer | Most Valuable Dog Training | Norwood | MA | 02062 | 5QRJ+J8 Norwood, Massachusetts | https://mvddogtraining.com | (617) 584-3551 | 42.19 | -71.22 | 42.1914618-71.2192222 | 19 Dorset St | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||||
8,819 | Dog trainer | Golden Opportunities for Independence | Walpole | MA | 02081 | 5P9P+3C Walpole, Massachusetts | https://gofidog.org | (844) 463-4364 | 42.17 | -71.26 | 42.1677305-71.2637546 | 323 High St | 5.00 | 21 reviews | 8AM to 2PM | 8AM to 2PM | 8AM to 2PM | 8AM to 2PM | 8AM to 2PM | 8AM to 2PM | 8AM to 2PM | |||||||||
8,867 | Dog trainer | Ray McSoley | Westwood | MA | 02090 | 6Q6C+79 Westwood, Massachusetts | https://raymcsoley.com | (781) 769-1883 | 42.21 | -71.23 | 42.210663-71.2291865 | 94 Lakeshore Dr | 5.00 | 4 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
8,887 | Dog trainer | Meeting Post Farm | Dover | MA | 02030 | 6PFP+77 Dover, Massachusetts | https://meetingpostfarm.com | (781) 929-9241 | 42.22 | -71.26 | 42.2232103-71.2642288 | 10 Powisset St | ||||||||||||||||||
8,956 | Dog trainer | Every Great Dog | Needham | MA | 02492 | 7QG6+MQ Needham, Massachusetts | https://everygreatdog.com | (781) 343-1997 | 42.28 | -71.24 | 42.2766983-71.2380179 | 10 Oak St | 4.80 | 8 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
8,727 | Dog trainer | Integral Dog Training | Franklin | MA | 02038 | 3HP7+GG Franklin, Massachusetts | https://integraldogtraining.com | (508) 321-7123 | 42.09 | -71.44 | 42.0862879-71.4359589 | 7 Forge Pkwy | 4.40 | 7 reviews | ||||||||||||||||
8,987 | Dog trainer | Petco Dog Training | Needham | MA | 02494 | 8Q4H+8W Needham, Massachusetts | https://stores.petco.com | (781) 444-8100 | 42.31 | -71.22 | 42.3055625-71.2199849 | 163 Highland Ave | 3.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
8,866 | Dog trainer | The Posh Hound | Medfield | MA | 02052 | 6M5M+WF Medfield, Massachusetts | https://theposhhound.com | (617) 390-3818 | 42.21 | -71.32 | 42.209819-71.3162578 | 29 Colonial Rd | ||||||||||||||||||
8,809 | Dog trainer | Alpha Dog K9 Training | Medway | MA | 02053 | 5J45+VQ Medway, Massachusetts | https://alphadogk9.com | (508) 989-5859 | 42.16 | -71.39 | 42.1572103-71.3905365 | 4 Main St Unit E | 4.20 | 18 reviews | ||||||||||||||||
9,017 | Dog trainer | Niki Country Name | Newton | MA | 02465 | 8QPG+GW Newton, Massachusetts | (617) 244-6459 | 42.34 | -71.22 | 42.33643-71.2226866 | 1364 Commonwealth Avenue | |||||||||||||||||||
8,730 | Dog trainer | Stonewall Canine | Bellingham | MA | 02019 | 3GQG+9C Bellingham, Massachusett | https://stonewallcanine.com | (508) 527-1668 | 42.09 | -71.47 | 42.0887022-71.4741012 | 15 N Main St Unit C 13 and C 14 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | |||||||||||
8,731 | Dog trainer | Infinite Pawz-ibilities Dog Training & Behavior Modification | Bellingham | MA | 02019 | 3GQG+9F Bellingham, Massachusett | (774) 570-1838 | 42.09 | -71.47 | 42.0889615-71.4742538 | 15 N Main St unit 13c &14c | 5.00 | 1 review | |||||||||||||||||
9,030 | Dog trainer | Tall Tail Training | Newton | MA | 02465 | 8QWH+Q4 Newton, Massachusetts | (617) 721-7505 | 42.35 | -71.22 | 42.3469256-71.2222011 | Serving Eastern Massachusetts | |||||||||||||||||||
8,816 | Dog trainer | Pawsitive K9s | Medway | MA | 02053 | 5H7G+RJ Medway, Massachusetts | https://pawsitivek9s.com | (774) 277-8111 | 42.16 | -71.42 | 42.1644719-71.4234796 | 94 Lovering St | ||||||||||||||||||
8,994 | Dog trainer | Pampered Puppies | Wellesley | MA | 02481 | 8P87+4J Wellesley, Massachusetts | (617) 803-6809 | 42.32 | -71.29 | 42.3154094-71.2860035 | 34 Lowell Rd | 5.00 | 1 review | |||||||||||||||||
9,055 | Dog trainer | Petco Dog Training | Waltham | MA | 02452 | 9QHG+CP Waltham, Massachusetts | https://stores.petco.com | (781) 736-0200 | 42.38 | -71.22 | 42.3785111-71.2231539 | 75 Linden St #20 & #60 | 3.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
8,750 | Hand 2 Paw Dog Training | Mendon | MA | 01756 | 4F3X+59 Mendon, Massachusetts | 42.10 | -71.50 | 42.1029838-71.5015956?hl=en | 155 Hartford Ave E | 3.70 | 3 reviews | |||||||||||||||||||
8,985 | Dog trainer | Good Wellesley Dogs | Wellesley | MA | 02482 | 8M4V+3R Wellesley, Massachusetts | https://goodwellesleydogs.com | 42.31 | -71.31 | 42.3051869-71.30547 | 8 Woodbine Rd | 4.80 | 23 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | ||||||||||
8,741 | Dog trainer | Hex Dog Training | Mendon | MA | 01756 | 3FXJ+CX Mendon, Massachusetts | https://hexdogs.com | (508) 625-0544 | 42.10 | -71.52 | 42.0986056-71.5175749 | 89 Hartford Ave E | 5.00 | 11 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,035 | Dog trainer | Charles River Dog Training Club | Weston | MA | 02493 | 8PXJ+FP Weston, Massachusetts | https://crdtc.org | 42.35 | -71.27 | 42.3487596-71.2682374 | 12 Meadowbrook Rd | 5.00 | 1 review | |||||||||||||||||
8,833 | Dog trainer | The Happy Retriever | Holliston | MA | 01746 | 5HG4+PW Holliston, Massachusetts | https://thehappyretriever.com | (774) 233-0640 | 42.18 | -71.44 | 42.1768921-71.4428588 | 200 Summer St | 4.40 | 31 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | |||||||||
8,967 | Dog trainer | Metro Pets | Natick | MA | 01760 | 7MP3+39 Natick, Massachusetts | https://metropetsnatick.com | (508) 834-7373 | 42.29 | -71.35 | 42.2852447-71.3465923 | 28 Washington St | 4.70 | 29 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
8,982 | Dog trainer | All About My Dog | Natick | MA | 01760 | 8M3C+GJ Natick, Massachusetts | https://allaboutmydog.com | 42.30 | -71.33 | 42.303786-71.3283959 | 42 Worcester St | 4.80 | 93 reviews | 6 to 8PM | 6 to 8PM | 6 to 8PM | 6 to 8PM | 6 to 8PM | 6 to 8PM | 6 to 8PM | ||||||||||
8,868 | Dog trainer | Fluxpack LLC | Holliston | MA | 01746 | 6H6G+84 Holliston, Massachusetts | https://fluxpackdogs.com | (508) 310-8899 | 42.21 | -71.42 | 42.2108306-71.4247277 | 28 Curve St | 5.00 | 1 review | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
8,814 | Dog trainer | Petco Dog Training | Milford | MA | 01757 | 5F6X+WC Milford, Massachusetts | https://stores.petco.com | (508) 482-5393 | 42.16 | -71.50 | 42.1621547-71.501483 | 210 Fortune Blvd | 4.10 | 16 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
8,782 | Dog trainer | Semper Obedient K9 | Hopedale | MA | 01747 | 4FH5+JX Hopedale, Massachusetts | 42.13 | -71.54 | 42.1291139-71.5400198 | 100 Depot St | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | 10AM to 5:30PM | |||||||||||||
8,980 | Dog trainer | Petco Dog Training | Natick | MA | 01760 | 7JX7+5G Natick, Massachusetts | https://stores.petco.com | (508) 651-1441 | 42.30 | -71.39 | 42.2978915-71.386228 | 1324-1334 Worcester Rd | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,113 | Dog trainer | Savvy Canine & Equine Training | Lexington | MA | 02421 | CPXQ+J4 Lexington, Massachusetts | https://savvycanineequinetraining.com | (617) 826-9590 | 42.45 | -71.26 | 42.449091-71.2621784 | 5.00 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
9,014 | Dog trainer | TheTreat Training | Framingham | MA | 01701 | 8JM2+P5 Framingham, Massachusett | https://thetreatapp.com | (774) 290-4244 | 42.33 | -71.40 | 42.3343343-71.3995786 | 35 Little Farms Rd | 5.00 | 11 reviews | 1 to 7PM | 1 to 7PM | 1 to 7PM | 1 to 7PM | 1 to 7PM | 1 to 7PM | 1 to 7PM | |||||||||
8,871 | Dog trainer | New England K-9 School for dogs | Hopkinton | MA | 01748 | 6F74+XV Hopkinton, Massachusetts | https://nek9dogtraining.com | (508) 435-5921 | 42.21 | -71.54 | 42.2149299-71.5427744 | 20 Lumber St | 4.60 | 153 reviews | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | |||||||||
9,118 | Dog trainer | Proper Paws Dog Training | Concord | MA | 01742 | FJ44+W6 Concord, Massachusetts | https://properpaws.biz | (508) 254-5238 | 42.46 | -71.39 | 42.457335-71.3943931 | 20 Beharrell St | 5.00 | 6 reviews | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | |||||||||
9,119 | Dog trainer | dog training concord ma | Concord | MA | 01742 | FJ44+W6 Concord, Massachusetts | https://ppdt.biz | (508) 254-5238 | 42.46 | -71.39 | 42.4573575-71.3944519 | 20 Beharrell St | ||||||||||||||||||
8,952 | Dog trainer | Doggone Fitª | Westborough | MA | 01581 | 7CGC+43 Westborough, Massachuset | https://doggonefit.org | (508) 529-1164 | 42.28 | -71.58 | 42.2753979-71.5798417 | 105 Flanders Rd | 4.70 | 34 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
8,942 | Dog trainer | SureFire Dogs Training Center | Westborough | MA | 01581 | 799X+8H Westborough, Massachuset | https://surefiredogs.com | (508) 836-3647 | 42.27 | -71.60 | 42.268352-71.60104 | 57 Brigham St #2 | 4.70 | 34 reviews | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | 11AM to 7PM | |||||||||
9,013 | Dog trainer | Life is dog, Inc | Marlborough | MA | 01752 | 8FM4+MW Marlborough, Massachuset | https://lifeisdogpetcare.com | (508) 319-9077 | 42.33 | -71.54 | 42.334269-71.5426676 | 461 South St | 4.60 | 33 reviews | 7:45AM to 5:45PM | 7:45AM to 5:45PM | 7:45AM to 5:45PM | 7:45AM to 5:45PM | 7:45AM to 5:45PM | 7:45AM to 5:45PM | 7:45AM to 5:45PM | |||||||||
9,129 | Dog trainer | DogStar Activity Center | Acton | MA | 01720 | FH8J+GV Acton, Massachusetts | https://dogstaractivitycenter.com | (978) 429-8396 | 42.47 | -71.42 | 42.4663027-71.4178258 | 310 School St | 4.60 | 25 reviews | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | |||||||||
9,096 | Dog trainer | Well Balanced Dog Training | Maynard | MA | 01754 | CGJW+PH Maynard, Massachusetts | (508) 221-2210 | 42.43 | -71.45 | 42.4318865-71.453625 | 82 Main St | 4.60 | 14 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
9,068 | Dog trainer | Your Pup's Tutor | Hudson | MA | 01749 | 9GQ3+P6 Hudson, Massachusetts | https://yourpupstutor.com | (617) 302-7346 | 42.39 | -71.50 | 42.3892672-71.4969316 | 15 Parmenter Rd | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||||
9,107 | Dog trainer | K9 Kompanion Training | Stow | MA | 01775 | CGV2+FG Stow, Massachusetts | https://k9kompaniontraining.com | (978) 760-4222 | 42.44 | -71.50 | 42.4436279-71.4986255 | 28 S Acton Rd | 5.00 | 20 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
9,060 | Dog trainer | Petco Dog Training | Hudson | MA | 01749 | 9CJJ+7G Hudson, Massachusetts | https://stores.petco.com | (978) 562-4305 | 42.38 | -71.57 | 42.3806297-71.5686862 | 205 Washington St #11 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,095 | Dog trainer | She's a Keeper Dog Training | Stow | MA | 01775 | CFJ9+MV Stow, Massachusetts | https://shesakeeper.dog | (603) 300-9481 | 42.43 | -71.53 | 42.4317005-71.5304559 | 44 Hudson Rd | 4.30 | 6 reviews | ||||||||||||||||
9,079 | Dog trainer | Canine Aspirations | Hudson | MA | 01749 | CC3G+3Q Hudson, Massachusetts | https://canineaspirations.com | (508) 667-7684 | 42.40 | -71.57 | 42.402632-71.5730191 | Lincoln St | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | |||||||||||
9,071 | Dog trainer | Progressive Canine Dog Training & Behavioral Services | Berlin | MA | 01503 | 99RP+F9 Berlin, Massachusetts | https://progressivecanine.com | (508) 864-9034 | 42.39 | -71.61 | 42.3911487-71.6140507 | 240 Central St | 5.00 | 1 review | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | |||||||||
Name | City | Zip Code |
Image:
Category:
Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Common Behavioral Problems
Starting dog training is recommended for addressing a wide range of behavioral habits such as:
- Nipping
- Extreme chewing
- Running away
- Excessive chewing
- Housebreaking
- Leash pulling
- Jumping on people
- Barking excessively
Types of Dog Training Classes
Below are several of the most common dog training programs in Framingham. Choosing the right type mostly depends on the temperament of your dog and what you’re interested in getting out of the course.
Obedience Training Classes
Obedience training should be the foundation of any dog’s education. Dogs that go through obedience training are better behaved and develop a lifelong connection with their owner. The most basic tricks and commands that you will learn in obedience training are sit, stay, come, and down. Training can be provided in both online and in-person settings.
Puppy Training Classes
It is ideal to start training your dog while they are still young. Classes can provide a foundation for future training instruction and help socialize your dog in a positive environment during an important time of their development. During puppy classes, you and your dog will learn the fundamentals of obedience training and issues in a four to six week program.
Agility Training Classes
Agility training is a type of dog sport that focuses on teaching dogs to quickly navigate an obstacle course with efficiency. Agility training is a great way for keeping your dog mentally stimulated and active while connecting with your dog.
Board & Train Programs
Board and training requires the dog staying with the dog trainer for about two to four weeks. During training, your trainer works individually with your dog to address specific behavioral problems and help them learn obedience commands. Once board and training has been completed, they’ll return home to your care.
Service Dog Classes
Service dog training is a type of dog training that trains dogs to carry out tasks that assist disabled individuals. Many dog breeds can be trained to be service dogs, but the most common service dog breeds are golden retrievers and Labrador retrievers. Most dog trainers who provide service dog training are highly specialized and they usually only provide therapy dog training and service dog training classes.
Group Training
Group training is a great way to socialize your dog and having them comfortable around other people and dogs. Classes are typically organized at a public place like dog parks or pet stores.
Behavioral Training
Behavioral modification training aims to fix specific behavioral issues a dog may have. Behavioral modification can provide help for dogs with aggression, separation anxiety, or social skill issues.
Protection Classes
Protection training is designed to teach your dog to guard and protect yourself and your family. Protection training can be helpful for owners of dogs who reside in areas with high crime levels or are worried about their own security.