Dog training is a great way to develop a bond with your furry friend and ensure that they are well behaved. There are many different types of dog training, from basic obedience to more specialized skills. You can find dog training classes at most pet stores, community centers, at dog training companies, or through online videos and resources.
We have made finding dog training in Kentucky easy by listing some of the most popular options below.
- Bowling Green
- Coalton
- Lexington
- Lexington-Fayette
- Louisville
- Meads
- Owensboro
- Princess
- Richwood
- Rockdale
- Summit
id | Help Us Out! | Mash the Button | Image | Category | Training Location | Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Locations In The Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,275 | Dog trainer | Northern Star Acres, LLC | Sedalia | KY | 42079 | HFP5+5W Sedalia, Kentucky | (618) 841-5091 | 36.59 | -88.54 | 36.5854973-88.5401393 | 6477 KY-94 east | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | ||||||||||||
4,285 | Dog trainer | Foothills Training Club | Middlesboro | KY | 40965 | J75R+VJ Middlesboro, Kentucky | https://foothillstrainingclub.com | (606) 499-2574 | 36.61 | -83.71 | 36.6097345-83.7084367 | 102 N 16th St | 5.0 | 1 review | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
4,292 | Dog trainer | Dogville at Peacock Hill | Murray | KY | 42071 | MQ3W+9H Murray, Kentucky | https://dogvilleatpeacockhill.com | (270) 293-0498 | 36.65 | -88.20 | 36.6534663-88.2035855 | 480 Old Newburg Rd | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||||
4,296 | Dog trainer | Kritter Sitters | Trenton | KY | 42286 | MPFJ+RP Trenton, Kentucky | https://krittersitters.biz | (270) 466-5411 | 36.67 | -87.27 | 36.6745438-87.2681409 | 3725 Hammacksville Rd | 5.0 | 3 reviews | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | |||||||||
4,305 | Dog trainer | K9 One Stop Dog Training - Boarding | Cadiz | KY | 42211 | P59V+9R Cadiz, Kentucky | https://k9onestop.com | (270) 522-9668 | 36.72 | -87.81 | 36.7183886-87.8053978 | 66 Roaring Spring Rd | 4.5 | 6 reviews | ||||||||||||||||
4,307 | Dog trainer | The Zensational Dog | Trenton | KY | 42286 | PPFP+GP Trenton, Kentucky | https://thezensationaldog.com | (270) 719-1117 | 36.72 | -87.26 | 36.7237732-87.2632204 | 206 North Main St | 4.3 | 28 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
4,337 | Dog trainer | Mckeels Kennels | Scottsville | KY | 42164 | QJVR+VP Scottsville, Kentucky | https://ronaldmckeel.wixsite.com | (270) 606-1840 | 36.79 | -86.36 | 36.7946737-86.358136 | 1065 Trammel Boyce Rd | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | 7AM to 5PM | |||||||||||
4,342 | Dog trainer | Wolf Pack Dog Training And Animal Care | Cadiz | KY | 42211 | R444+H8 Cadiz, Kentucky | https://wolfpackdogtraining.weebly.com | 36.81 | -87.89 | 36.8064595-87.8942451 | 3.3 | 7 reviews | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | |||||||||||
4,346 | Dog trainer | OnPoint K9 Academy | Scottsville | KY | 42164 | RM6W+9R Scottsville, Kentucky | https://business.site | (931) 224-8164 | 36.81 | -86.30 | 36.8109252-86.3031747 | 7904 Veterans Memorial Hwy | 4.6 | 22 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,353 | Dog trainer | Woodburn Canine Training Center | Woodburn | KY | 42170 | RFG2+Q9 Woodburn, Kentucky | 36.83 | -86.55 | 36.826938-86.5490002 | 13355 Nashville Rd | 5.0 | 2 reviews | ||||||||||||||||||
4,370 | Dog trainer | Hickory Hollows Terriers | Hickory | KY | 42051 | V66X+46 Hickory, Kentucky | 36.86 | -88.75 | 36.8603299-88.7519624 | 5060 KY-440 | ||||||||||||||||||||
4,380 | Dog trainer | StarView JackaPoos | Bronston | KY | 42518 | V9W4+J9 Bronston, Kentucky | https://jackapoos.com | (606) 348-6693 | 36.90 | -84.64 | 36.8965613-84.6441205 | 259 Rocky Hill Rd | 5.0 | 1 review | ||||||||||||||||
4,390 | Dog trainer | DWR Dressage | Bowling Green | KY | 42104 | WGM9+9Q Bowling Green, Kentucky | (443) 470-4743 | 36.93 | -86.48 | 36.9334897-86.480543 | 406 Elrod Rd | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | ||||||||||||
4,392 | Dog trainer | Swift Run Dobermans | Bowling Green | KY | 42103 | WMP9+X9 Bowling Green, Kentucky | https://swiftrundobermans.com | (270) 392-0568 | 36.94 | -86.33 | 36.9374332-86.3314688 | 582 Pleasant Hill Rd | ||||||||||||||||||
4,395 | Dog trainer | Petco Dog Training | Bowling Green | KY | 42104 | XH3C+8M Bowling Green, Kentucky | https://stores.petco.com | (270) 495-6617 | 36.95 | -86.43 | 36.9535211-86.428368 | 1865 Campbell Ln #200 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
4,396 | Dog trainer | Poplarhill Bulldogs | Sloans Valley | KY | 42519 | XC49+FC Sloans Valley, Kentucky | https://poplarhillbulldogs.com | (606) 561-9718 | 36.96 | -84.58 | 36.9561406-84.5814133 | 200 US-27 | ||||||||||||||||||
4,408 | Dog trainer | 4Paws Training academy | Jamestown | KY | 42629 | XWGF+QG Jamestown, Kentucky | https://business.site | (270) 566-7131 | 36.98 | -85.08 | 36.9769986-85.0761559 | 940 W Cumberland Ave | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | 9AM to 1PM | |||||||||||
4,409 | Dog trainer | Stonecreek Kennels | Paducah | KY | 42003 | XGH4+4W Paducah, Kentucky | https://stonecreekkennels.weebly.com | (270) 898-2524 | 36.98 | -88.49 | 36.977839-88.492726 | 470 Bryant Ford Rd | 4.6 | 28 reviews | ||||||||||||||||
4,414 | Dog trainer | Iron Sight K-9 | Paducah | KY | 42003 | XFQM+FR Paducah, Kentucky | https://ironsightk9training.com | (270) 839-6688 | 36.99 | -88.52 | 36.9886901-88.515369 | 6845 Greenfield Dr | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||||
4,415 | Dog trainer | Good Boy | Bowling Green | KY | 42101 | XHR8+F5 Bowling Green, Kentucky | https://goodboyky.com | (270) 991-6910 | 36.99 | -86.43 | 36.9911004-86.4344909 | 635 High St | 5.0 | 20 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,416 | Dog trainer | Vice and Virtue Dog Training | Lewisburg | KY | 42256 | X4W9+5W Lewisburg, Kentucky | https://viceandvirtuegsd.breedpost.com | (707) 780-2287 | 37.00 | -86.88 | 36.9954277-86.8802183 | 580 spring view trail | 5.0 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
4,419 | Dog trainer | blizzard huntmore llewellins | London | KY | 40744 | 223Q+Q6 London, Kentucky | https://blizzardllewellins.com | 37.00 | -83.96 | 37.0044916-83.9619013 | 172 Robbins Rd | |||||||||||||||||||
4,426 | Dog trainer | K911-KY | Somerset | KY | 42501 | 29JG+CG Somerset, Kentucky | (606) 875-1116 | 37.03 | -84.62 | 37.0311076-84.6236732 | 95 Brians Way | 4.8 | 44 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | ||||||||||
4,428 | Dog trainer | Lodi Kennels | West Paducah | KY | 42086 | 26P2+R4 West Paducah, Kentucky | https://lodikennels.com | (270) 488-3848 | 37.04 | -88.80 | 37.0370633-88.7996779 | 10550 Childress Rd | 5.0 | 7 reviews | ||||||||||||||||
4,433 | Dog trainer | RockRidge Canines | Grand Rivers | KY | 42045 | 3P3H+82 Grand Rivers, Kentucky | https://business.site | 37.05 | -88.27 | 37.0532786-88.2724187 | 1026 Jake Dukes Rd | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||||
4,439 | Dog trainer | Mohawk's Malinois | Bowling Green | KY | 42101 | 3MMH+MF Bowling Green, Kentucky | https://mohawksmalinois.com | (270) 438-2515 | 37.08 | -86.32 | 37.0841751-86.3213653 | 2496 Girkin Boiling Springs Rd | 4.8 | 86 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
4,440 | Dog trainer | Rosewood Bullies | Greenville | KY | 42345 | 3WP8+3Q Greenville, Kentucky | (270) 543-3597 | 37.09 | -87.08 | 37.0852427-87.0830576 | 202 Sherwood Point Ln | 3.0 | 3 reviews | |||||||||||||||||
4,468 | Dog trainer | Shawnee Hills Retrievers | La Center | KY | 42056 | 5322+6W La Center, Kentucky | https://shawneehillsretrievers.com | (618) 792-7305 | 37.15 | -88.95 | 37.1505442-88.9477332 | 11571 Oscar Rd | 4.0 | 1 review | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | |||||||||
4,469 | Dog trainer | Henson's Doberman Pinscher Puppies | London | KY | 40741 | 5X2F+HF London, Kentucky | https://hensonsdobermanpinscherpuppies.com | (606) 878-6395 | 37.15 | -84.03 | 37.1514476-84.0263689 | 420 Old Salem Rd | 4.2 | 37 reviews | ||||||||||||||||
4,481 | Dog trainer | Copper Creek K9 | St Charles | KY | 42453 | 5CMX+85 St Charles, Kentucky | (270) 339-8025 | 37.18 | -87.55 | 37.1832865-87.552025 | 6221 Nortonville Rd | 1.0 | 1 review | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
4,485 | Dog trainer | Lake Cumberland K-9 Training Center | Science Hill | KY | 42553 | 5CP9+PR Science Hill, Kentucky | https://lakecumberlandk9trainingcenter.com | (606) 875-3238 | 37.19 | -84.58 | 37.1868475-84.580447 | 3280 E Hwy 635 | 4.1 | 72 reviews | 10AM to 3AM | 10AM to 3AM | 10AM to 3AM | 10AM to 3AM | 10AM to 3AM | 10AM to 3AM | 10AM to 3AM | |||||||||
4,561 | Dog trainer | Espresso Dog Training | Annville | KY | 40402 | 8XWV+CW Annville, Kentucky | https://facebook.com | 37.35 | -84.01 | 37.3460351-84.0052267 | 2232 Pond Lick Rd | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | ||||||||||||
4,595 | Dog trainer | Family First K9 | Sacramento | KY | 42372 | CP8J+XH Sacramento, Kentucky | https://familyfirstk9.com | (270) 584-5362 | 37.42 | -87.27 | 37.4173559-87.2685766 | 420 W 2nd St | 4.9 | 29 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,628 | Dog trainer | Petco Dog Training | Pikeville | KY | 41501 | GF55+48 Pikeville, Kentucky | https://stores.petco.com | (606) 432-2130 | 37.51 | -82.54 | 37.5078213-82.5417491 | 120 Justice Way Suite 160 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
4,636 | Dog trainer | Kentucky Working K-9 Academy | Leitchfield | KY | 42754 | GM99+MR Leitchfield, Kentucky | (270) 259-3647 | 37.52 | -86.33 | 37.5191614-86.3303836 | 2856 Lilac Rd | 3.4 | 9 reviews | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | ||||||||||
4,637 | Dog trainer | Kentucky Service Dog Academy | Leitchfield | KY | 42754 | GM99+MV Leitchfield, Kentucky | (270) 259-3647 | 37.52 | -86.33 | 37.519218-86.3303139 | 2856 Lilac Rd | 3.7 | 6 reviews | |||||||||||||||||
4,648 | Dog trainer | Middle Creek Retrievers | Sonora | KY | 42776 | G4RW+6P Sonora, Kentucky | https://facebook.com | (502) 931-3187 | 37.54 | -85.85 | 37.5405977-85.8531616 | 1855 Siberia Rd | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | |||||||||||
4,658 | Dog trainer | True Blue K9 LLC | Hodgenville | KY | 42748 | H88P+5J Hodgenville, Kentucky | (270) 975-0033 | 37.57 | -85.66 | 37.5654524-85.6633993 | 1805 North L and N Turnpike Road | 5.0 | 1 review | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
4,674 | Dog trainer | Durham Kennels | Berea | KY | 40403 | HQV5+RW Berea, Kentucky | https://durhamkennels.com | (859) 985-1629 | 37.59 | -84.24 | 37.5945373-84.2401935 | 919 Blue Lick Rd | 4.8 | 15 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
4,681 | Dog trainer | Bella's K9 Academy Boarding Inc | Elizabethtown | KY | 42701 | J342+F7 Elizabethtown, Kentucky | https://bellask9.com | (270) 369-0933 | 37.61 | -85.95 | 37.6062501-85.9493673 | 5595 Bacon Creek Rd | 5.0 | 4 reviews | ||||||||||||||||
4,682 | Dog trainer | Canine Connection | Hodgenville | KY | 42748 | J653+VR Hodgenville, Kentucky | https://business.site | (270) 883-1136 | 37.61 | -85.80 | 37.609682-85.7954974 | 4528 Tonieville Rd | 5.0 | 5 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
4,694 | Dog trainer | Positive First Dog Training LLC | Owensboro | KY | 42301 | JRW3+69 Owensboro, Kentucky | https://positivefirstdogtraining.com | (270) 702-7392 | 37.65 | -87.20 | 37.6455046-87.1966027 | 8629 KY-81 | 4.5 | 8 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
4,739 | Dog trainer | Bella's K9 Academy | Elizabethtown | KY | 42701 | P4C8+MC Elizabethtown, Kentucky | https://bellask9.com | (270) 369-0933 | 37.72 | -85.88 | 37.7216847-85.8839625 | 1248 Woodland Dr | 4.9 | 23 reviews | ||||||||||||||||
4,742 | Dog trainer | Paws Town Canine Campus | Owensboro | KY | 42303 | PVFR+4V Owensboro, Kentucky | https://ptcaninecampus.com | (270) 478-5012 | 37.72 | -87.11 | 37.7228684-87.1079899 | 4617 Sutherland Rd | 5.0 | 1 review | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
4,780 | Dog trainer | The K-9 Academy | Henderson | KY | 42420 | QFC4+PC Henderson, Kentucky | (270) 826-6641 | 37.77 | -87.54 | 37.7717497-87.543961 | 3143 US-41 | 3.5 | 4 reviews | |||||||||||||||||
4,791 | Dog trainer | Liberty K9 | Hawesville | KY | 42348 | Q5QQ+22 Hawesville, Kentucky | https://libertydogcamp.com | (270) 927-8646 | 37.79 | -86.81 | 37.7876071-86.812376 | 280 Schafer Camp Rd | 4.8 | 22 reviews | ||||||||||||||||
4,796 | Dog trainer | Arrive Dog Training | Hazel Green | KY | 41332 | QHWQ+FW Hazel Green, Kentucky | (812) 582-2290 | 37.80 | -83.41 | 37.7961843-83.4101621 | 123 Lizard Ridge Rd | 5.0 | 2 reviews | |||||||||||||||||
4,831 | Dog trainer | Epic K-9 | Harrodsburg | KY | 40330 | V43W+GX Harrodsburg, Kentucky | https://epic-k9.com | (859) 613-8006 | 37.85 | -84.85 | 37.8537603-84.8524518 | 3008 Louisville Rd | 5.0 | 3 reviews | ||||||||||||||||
4,840 | Dog trainer | The Top Knot K-9 Club | Henderson | KY | 42420 | VCGH+24 Henderson, Kentucky | (270) 888-5555 | 37.88 | -87.57 | 37.875088-87.5722479 | Henderson, 461 | 4.3 | 3 reviews | |||||||||||||||||
4,848 | Dog trainer | Canine Unleashed | Richmond | KY | 40475 | VJMX+62 Richmond, Kentucky | https://canine-unleashed.com | (859) 229-7451 | 37.88 | -84.35 | 37.8829398-84.3524366 | 585 Avawam Dr | 4.0 | 22 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,860 | Dog trainer | Prime K9 Training | Winchester | KY | 40391 | VWWV+QF Winchester, Kentucky | 37.90 | -84.06 | 37.8969813-84.0563489 | 10350 Irvine Rd | 5.0 | 3 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||||
4,871 | Dog trainer | Spectrum Dog Training | Lexington | KY | 40515 | WJCM+WG Lexington, Kentucky | (859) 935-1635 | 37.92 | -84.37 | 37.92227-84.366246 | 7201 Old Richmond Rd | 4.0 | 8 reviews | 5AM to 11PM | 5AM to 11PM | 5AM to 11PM | 5AM to 11PM | 5AM to 11PM | 5AM to 11PM | 5AM to 11PM | ||||||||||
4,875 | Dog trainer | Libby's Loving Leashes | Nicholasville | KY | 40356 | WFFV+VC Nicholasville, Kentucky | https://libbyslovingleashes.com | (859) 553-9033 | 37.92 | -84.51 | 37.9246053-84.5063778 | 1100 Spurlock Ln | 5.0 | 1 review | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
4,876 | Dog trainer | M.D. Dogs Inc | Nicholasville | KY | 40356 | WFGV+9M Nicholasville, Kentucky | https://mddogs.org | 37.93 | -84.51 | 37.9259635-84.5058275 | 1100 Spurlock Ln | |||||||||||||||||||
4,880 | Dog trainer | Manners Matter Dog Training and Daycare, LLC | Nicholasville | KY | 40356 | WFM6+JG Nicholasville, Kentucky | https://mannersmatterky.com | (859) 354-8476 | 37.93 | -84.54 | 37.9340753-84.538719 | 248 Industry Pkwy | 4.8 | 51 reviews | 7AM to 6:30PM | 7AM to 6:30PM | 7AM to 6:30PM | 7AM to 6:30PM | 7AM to 6:30PM | 7AM to 6:30PM | 7AM to 6:30PM | |||||||||
4,886 | Dog trainer | Redbush K9 | Redbush | KY | 41219 | W2QM+JG Redbush, Kentucky | https://redbushk9.com | (606) 265-4118 | 37.94 | -82.97 | 37.9390127-82.9661373 | 585 Salyer Branch Rd | 5.0 | 1 review | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | |||||||||
4,889 | Dog trainer | Nirvana Collies | Lawrenceburg | KY | 40342 | WWVP+5V Lawrenceburg, Kentucky | https://nirvanacollies.com | (502) 600-0561 | 37.94 | -85.06 | 37.9430021-85.0628379 | 1523 Mays Rd | ||||||||||||||||||
4,900 | Dog trainer | Valkyrie K-9 Training | Winchester | KY | 40391 | XV5F+V4 Winchester, Kentucky | https://valkyriek9training.wixsite.com | (859) 759-4007 | 37.96 | -84.13 | 37.9596288-84.1272122 | 525 Old Ruckerville Rd | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||||
4,915 | Dog trainer | Littlefield Dog Training | Versailles | KY | 40383 | X7MG+97 Versailles, Kentucky | https://littlefielddogtraining.com | (859) 879-0022 | 37.98 | -84.72 | 37.9834505-84.7243034 | 5045 Troy Pike | 4.9 | 8 reviews | ||||||||||||||||
4,917 | Dog trainer | Worry Free Dog Training | Lexington | KY | 40515 | XGMX+CM Lexington, Kentucky | 37.98 | -84.45 | 37.983491-84.4507538 | 1013 Rain Ct | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | |||||||||||||
4,923 | Dog trainer | doggytraininingsolutions.com | Lexington | KY | 40517 | XGRQ+HV Lexington, Kentucky | https://doggytrainingsolutions.com | (678) 900-8620 | 37.99 | -84.46 | 37.9914428-84.4602542 | 2500 Alumni Dr APT 1301 | 2 to 9PM | 2 to 9PM | 2 to 9PM | 2 to 9PM | 2 to 9PM | 2 to 9PM | 2 to 9PM | |||||||||||
4,925 | Dog trainer | Drache Feld German Shepherds | Winchester | KY | 40391 | XPVF+7V Winchester, Kentucky | https://drachefeld.org | (859) 621-8944 | 37.99 | -84.28 | 37.9932083-84.275286 | 2600 Basin Springs Rd | 3.7 | 3 reviews | ||||||||||||||||
4,926 | Dog trainer | Off Leash K9 Training Lexington | Lexington | KY | 40503 | XFW2+8X Lexington, Kentucky | https://dogtrainerlexingtonky.com | (859) 317-2601 | 38.00 | -84.55 | 37.9956574-84.5476093 | 3323 Partner Pl Unit 8 | 4.9 | 175 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
4,927 | Dog trainer | Kentucky Dog Training LLC | Winchester | KY | 40391 | XVW3+QV Winchester, Kentucky | https://kentuckydogtraining.com | (502) 631-9787 | 38.00 | -84.15 | 37.9969167-84.1452533 | 1991 Ironworks Rd | 4.8 | 24 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
4,938 | Dog trainer | Stonnie Dennis | Kentucky Canine Training Center | Winchester | KY | 40391 | 2V6G+XQ Winchester, Kentucky | https://kentuckycanine.com | (859) 737-4404 | 38.01 | -84.12 | 38.0124884-84.1231063 | 1800 Cabin Creek Rd | 5.0 | 123 reviews | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||
4,950 | Dog trainer | Bluegrass Dog Training | Lexington | KY | 40504 | 2CQW+8H Lexington, Kentucky | https://bluegrassdogtraining.com | (859) 270-9252 | 38.04 | -84.55 | 38.0382583-84.5533444 | 1777 Alexandria Dr | 5.0 | 14 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
4,952 | Dog trainer | Agility Cues For You | Brooks | KY | 40109 | 27RM+JJ Brooks, Kentucky | https://agilitycuesforyou.com | (502) 767-4064 | 38.04 | -85.72 | 38.0414645-85.7158995 | 426 Clear Run Dr | 4.9 | 33 reviews | ||||||||||||||||
4,956 | Dog trainer | Petco Dog Training | Versailles | KY | 40383 | 373P+5W Versailles, Kentucky | https://stores.petco.com | (859) 214-5005 | 38.05 | -84.71 | 38.0526893-84.7127395 | 366 Kroger Way | 1.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
4,957 | Dog trainer | Always Faithful Dog Training of Louisville | Shepherdsville | KY | 40165 | 3832+58 Shepherdsville, Kentucky | https://armydogtrainer.com | (502) 356-3059 | 38.05 | -85.70 | 38.0529656-85.6992921 | 1419 E Blue Lick Rd | 5.0 | 19 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,958 | Dog trainer | DogGone Proud | Lexington | KY | 40504 | 3F57+9C Lexington, Kentucky | (859) 333-4200 | 38.06 | -84.54 | 38.0584216-84.5363577 | 1600 Old Frankfort Pike | 5.0 | 2 reviews | |||||||||||||||||
4,960 | Dog trainer | Sit, Stay, Play | Lexington | KY | 40508 | 3G55+J3 Lexington, Kentucky | https://sitstayplaylex.com | (859) 351-4515 | 38.06 | -84.49 | 38.059089-84.4922277 | 482 W 6th St | 5.0 | 10 reviews | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | |||||||||
4,968 | Dog trainer | Balanced Behavior Training | Lexington | KY | 40511 | 3GP6+VP Lexington, Kentucky | https://business.site | (859) 207-8298 | 38.09 | -84.49 | 38.0872062-84.4884704 | 1510 Newtown Pike | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | |||||||||||
4,971 | Dog trainer | Rosetree Dog Training LLC | Lexington | KY | 40511 | 3FRM+MP Lexington, Kentucky | https://rosetreedogtraining.com | (859) 797-1346 | 38.09 | -84.52 | 38.0917056-84.5155681 | 2111 Capstone Dr Suite B | 4.9 | 12 reviews | ||||||||||||||||
4,990 | Dog trainer | Paula's Pawsitive Dog Training | Frankfort | KY | 40601 | 43R9+CX Frankfort, Kentucky | https://paulasdogtraining.com | (502) 510-6757 | 38.14 | -84.93 | 38.1410281-84.9301093 | not my office, 134 Highwood Dr | 4.8 | 4 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
4,991 | Dog trainer | Pawsitive Changes L.L.C | Louisville | KY | 40219 | 48RG+V7 Louisville, Kentucky | https://louisvillecards68.wixsite.com | (502) 689-7854 | 38.14 | -85.67 | 38.1422303-85.6743083 | 5.0 | 2 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | ||||||||||
4,993 | Dog trainer | Companion Dog School | Louisville | KY | 40228 | 583R+RG Louisville, Kentucky | https://companiondogschool.weebly.com | (502) 969-3644 | 38.15 | -85.66 | 38.1547099-85.6586936 | 6501 Shepherdsville Rd # 125 | 4.5 | 20 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
4,997 | Dog trainer | Way Cool Canines | Louisville | KY | 40291 | 596W+56 Louisville, Kentucky | https://waycoolcanines.com | (303) 550-5652 | 38.16 | -85.60 | 38.1604363-85.6044375 | 6122 Big Ben Dr #559 | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||||
