There are many dog training classes and options available in Idaho. You can find classes that focus on obedience, behavior modification, agility, and more. There are also a variety of private trainers that offer their services in Idaho.
We have compiled a list of the best dog training classes and options in Idaho to help you find the right fit for your dog. When reaching out to locations, inquire about the types of dog training they offer, what their class sizes are like, and costs for their classes.
id | Help Us Out! | Mash the Button | Image | Category | Training Location | Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Locations In The Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | Additional Information | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,126 | Dog trainer | JS Kennels and Training | Kimberly | ID | 83341 | FH7Q+QQ Kimberly, Idaho | https://jskennelsandtraining.com | 42.46 | -114.41 | 42.4644509-114.4105829 | 3220 N 3250 E | 5.0 | 3 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | ||||||||||
9,198 | Dog trainer | Farm and City Dog Training | Hansen | ID | 83334 | GQMH+6P Hansen, Idaho | (208) 316-9239 | 42.53 | -114.22 | 42.533053-114.2206467 | 3857 E 3700 N | |||||||||||||||||||
9,222 | Dog trainer | Saragold Kennels | Filer | ID | 83328 | HC2V+QR Filer, Idaho | https://saragoldkennels.dog | (208) 736-0917 | 42.55 | -114.56 | 42.5519142-114.5554266 | 3817 N 2500 E | 4.9 | 46 reviews | 8 to 10AM, 3 to | 8 to 10AM, 3 to | 8 to 10AM, 3 to | 8 to 10AM, 3 to | 8 to 10AM, 3 to | 8 to 10AM, 3 to | 8 to 10AM, 3 to | |||||||||
9,228 | Dog trainer | Good Neighbor Dog Training | Hansen | ID | 83334 | HM4C+FW Hansen, Idaho | https://gndt.net | (208) 420-4750 | 42.56 | -114.33 | 42.5561274-114.3276737 | 3849 N 3700 E | 5.0 | 7 reviews | ||||||||||||||||
9,230 | Dog trainer | Moeller Retriever Kennels | Twin Falls | ID | 83301 | HF5C+83 Twin Falls, Idaho | 42.56 | -114.53 | 42.558359-114.5297406 | 3870 N 2600 E | 1.0 | 1 review | ||||||||||||||||||
9,245 | Dog trainer | Sits 'N' Wiggles Dog Training | Grace | ID | 83241 | H7F8+QX Grace, Idaho | (208) 254-0703 | 42.57 | -111.73 | 42.5744913-111.7326169 | 119 W 2nd S | 5.0 | 1 review | |||||||||||||||||
9,265 | Dog trainer | Petco Dog Training | Twin Falls | ID | 83301 | HGVR+XJ Twin Falls, Idaho | https://stores.petco.com | (208) 734-3521 | 42.59 | -114.46 | 42.5949642-114.4584774 | 1957 Fillmore St | 4.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,268 | Dog trainer | Snake River Griffons | Buhl | ID | 83316 | H6WH+8W Buhl, Idaho | https://snakerivergriffons.com | (208) 543-6502 | 42.60 | -114.77 | 42.5958108-114.770128 | 305 Church Ave | 5.0 | 2 reviews | ||||||||||||||||
9,313 | Dog trainer | Sage Spring Kennels | McCammon | ID | 83250 | MQ5P+HC McCammon, Idaho | (208) 221-9188 | 42.66 | -112.21 | 42.6588671-112.2139154 | 327 E Merrill Rd | 5.0 | 4 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
9,507 | Dog trainer | Petco Dog Training | Chubbuck | ID | 83202 | WG6J+JW Chubbuck, Idaho | https://stores.petco.com | (208) 238-0380 | 42.91 | -112.47 | 42.9114417-112.4677338 | 4335 Yellowstone Ave | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,530 | Dog trainer | TK Hot Retrievers | Pocatello | ID | 83204 | WCPP+39 Pocatello, Idaho | https://tkhotretrievers.com | (208) 703-7149 | 42.94 | -112.56 | 42.9351341-112.564098 | 1347 W Siphon Rd | 4.9 | 31 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
9,613 | Dog trainer | Talented K9 Dog Training In Shoshone, Idaho | Shoshone | ID | 83352 | 2J6C+CC Shoshone, Idaho | https://talentedk9dogtraining.com | (208) 308-5627 | 43.01 | -114.38 | 43.0110054-114.3788781 | 133 E 520 N | 4.6 | 5 reviews | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | |||||||||
9,716 | Dog trainer | Paws n claws grooming | Mountain Home | ID | 83647 | 47GF+GM Mountain Home, Idaho | (208) 587-0809 | 43.13 | -115.73 | 43.1263696-115.7258377 | 2527 Airbase Rd | 4.8 | 31 reviews | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | ||||||||||
9,853 | Dog trainer | Limit Out Hunting | Melba | ID | 83641 | CC65+FF Melba, Idaho | https://limitouthunting.com | (208) 602-4366 | 43.41 | -116.59 | 43.411195-116.5913419 | 9903 View Point Dr | 5.0 | 4 reviews | ||||||||||||||||
9,867 | Dog trainer | Big Chief Service Dogs LLC | Bellevue | ID | 83313 | FPFJ+RQ Bellevue, Idaho | https://bigchiefservicedogs.com | (208) 788-3680 | 43.47 | -114.27 | 43.4744495-114.2681536 | 311 Tendoy St | ||||||||||||||||||
9,871 | Dog trainer | Petco Dog Training | Idaho Falls | ID | 83404 | F2M7+C2 Idaho Falls, Idaho | https://stores.petco.com | (208) 525-6166 | 43.48 | -111.99 | 43.4833017-111.9874926 | 2375 E 17th St | 5.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,876 | Dog trainer | Desert Mountain Promotions | Idaho Falls | ID | 83402 | FWQ4+FX Idaho Falls, Idaho | https://desertmountainpromotions.com | (208) 521-8872 | 43.49 | -112.09 | 43.4887292-112.0925588 | 994 Lowell Dr | 5.0 | 1 review | ||||||||||||||||
9,878 | Dog trainer | Gem State Kennels | Kuna | ID | 83634 | FJR4+9M Kuna, Idaho | (208) 972-1562 | 43.49 | -116.39 | 43.4909736-116.3933594 | 252 N Meridian Rd | 3.0 | 10 reviews | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | ||||||||||
9,880 | Dog trainer | Upper Snake River Valley Dog Training Club | Idaho Falls | ID | 83403 | https://usrvdtc.org | (208) 221-5142 | 43.49 | -112.03 | 43.49428-112.026147 | 4.9 | 7 reviews | ||||||||||||||||||
9,881 | Dog trainer | Positive Puppy Dog Training | Hailey | ID | 83333 | FPW9+94 Hailey, Idaho | https://positivepuppy.com | (208) 578-1565 | 43.50 | -114.28 | 43.4959016-114.2821302 | 2890 Beaverbrook Dr | ||||||||||||||||||
9,887 | Dog trainer | Curator K9 | Nampa | ID | 83686 | G85H+43 Nampa, Idaho | https://curatork9.com | (907) 252-0647 | 43.51 | -116.67 | 43.5079272-116.6723607 | 13983 Santa Rita Dr | 5.0 | 2 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
9,888 | Dog trainer | Positive Puppy Dog Training | Hailey | ID | 83333 | GM6R+HJ Hailey, Idaho | https://positivepuppy.com | (208) 578-1565 | 43.51 | -114.31 | 43.5114675-114.3084718 | 810 S Main St | ||||||||||||||||||
9,890 | Dog trainer | Temptation Arena & Farm | Kuna | ID | 83634 | GJ8F+8Q Kuna, Idaho | https://facebook.com | (208) 600-2425 | 43.52 | -116.38 | 43.515774-116.375615 | 2933 N Locust Grove Rd | 5.0 | 6 reviews | 9AM to 8:30PM | 9AM to 8:30PM | 9AM to 8:30PM | 9AM to 8:30PM | 9AM to 8:30PM | 9AM to 8:30PM | 9AM to 8:30PM | |||||||||
9,893 | Dog trainer | Honorable K9 | Nampa | ID | 83686 | GG93+R8 Nampa, Idaho | https://honorablek9.com | (208) 204-6350 | 43.52 | -116.50 | 43.5195428-116.4967046 | 5215 High Hope Ln | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | |||||||||||
9,894 | Dog trainer | Idaho K9 Academy | Idaho Falls | ID | 83402 | GWCV+Q5 Idaho Falls, Idaho | https://idahok9academy.org | (208) 715-0415 | 43.52 | -112.06 | 43.5219507-112.0570788 | 3000 Lindsay Blvd | 4.6 | 18 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,899 | Dog trainer | Positive Pets Dog Training | Boise | ID | 83716 | GRRM+H2 Boise, Idaho | https://positivepetsboise.com | (208) 888-0708 | 43.54 | -116.17 | 43.5414657-116.1673966 | 6675 S Eisenman Rd #140 | 4.9 | 124 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,902 | Dog trainer | Great Dane Review | Meridian | ID | 83642 | HH66+48 Meridian, Idaho | https://greatdanereview.com | (208) 412-3858 | 43.56 | -116.44 | 43.5602084-116.4394564 | 4922 S Bittercreek Ave | 4.3 | 3 reviews | ||||||||||||||||
9,905 | Dog trainer | Petco Dog Training | Boise | ID | 83705 | HR96+WQ Boise, Idaho | https://stores.petco.com | (208) 344-1651 | 43.57 | -116.19 | 43.5696469-116.1879382 | 3548 S Findley Ave | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,908 | Dog trainer | Zen Critter, LLC | Boise | ID | 83705 | HQJX+JG Boise, Idaho | https://zencritter.com | (208) 917-3429 | 43.58 | -116.20 | 43.5815469-116.2011848 | 1550 W, Salem St | 5.0 | 2 reviews | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | |||||||||
9,909 | Dog trainer | Adventure K-9 LLC | Boise | ID | 83709 | HPMH+96 Boise, Idaho | https://ak9boise.com | (208) 488-1606 | 43.58 | -116.27 | 43.5834661-116.2718406 | 2147 Centurion Pl | 5.0 | 36 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,910 | Dog trainer | Dog Behavioral Training School | Boise | ID | 83709 | HMMM+HP Boise, Idaho | https://dogbehavioraltrainingschool.com | (208) 219-1369 | 43.58 | -116.32 | 43.5839113-116.3157658 | 2136 S Stonyfield Pl | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||||
9,913 | Dog trainer | The K9 Coach | Nampa | ID | 83687 | HFPQ+8W Nampa, Idaho | https://jothek9coach.com | (208) 695-5774 | 43.59 | -116.51 | 43.5858974-116.5102214 | 4907 Airport Rd | 5.0 | 20 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
9,916 | Dog trainer | Clever Paws Dog Training | Boise | ID | 83705 | HQR8+2C Boise, Idaho | https://cleverpawsusa.com | (208) 340-6674 | 43.59 | -116.23 | 43.5901041-116.2339204 | 4202 W Overland Rd | 5.0 | 31 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,917 | Dog trainer | Positive Pets Dog Training | Meridian | ID | 83642 | HJRM+QG Meridian, Idaho | https://positivepetsboise.com | (208) 888-0708 | 43.59 | -116.37 | 43.5918391-116.3660851 | 2374 E Cinema Dr #100 | 4.8 | 277 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,918 | Dog trainer | D4 Dog Agility | Boise | ID | 83705 | HQV6+79 Boise, Idaho | (208) 484-1665 | 43.59 | -116.24 | 43.5931388-116.2389795 | 4605 Kootenai Pl | 5.0 | 5 reviews | |||||||||||||||||
9,922 | Dog trainer | Idaho Capital City Kennel Club | Boise | ID | 83712 | JR27+RF Boise, Idaho | https://icckc.org | (208) 388-1514 | 43.60 | -116.19 | 43.602274-116.1860848 | 600 S Walnut St | ||||||||||||||||||
9,925 | Dog trainer | The Dog House | Boise | ID | 83709 | JP3V+FC Boise, Idaho | https://thedoghouseidaho.com | (208) 331-3060 | 43.60 | -116.26 | 43.6036492-116.2564654 | 6004 Franklin Rd | 4.3 | 41 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
9,926 | Dog trainer | Morning Mist Kennels Inc | Nampa | ID | 83687 | JG38+JP Nampa, Idaho | (208) 467-9236 | 43.60 | -116.48 | 43.6040628-116.4831614 | 4491 E Franklin Rd | 4.9 | 18 reviews | |||||||||||||||||
9,929 | Dog trainer | Petco Dog Training | Boise | ID | 83704 | JP48+MM Boise, Idaho | https://stores.petco.com | (208) 375-7971 | 43.61 | -116.28 | 43.606827-116.2834028 | 179 N Milwaukee St | 4.0 | 5 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,930 | Dog trainer | Petco Dog Training | Nampa | ID | 83687 | JC66+GF Nampa, Idaho | https://stores.petco.com | (208) 467-3249 | 43.61 | -116.59 | 43.611327-116.5887615 | 16434 #, N Marketplace Blvd | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,931 | Corporate office | Common Ground Dog Training | Meridian | ID | 83642 | https://cgdogtraining.com | (502) 717-6080 | 43.61 | -116.39 | 43.6121087-116.3915131 | 5.0 | 1 review | ||||||||||||||||||
9,932 | Dog trainer | Dog Walkers of Boise | Boise | ID | 83713 | JM7J+74 Boise, Idaho | (208) 968-0644 | 43.61 | -116.32 | 43.6132204-116.3197448 | 470 Lilly Dr | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||||
9,935 | Dog trainer | Valor K9 Academy - Boise | Meridian | ID | 83642 | JH8F+6F Meridian, Idaho | https://valork9academy.com | (208) 593-0176 | 43.62 | -116.43 | 43.6154826-116.4263592 | 2620 W Forecast St | 5.0 | 58 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
9,939 | Dog trainer | Arnicadia Farms | Boise | ID | 83702 | JQFQ+QG Boise, Idaho | https://arnicadiafarms.com | (208) 367-0780 | 43.62 | -116.21 | 43.6244407-116.2112502 | 1700 W State St | ||||||||||||||||||
9,940 | Dog trainer | Petco Dog Training | Meridian | ID | 83646 | JJFX+W9 Meridian, Idaho | https://stores.petco.com | (208) 846-7883 | 43.62 | -116.35 | 43.6248667-116.3516149 | 2210 N Eagle Rd | 5.0 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
9,942 | Dog trainer | Successful Paws Dog Training LLC | Meridian | ID | 83646 | JJH4+J4 Meridian, Idaho | https://successfulpaws.com | (407) 431-1705 | 43.63 | -116.39 | 43.6289571-116.3946572 | 64 W Indian Rocks St | 5.0 | 4 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
9,944 | Dog trainer | BDE Boise Dog Training | Boise | ID | 83704 | JPH9+XQ Boise, Idaho | https://bdetraining.com | (208) 994-5677 | 43.63 | -116.28 | 43.6299906-116.2806903 | 2758 Reno Way | 5.0 | 14 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
9,947 | Dog trainer | AdventurePets LLC Boise | Boise | ID | 83704 | JMJM+RW Boise, Idaho | https://adventurepets.us | (208) 297-3597 | 43.63 | -116.32 | 43.6320897-116.3151868 | 2995 N Five Mile Rd | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | 9AM to 2:30PM | |||||||||||
9,948 | Dog trainer | sit boy dog training | Boise | ID | 83702 | JQMW+CF Boise, Idaho | (208) 922-0385 | 43.63 | -116.20 | 43.6335959-116.2037931 | 1309 Heron St | 3.0 | 2 reviews | |||||||||||||||||
9,949 | Dog trainer | Outset Canine Training | Boise | ID | 83713 | JMMP+H6 Boise, Idaho | 43.63 | -116.31 | 43.6339475-116.3143986 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||||||
9,950 | Dog trainer | Pawsitive Dog Training, boarding, grooming | Rigby | ID | 83442 | J5MG+PF Rigby, Idaho | (208) 716-3236 | 43.63 | -111.82 | 43.6342773-111.8237686 | 54 N 4400 E | 2.4 | 5 reviews | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | ||||||||||
9,951 | Dog trainer | Dog Retreat Center | Boise | ID | 83714 | JPPR+FF Boise, Idaho | https://dogretreatcenter.com | (208) 932-1056 | 43.64 | -116.26 | 43.6362132-116.2588178 | 4605 W Chinden Blvd | 5.0 | 15 reviews | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | |||||||||
9,952 | Dog trainer | Pooch Professionals | Garden City | ID | 83714 | JPPR+FF Garden City, Idaho | https://poochprofessionals.com | 43.64 | -116.26 | 43.6362132-116.2588178 | 4605 W Chinden Blvd | 5.0 | 1 review | |||||||||||||||||
9,955 | Dog trainer | K 9 Education Center | Garden City | ID | 83714 | JPWJ+FQ Garden City, Idaho | (208) 362-9272 | 43.65 | -116.27 | 43.6461226-116.2680224 | 5200 N Sawyer Ave | 5.0 | 2 reviews | |||||||||||||||||
9,956 | Dog trainer | Sliding S Aussies | Caldwell | ID | 83607 | M627+8M Caldwell, Idaho | https://slidingsaussies.com | (208) 965-9813 | 43.65 | -116.79 | 43.650861-116.785771 | 19601 Upper Pleasant Ridge Rd | 5.0 | 2 reviews | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | |||||||||
9,957 | Dog trainer | Scotch Pines Dog Training | Rigby | ID | 83442 | M32P+C5 Rigby, Idaho | https://scotchpinesdt.com | (303) 681-5828 | 43.65 | -111.91 | 43.651093-111.9146189 | 3944 E 172 N | 4.7 | 15 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
9,958 | Dog trainer | K9 training in idaho | Boise | ID | 83713 | MM36+CW Boise, Idaho | https://meganjadewilcox.wixsite.com | (208) 810-6719 | 43.65 | -116.34 | 43.6535914-116.3375818 | 5340N N Black Spruce Pl | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | |||||||||||
9,961 | Dog trainer | Top Gun Retrieverz | Rigby | ID | 83442 | M54Q+MW Rigby, Idaho | https://topgunretrieverz.com | (208) 339-4858 | 43.66 | -111.81 | 43.6566959-111.810158 | 4476 E 200 N | 5.0 | 2 reviews | ||||||||||||||||
9,962 | Dog trainer | Fowl Water Retrievers | Garden City | ID | 83714 | MP58+28 Garden City, Idaho | (208) 695-9121 | 43.66 | -116.28 | 43.6575547-116.2842147 | 5811 Coffey St | 5.0 | 1 review | |||||||||||||||||
9,963 | Dog trainer | 4-Legged Friend Canine Services | Boise | ID | 83703 | MQ53+34 Boise, Idaho | https://boisedogtrainingsite.com | (208) 608-0948 | 43.66 | -116.25 | 43.6577935-116.2471279 | 4725 W Samara St | 5.0 | 1 review | ||||||||||||||||
9,965 | Dog trainer | Idaho Canine College Satellite Campus - Zamzows Chinden | Veteran retailer of lawn, garden & pet supplies also hosting vaccination clinics for dogs & cats. | Meridian | ID | 83646 | MJ66+RG Meridian, Idaho | https://idahocaninecollege.com | (208) 899-2915 | 43.66 | -116.39 | 43.6620833-116.3887241 | 545 W Chinden Blvd | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | ||||||||||
9,971 | Dog trainer | Petco Dog Training | Eagle | ID | 83616 | MMPM+9M Eagle, Idaho | https://stores.petco.com | (208) 513-2012 | 43.69 | -116.32 | 43.6857803-116.3159695 | 3006 E State St | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
9,972 | Dog trainer | Carson International Inc | Ketchum | ID | 83340 | MJPJ+H7 Ketchum, Idaho | https://carsonevents.com | (208) 726-5990 | 43.69 | -114.37 | 43.6863902-114.3695968 | 323 Lewis St # 0 | ||||||||||||||||||
9,976 | Dog trainer | Cottonwood Retrievers | Caldwell | ID | 83607 | M7VF+CH Caldwell, Idaho | https://cottonwoodretrievers.com | (208) 989-9913 | 43.69 | -116.73 | 43.693553-116.7260791 | 22195 Look Ln | 5.0 | 9 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
9,979 | Dog trainer | Hun Hill Kennel | Wilder | ID | 83676 | M4XF+WJ Wilder, Idaho | https://hunhillkennel.com | (208) 405-9833 | 43.70 | -116.88 | 43.699822-116.875916 | 24138 Fern Ln | 5.0 | 9 reviews | ||||||||||||||||
9,982 | Dog trainer | Rocky Mountain Kennels | Caldwell | ID | 83607 | P64M+RV Caldwell, Idaho | https://wesslpointer.com | (208) 371-6040 | 43.71 | -116.77 | 43.707002-116.765318 | 18501 US-20 | 4.0 | 7 reviews | ||||||||||||||||
9,983 | Dog trainer | Blue Line K9 | Middleton | ID | 83644 | P95J+29 Middleton, Idaho | 43.71 | -116.62 | 43.7075024-116.6191028 | 307 E 1st St | 5.0 | 1 review | ||||||||||||||||||
9,986 | Dog trainer | One-2-One Dog Training | Notus | ID | 83656 | P6G3+G9 Notus, Idaho | https://one2onedogtraining.wixsite.com | (208) 899-6319 | 43.73 | -116.80 | 43.726328-116.79654 | 4.0 | 1 review | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | 8AM to 8:30PM | ||||||||||
9,993 | Dog trainer | Pawsitive Step Dog Training | Middleton | ID | 83644 | QC27+2Q Middleton, Idaho | https://pawsitivestep.com | (208) 249-1871 | 43.75 | -116.59 | 43.750046-116.585533 | 9596 Galloway Rd | 5.0 | 2 reviews | ||||||||||||||||
10,000 | Dog trainer | lone sage bird dogs llc | Caldwell | ID | 83607 | Q9Q2+GC Caldwell, Idaho | https://lonesagebirddogs.com | (206) 403-7954 | 43.79 | -116.65 | 43.7888287-116.6489793 | 28406 Emmett Rd | 5.0 | 17 reviews | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||
10,005 | Dog trainer | Idaho Canine College | Caldwell | ID | 83607 | R63J+3X Caldwell, Idaho | https://idahocaninecollege.com | (208) 899-2915 | 43.80 | -116.77 | 43.8026162-116.7676886 | 5693 Oasis Rd | 5.0 | 3 reviews | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | |||||||||
10,021 | Dog trainer | Quack Attack Retrievers | Emmett | ID | 83617 | VGPX+J3 Emmett, Idaho | https://quackattackretrievers.com | (208) 860-8818 | 43.89 | -116.45 | 43.886567-116.4522993 | 1024 N Plaza Rd | 5.0 | 1 review | ||||||||||||||||
10,029 | Dog trainer | Sagebrush Spinoni | New Plymouth | ID | 83655 | W5GQ+V7 New Plymouth, Idaho | https://onlyspinoni.com | (208) 739-2138 | 43.93 | -116.81 | 43.9272448-116.8117445 | 4620 US-30 | 5.0 | 1 review | ||||||||||||||||
10,097 | Dog trainer | Fetch This Kennels | Payette | ID | 83661 | 38W5+F7 Payette, Idaho | https://fetchthiskennels.com | (208) 642-4245 | 44.10 | -116.69 | 44.0961326-116.691797 | 10465 Stone Quarry Rd | 5.0 | 7 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
10,101 | Dog trainer | Idaho Wells Griffons | Garden Valley | ID | 83622 | 4258+QM Garden Valley, Idaho | https://idahowellsgriffons.com | (208) 462-3219 | 44.11 | -115.98 | 44.1094549-115.9833357 | 860 Banks Lowman Rd | 5.0 | 1 review | ||||||||||||||||
10,104 | Dog trainer | KJ Ranch | Payette | ID | 83661 | 43CR+M8 Payette, Idaho | https://k-jcowdogs.com | (208) 739-8301 | 44.12 | -116.91 | 44.1216468-116.9091303 | 11435 US-95 | 4.2 | 5 reviews | ||||||||||||||||
10,106 | Dog trainer | Shelby's Place Event Center | Payette | ID | 83661 | 43FV+5J Payette, Idaho | https://k-jcowdogs.com | (208) 739-3246 | 44.12 | -116.91 | 44.1229374-116.9058805 | 11433 US-95 | 4.3 | 3 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
10,109 | Dog trainer | Robertson's Kennels | Payette | ID | 83661 | 49J4+JX Payette, Idaho | (208) 642-2994 | 44.13 | -116.64 | 44.1315422-116.6425857 | 8719 Little Willow Rd | 5.0 | 8 reviews | |||||||||||||||||
10,139 | Dog trainer | Copperwood Kennels | Weiser | ID | 83672 | 7324+3Q Weiser, Idaho | https://copperwoodkennels.com | (208) 907-2383 | 44.25 | -116.94 | 44.2501315-116.9430311 | 1452 Weiser River Rd | 4.9 | 36 reviews | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | |||||||||
10,163 | Store | R&G Dog Training | Weiser | ID | 83672 | 8923+4C Weiser, Idaho | 44.30 | -116.65 | 44.3002922-116.6464232 | 1031 S Crane Rd | 5.0 | 3 reviews | ||||||||||||||||||
10,287 | Dog trainer | Canine Etiquette Academy LLC | Council | ID | 83612 | PG7W+6M Council, Idaho | https://canine-refinement.com | (208) 253-1119 | 44.71 | -116.45 | 44.713025-116.4533476 | 1877 US-95 | 5.0 | 1 review | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
