There are many options for dog training in Phoenix. You can find a plethora of in-person classes, one-on-one dog trainers, and even online classes to consider.
There are many reasons why dog training is helpful for both dogs and humans. Properly trained dogs can be controlled more easily, are safer around other dogs and humans, and are generally happy dogs.
Below you will find a collection of the best dog training providers in Phoenix.
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,115 | Dog trainer | DK9 Solutions | Chandler | AZ | 85224 | 84JF+7R Chandler, Arizona | https://dk9solutions.com | (480) 242-8332 | 33.33 | -111.88 | 33.3306251-111.875573 | 1535 N Dobson Rd | 3.60 | 11 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
2,103 | Dog trainer | Petco Dog Training | Chandler | AZ | 85226 | 8442+W3 Chandler, Arizona | https://stores.petco.com | (480) 337-7171 | 33.31 | -111.90 | 33.3073564-111.8997896 | 3452 W Chandler Blvd | 3.00 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,109 | Dog trainer | Canine Coach | Chandler | AZ | 85226 | 83CR+Q2 Chandler, Arizona | https://business.site | (480) 696-9849 | 33.32 | -111.91 | 33.3219793-111.9099338 | 3961 W Roundabout Cir | 5.00 | 1 review | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
2,136 | Dog trainer | Dog Training Elite Mesa | Mesa | AZ | 85202 | 946F+WP Mesa, Arizona | https://dogtrainingelite.com | (480) 277-6659 | 33.36 | -111.88 | 33.3619909-111.8757449 | 2909 S Dobson Rd Suite 15 | 4.90 | 14 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,137 | Dog trainer | Dog Training Elite Mesa | Mesa | AZ | 85202 | 946F+VP Mesa, Arizona | https://dogtrainingelite.com | (480) 277-6659 | 33.36 | -111.88 | 33.3620363-111.8757463 | 2909 S Dobson Rd UNIT 15 | 4.90 | 14 reviews | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | |||||||||
2,143 | Dog trainer | Arizona Goldens LLC | Mesa | AZ | 85202 | 94F9+9M Mesa, Arizona | https://azgoldensllc.com | (480) 508-7381 | 33.37 | -111.88 | 33.3734696-111.8807463 | 2266 S Dobson Rd Suite 200 | 3.90 | 7 reviews | ||||||||||||||||
2,144 | Dog trainer | Arizona Goldens LLC | Mesa | AZ | 85202 | 94F9+9M Mesa, Arizona | https://azgoldensllc.com | (480) 508-7381 | 33.37 | -111.88 | 33.3734696-111.8807463 | 2266 S Dobson Rd | 3.70 | 6 reviews | 10AM to 6:30PM | 10AM to 6:30PM | 10AM to 6:30PM | 10AM to 6:30PM | 10AM to 6:30PM | 10AM to 6:30PM | 10AM to 6:30PM | |||||||||
2,142 | Dog trainer | Unique Distributors | Tempe | AZ | 85283 | 94F4+66 Tempe, Arizona | https://uniquedistributors.com | (800) 333-4793 | 33.37 | -111.89 | 33.3730095-111.8944905 | 5401 S Siesta Ln | 4.00 | 2 reviews | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||
2,138 | Dog trainer | Petco Dog Training | Tempe | AZ | 85283 | 936R+V8 Tempe, Arizona | https://stores.petco.com | (480) 820-0603 | 33.36 | -111.91 | 33.3622969-111.9092644 | 1835 E Guadalupe Rd #112 | 3.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,139 | Dog trainer | Kat the Dog Trainer | Tempe | AZ | 85283 | 937P+5W Tempe, Arizona | (480) 282-9016 | 33.36 | -111.91 | 33.362897-111.9127478 | 6426 S McClintock Dr | 5.00 | 1 review | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | ||||||||||
2,158 | Dog trainer | All 4 Paws Training LLC | Tempe | AZ | 85282 | 94R4+VJ Tempe, Arizona | https://all4pawstraining.com | (480) 256-9443 | 33.39 | -111.89 | 33.3922566-111.8936145 | 3330 S Price Rd Ste 104 | 4.80 | 44 reviews | ||||||||||||||||
2,125 | Consultant | Melanie Magisos Dog Training | Tempe | AZ | 85284 | 83V4+RJ Tempe, Arizona | (480) 831-5183 | 33.34 | -111.94 | 33.3445258-111.9434318 | 370 W Knight Ln | |||||||||||||||||||
2,126 | Dog trainer | Mak Pack Dog Training & Boarding | Tempe | AZ | 85284 | 83W3+4C Tempe, Arizona | https://makpackaz.com | (602) 374-3388 | 33.35 | -111.95 | 33.3452209-111.9462345 | 7910 S Kyrene Rd #106 | 5.00 | 87 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
2,108 | Dog trainer | Petco Dog Training | Phoenix | AZ | 85044 | 829F+CM Phoenix, Arizona | https://stores.petco.com | (480) 893-3383 | 33.32 | -111.98 | 33.3185962-111.9754928 | 5011 E Ray Rd | 5.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,149 | Dog trainer | Kokopelli Dog & Puppy Training | Tempe | AZ | 85283 | 93HC+7X Tempe, Arizona | 33.38 | -111.93 | 33.3782454-111.9275032 | 916 E Baseline Rd | 5.00 | 1 review | ||||||||||||||||||
2,140 | Dog trainer | Dog's Eye View Training & Boarding | Tempe | AZ | 85283 | 927X+9C Tempe, Arizona | https://dogseyeviewtraining.com | (480) 215-3948 | 33.36 | -111.95 | 33.3633003-111.9514808 | 718 W Paseo Way | 5.00 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
2,118 | Dog trainer | Desert Dog Obedience | Phoenix | AZ | 85044 | 82J8+QQ Phoenix, Arizona | https://desertdogobedience.com | (480) 785-0036 | 33.33 | -111.98 | 33.3319908-111.9830541 | 4700 Warner Rd | 5.00 | 4 reviews | ||||||||||||||||
2,106 | Dog trainer | Vandever Tough Training | Phoenix | AZ | 85044 | 8X7V+9H Phoenix, Arizona | https://facebook.com | (520) 788-8250 | 33.31 | -112.01 | 33.3134886-112.0061149 | 14625 S Mountain Pkwy | 5.00 | 2 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
2,157 | Dog trainer | Alpine Safety K9 International | Tempe | AZ | 85282 | (480) 777-0007 | 33.39 | -111.93 | 33.3897576-111.9343636 | |||||||||||||||||||||
2,222 | Dog trainer | Skye's The Limit Dog Training | Scottsdale | AZ | 85257 | F462+JF Scottsdale, Arizona | https://stl-dogtraining.com | (602) 930-3518 | 33.46 | -111.90 | 33.461523-111.898777 | 1236 N 85th Pl | 5.00 | 1 review | ||||||||||||||||
2,213 | Dog trainer | Scottsdale BARK | Scottsdale | AZ | 85257 | F33G+28 Scottsdale, Arizona | (602) 492-2758 | 33.45 | -111.92 | 33.452586-111.9241232 | 402 N 73rd St | |||||||||||||||||||
2,250 | Dog trainer | Find Your Inner Dog Training | Scottsdale | AZ | 85251 | F4R4+RP Scottsdale, Arizona | https://findyourinnerdogtraining.com | (602) 647-0919 | 33.49 | -111.89 | 33.4920039-111.8932091 | 8726 E Clarendon Ave | 4.50 | 34 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
2,255 | Dog trainer | Dog Training Elite Scottsdale | Scottsdale | AZ | 85251 | F3WG+46 Scottsdale, Arizona | https://dogtrainingelite.com | (623) 428-1197 | 33.50 | -111.92 | 33.4953422-111.9244176 | 7272 E Indian School Rd | 4.20 | 6 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
2,252 | Dog trainer | Havoc K9 Training Center | Scottsdale | AZ | 85251 | https://hk9tc.com | (843) 898-8200 | 33.49 | -111.93 | 33.4941704-111.9260519 | ||||||||||||||||||||
2,259 | Dog trainer | Total Dog! - Arizona | Scottsdale | AZ | 85251 | G32F+4C Scottsdale, Arizona | https://totaldog.com | (602) 828-2515 | 33.50 | -111.93 | 33.5002735-111.926314 | 4400 N Scottsdale Rd | 1.00 | 2 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
2,287 | Dog trainer | Petco Dog Training | Scottsdale | AZ | 85250 | G4Q6+H8 Scottsdale, Arizona | https://stores.petco.com | (480) 368-8015 | 33.54 | -111.89 | 33.5390485-111.8890759 | 8910 Talking Stick Way | 1.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,281 | Dog trainer | Power Paws Assistance Dogs | Scottsdale | AZ | 85250 | G3HW+6R Scottsdale, Arizona | https://azpowerpaws.org | (480) 970-1322 | 33.53 | -111.90 | 33.5280058-111.9029395 | 8250 E Rose Ln | 3.60 | 18 reviews | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | |||||||||
2,178 | Dog trainer | Ace'n Agility | Phoenix | AZ | 85034 | CXC8+QX Phoenix, Arizona | https://acenagility.com | 33.42 | -112.03 | 33.42213-112.0325985 | 2323 E Magnolia St #108 | 4.40 | 5 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
2,179 | Dog trainer | Foothills Canine Academy Brenda Dreyer | Phoenix | AZ | 85034 | CXC8+QX Phoenix, Arizona | https://foothillsk9academy.com | (602) 642-1202 | 33.42 | -112.03 | 33.42213-112.0325985 | 2323 E Magnolia St #109 | 5.00 | 37 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
2,241 | Dog trainer | Petco Dog Training | Phoenix | AZ | 85018 | F2H8+RR Phoenix, Arizona | https://stores.petco.com | (602) 840-9113 | 33.48 | -111.98 | 33.4796079-111.9828621 | 4535 E Thomas Rd | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,232 | Dog trainer | Paws To Train Your Dog | Phoenix | AZ | 85008 | F2C3+5V Phoenix, Arizona | https://pawstotrainyourdog.com | (480) 755-1115 | 33.47 | -112.00 | 33.4704289-111.9953094 | 2025 N 40th St | 4.80 | 43 reviews | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | |||||||||
2,327 | Dog trainer | Partners Dog Training, Resort, and Daycare | Scottsdale | AZ | 85260 | H4M4+G5 Scottsdale, Arizona | https://partnersdogs.com | (480) 595-6700 | 33.58 | -111.89 | 33.583799-111.8947068 | 8642 E Shea Blvd | 5.00 | 3 reviews | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||
2,211 | Dog trainer | A Canine Academy International | Phoenix | AZ | 85034 | CXX5+QH Phoenix, Arizona | (480) 695-3647 | 33.45 | -112.04 | 33.4494543-112.0410972 | 66267 N 19th St | 3.70 | 3 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
2,261 | Dog trainer | Dogological | Phoenix | AZ | 85018 | G233+7C Phoenix, Arizona | https://dogological.com | (602) 956-2796 | 33.50 | -112.00 | 33.5032098-111.9964073 | 3935 E Meadowbrook Ave #2 | 5.00 | 1 review | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
2,329 | Dog trainer | Desert Cove K9 Training | Scottsdale | AZ | 85260 | H3MJ+X4 Scottsdale, Arizona | https://desertcovek9.com | (480) 508-1331 | 33.59 | -111.92 | 33.5850185-111.9196489 | 7537 E Desert Cove Ave | 5.00 | 6 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
2,238 | Dog trainer | Learning Pawsibilities Dog Training School | Phoenix | AZ | 85008 | FXGC+F2 Phoenix, Arizona | https://learningpaws.com | (602) 535-8831 | 33.48 | -112.03 | 33.4761797-112.0298824 | 2609 N 24th St | 4.80 | 231 reviews | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | 6AM to 7PM | |||||||||
2,364 | Dog trainer | Dynasty 2 | Scottsdale | AZ | 85260 | J38V+WX Scottsdale, Arizona | (214) 909-8390 | 33.62 | -111.91 | 33.6173727-111.9050718 | 14455 N Hayden Rd | |||||||||||||||||||
2,338 | Dog trainer | JD's Powerhouse K9 Bootcamp | Scottsdale | AZ | 85254 | H3WF+RC Scottsdale, Arizona | https://jdspowerhousek9bootcamp.com | (480) 318-4050 | 33.60 | -111.93 | 33.597052-111.926444 | 12202 N Scottsdale Rd | 4.90 | 47 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
2,265 | Pet groomer | K9 Katelynn Dog Training | Phoenix | AZ | 85016 | GX6M+8Q Phoenix, Arizona | https://k9katelynn.com | (480) 688-6828 | 33.51 | -112.02 | 33.5107793-112.0156155 | 3104 E Camelback Rd #1131 | 4.60 | 53 reviews | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | |||||||||
2,254 | Dog trainer | What Dogs Want Academy | Phoenix | AZ | 85016 | FXV7+RR Phoenix, Arizona | https://whatdogswant.org | (480) 242-0001 | 33.49 | -112.04 | 33.4945594-112.0354963 | 2129 E Indian School Rd | 5.00 | 3 reviews | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | |||||||||
2,234 | Dog trainer | My Dogs Trained | Phoenix | AZ | 85006 | FWGP+3G Phoenix, Arizona | (480) 252-8366 | 33.48 | -112.06 | 33.4751638-112.0638112 | 2509 N 8th St | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | ||||||||||||
2,352 | Dog trainer | Synergy Cane9 | Scottsdale | AZ | 85254 | J344+CH Scottsdale, Arizona | https://synergycane9.com | (480) 647-5054 | 33.61 | -111.94 | 33.6061033-111.943515 | 13050 N 64th St | 5.00 | 2 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
2,242 | Dog trainer | Dog Training Elite Phoenix | Phoenix | AZ | 85012 | FWJH+7F Phoenix, Arizona | https://dogtrainingelite.com | (602) 358-0198 | 33.48 | -112.07 | 33.4805423-112.0715551 | 20 E Thomas Rd | 4.40 | 21 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
2,150 | Dog trainer | Petco Dog Training | Laveen Village | AZ | 85339 | 9RHG+9F Laveen Village, Phoenix, | https://stores.petco.com | (602) 237-0610 | 33.38 | -112.17 | 33.3784295-112.1736739 | 5260 W Baseline Rd | 5.00 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,280 | Dog trainer | DOGGIE STEPS Dog Training, LLC. | Phoenix | AZ | 85016 | GXG2+5Q Phoenix, Arizona | https://doggiestepsdogtraining.com | (602) 318-0122 | 33.53 | -112.05 | 33.525396-112.0480586 | 6058 N 16th St | 3.00 | 2 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
2,343 | Dog trainer | K-9 Defense LLC. | Scottsdale | AZ | 85254 | H2XF+P2 Scottsdale, Arizona | https://k9defense.com | (602) 690-5779 | 33.60 | -111.98 | 33.5993609-111.9773772 | 4848 E Cactus Rd Suite 505 PMB 436 | 4.80 | 8 reviews | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | |||||||||
2,347 | Dog trainer | Quality K-9 | Phoenix | AZ | 85032 | J22F+59 Phoenix, Arizona | https://qualityk9.com | (480) 525-5525 | 33.60 | -111.98 | 33.600476-111.976591 | 12639 N 48th St | 4.30 | 21 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
2,346 | Dog trainer | AZ Dog Sports | Phoenix | AZ | 85032 | J22F+58 Phoenix, Arizona | https://azdogsports.com | (602) 237-6775 | 33.60 | -111.98 | 33.6004691-111.9767369 | 12639 N 48th St | 4.70 | 34 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
2,370 | Dog trainer | Release Canine | Scottsdale | AZ | 85254 | J2JV+5J Scottsdale, Arizona | https://releasecanine.com | (480) 298-1962 | 33.63 | -111.96 | 33.6303066-111.9558594 | 5802 E Tierra Buena Ln | 5.00 | 1 review | ||||||||||||||||
2,288 | Dog trainer | Your Dog Guru - Dog & Puppy Training and Boarding | Phoenix | AZ | 85020 | GXQ2+MQ Phoenix, Arizona | https://dogguru.com | (480) 788-1364 | 33.54 | -112.05 | 33.5392192-112.0480626 | 7000 N 16th St #333 | 4.00 | 9 reviews | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | 6AM to 11PM | |||||||||
2,321 | Dog trainer | All 4 Paws Training LLC Phoenix | Phoenix | AZ | 85028 | HXHP+HJ Phoenix, Arizona | https://all4pawstraining.com | (480) 256-9443 | 33.58 | -112.01 | 33.5789935-112.0132723 | 10210 N 32nd St a5 | 5.00 | 6 reviews | ||||||||||||||||
2,264 | Dog trainer | Dog Training Elite | Phoenix | AZ | 85013 | https://dogtrainingelite.com | (602) 463-2157 | 33.51 | -112.09 | 33.5080943-112.0863874 | 5.00 | 1 review | ||||||||||||||||||
2,387 | Dog trainer | Sunshine School for Dogs LLC | Scottsdale | AZ | 85254 | J2WW+JQ Scottsdale, Arizona | https://sunshinedogs.com | (602) 971-2270 | 33.65 | -111.95 | 33.6465628-111.95308 | 5874 E St John Rd | 4.90 | 11 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
2,340 | Dog trainer | All Team K9 | Phoenix | AZ | 85032 | HXXV+76 Phoenix, Arizona | https://allteamk9.com | (480) 286-7729 | 33.60 | -112.01 | 33.598145-112.006992 | 3502 E Cactus Rd | 3.80 | 15 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
2,290 | Dog trainer | Zenergy Dog Training | Phoenix | AZ | 85020 | GWRP+93 Phoenix, Arizona | https://zenergydogtraining.com | (602) 770-0485 | 33.54 | -112.06 | 33.5409191-112.0648371 | 7133 N 7th St | 4.80 | 69 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
2,333 | Dog trainer | Contact zonies | Phoenix | AZ | 85028 | HXQJ+VQ Phoenix, Arizona | https://contactzonies.org | (602) 697-4694 | 33.59 | -112.02 | 33.589747-112.0180883 | 11424 N 30th St | ||||||||||||||||||
2,379 | Dog trainer | K9Katelynn | Scottsdale | AZ | 85254 | J2PG+XW Scottsdale, Arizona | https://k9katelynn.com | (480) 688-6828 | 33.64 | -111.97 | 33.6374975-111.9727253 | 16609 N 49th Way | 4.80 | 129 reviews | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | |||||||||
2,380 | Dog trainer | Petco Dog Training | Phoenix | AZ | 85032 | J2QC+87 Phoenix, Arizona | https://stores.petco.com | (602) 923-9814 | 33.64 | -111.98 | 33.6383669-111.9792636 | 4727 E Bell Rd # 37 | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,362 | Dog trainer | unTAMED Dog Co. | Phoenix | AZ | 85032 | JX8W+J6 Phoenix, Arizona | https://untameddogco.com | (323) 438-2255 | 33.62 | -112.00 | 33.6166245-112.0044087 | 3601 E Winchcomb Dr | 5.00 | 25 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
2,366 | Dog trainer | Balancing Paws Dog Training | Phoenix | AZ | 85032 | JXCP+6Q Phoenix, Arizona | https://balancingpawsdogtraining.com | (602) 885-7510 | 33.62 | -112.01 | 33.6204505-112.0129841 | 3206 E Claire Dr | 5.00 | 1 review | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
2,175 | Dog trainer | Pink Warrior Dog Training & Massage | Phoenix | AZ | 85043 | CQ9M+M3 Phoenix, Arizona | https://business.site | (602) 300-2621 | 33.42 | -112.22 | 33.4190606-112.2173531 | 7304 W Globe Ave | 4.90 | 8 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
2,383 | Dog trainer | JD's Powerhouse K9 Bootcamp | Phoenix | AZ | 85032 | JXRG+9J Phoenix, Arizona | https://jdspowerhousek9bootcamp.com | (480) 318-4050 | 33.64 | -112.02 | 33.6408475-112.0234696 | 2722 E Bell Rd | 5.00 | 1 review | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
2,258 | Dog trainer | Waggin' Train LLC | Phoenix | AZ | 85063 | GR2H+2X Phoenix, Arizona | https://waggintrain.com | (480) 510-1148 | 33.50 | -112.17 | 33.5-112.17 | 5.00 | 3 reviews | |||||||||||||||||
2,325 | Dog trainer | Petco Dog Training | Phoenix | AZ | 85029 | HVMH+8C Phoenix, Arizona | https://stores.petco.com | (602) 504-1202 | 33.58 | -112.12 | 33.5832655-112.1214273 | 2784 W Peoria Ave | 3.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,305 | Dog trainer | Sit Happens | Phoenix | AZ | 85051 | HR6X+3R Phoenix, Arizona | https://sithappensdogschool.com | (623) 703-2929 | 33.56 | -112.15 | 33.5600795-112.150422 | 4226 W Butler Dr | 4.60 | 13 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
2,314 | Dog trainer | StressLess Dog Care | Phoenix | AZ | 85051 | HVC3+WR Phoenix, Arizona | https://stresslessdogcare.com | (623) 680-8700 | 33.57 | -112.15 | 33.5722079-112.1454658 | 4016 W Hatcher Rd | 5.00 | 13 reviews | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | |||||||||
2,304 | Dog trainer | Origins Dog Training | Glendale | AZ | 85302 | HR58+J3 Glendale, Arizona | https://originsdogtraining.com | (602) 245-1994 | 33.56 | -112.18 | 33.5590687-112.1848223 | 8419 N 58th Dr | 5.00 | 12 reviews | ||||||||||||||||
2,306 | Dog trainer | Black Ops K9 International | Glendale | AZ | 85302 | HR62+5J Glendale, Arizona | https://bok9i.com | (907) 953-9966 | 33.56 | -112.20 | 33.5604801-112.1983621 | 8508 N 64th Ln | 5.00 | 4 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
2,372 | Dog trainer | Great Companion Dog Training LLC | Phoenix | AZ | 85053 | JVJC+JG Phoenix, Arizona | https://myk9training.com | (850) 292-6156 | 33.63 | -112.13 | 33.6315586-112.1287466 | 3214 W Le Marche Ave | 5.00 | 5 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
2,369 | Dog trainer | Destination Dog Training | Glendale | AZ | 85306 | JRHX+C9 Glendale, Arizona | https://destinationdogtraining.com | (480) 415-4804 | 33.63 | -112.15 | 33.62856-112.1515883 | 5.00 | 34 reviews | |||||||||||||||||
2,386 | Dog trainer | Best By Farr Dog Training | Glendale | AZ | 85308 | JRWM+2C Glendale, Arizona | https://bbfdogs.com | (602) 931-7202 | 33.65 | -112.17 | 33.6450677-112.1663909 | 4930 W Torrey Pines Cir | 4.90 | 52 reviews | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | |||||||||
2,301 | Dog trainer | Petco Dog Training | Glendale | AZ | 85305 | HP3P+7W Glendale, Arizona | https://stores.petco.com | (623) 877-2730 | 33.55 | -112.26 | 33.5531425-112.2627269 | 9480 W Northern Ave | 3.00 | 4 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
2,310 | Dog trainer | Phoenix Schutzhund Club | Peoria | AZ | 85345 | HP9V+PP Peoria, Arizona | https://phoenixschutzhundclub.us | (602) 509-6379 | 33.57 | -112.26 | 33.5692851-112.255917 | 9330 N 91st Ave | 5.00 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
