There are several options for dog training in Shoreline. From obedience classes to beahvioral modification training, you will find for every dog.
Dog training is ideal for solving a range of problems with dogs. Properly trained dogs can be managed more easily, are usually less aggressive around unfamiliar people and animals, and have more pleasant temperament.
If you’re searching for dog training in Shoreline, check out the options below.
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,936 | Dog trainer | Rockstar Dogs Training and Behavior | Bellevue | WA | 98006 | HV75+G6 Bellevue, Washington | https://business.site | (425) 444-9322 | 47.56 | -122.14 | 47.5638702-122.1419609 | 4625 149th Ave SE | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||||
10,942 | Dog trainer | Petco Dog Training | Bellevue | WA | 98006 | HRHM+G3 Bellevue, Washington | https://stores.petco.com | (425) 641-4472 | 47.58 | -122.17 | 47.578847-122.1672991 | 3540 Factoria Blvd SE Suite C | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,959 | Dog trainer | Zoom Room Dog Training | Bellevue | WA | 98005 | JRHW+J7 Bellevue, Washington | https://zoomroom.com | (425) 998-8368 | 47.63 | -122.15 | 47.6290242-122.1541551 | 2105 140th Ave NE | ||||||||||||||||||
10,967 | Dog trainer | K9 Conditioning | Bellevue | WA | 98005 | MR2W+7W Bellevue, Washington | https://k9conditioning.com | (206) 409-8674 | 47.65 | -122.15 | 47.6507431-122.1527136 | 4432 140th Ave NE | ||||||||||||||||||
10,932 | Dog trainer | The Puppy Perfectors | Seattle | WA | 98118 | HP48+C2 Seattle, Washington | https://puppyperfectors.com | (206) 935-0289 | 47.56 | -122.28 | 47.555992-122.28495 | 3730 S Dawson St | 4.60 | 61 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
10,986 | Dog trainer | Petco Dog Training | Kirkland | WA | 98033 | MRJC+77 Kirkland, Washington | https://stores.petco.com | (425) 889-8319 | 47.68 | -122.18 | 47.68068-122.1793025 | 12040 NE 85th St | 4.70 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
10,977 | Dog trainer | Diane Rich Dog Training, LLC | Kirkland | WA | 98033 | https://spokesdog.com | (425) 576-1146 | 47.67 | -122.19 | 47.6688298-122.1923875 | 1.00 | 2 reviews | ||||||||||||||||||
11,033 | Dog trainer | Eastside Dog Training | Woodinville | WA | 98072 | QV83+7Q Woodinville, Washington | https://eastsidedogtraining.com | (206) 372-3934 | 47.77 | -122.15 | 47.7657082-122.1455762 | 14522 NE North Woodinville Way #102a | 3.80 | 8 reviews | ||||||||||||||||
10,963 | Dog trainer | Ardent Dog Training | Seattle | WA | 98112 | JPPF+V6 Seattle, Washington | https://ardentdog.com | 47.64 | -122.28 | 47.6371554-122.2769843 | 43rd Ave E | 5.00 | 3 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | ||||||||||
11,027 | Dog trainer | Sit Means Sit Seattle | Woodinville | WA | 98072 | QR5R+23 Woodinville, Washington | https://sitmeanssit.com | (206) 430-1971 | 47.76 | -122.16 | 47.75756-122.1597053 | 17704 134th Ave NE | 4.70 | 29 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,016 | Dog trainer | Petco Dog Training | Kirkland | WA | 98034 | PQFV+FP Kirkland, Washington | https://stores.petco.com | (425) 820-0934 | 47.72 | -122.21 | 47.7237266-122.2057288 | 10042 NE 137th St | 4.50 | 182 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,023 | Dog trainer | Healing Your Animal, Inc. | Bothell | WA | 98011 | PRR6+84 Bothell, Washington | https://healingyouranimal.com | (425) 785-4232 | 47.74 | -122.19 | 47.7407617-122.189692 | 15515 Juanita Woodinville Way NE | 5.00 | 3 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
10,938 | Dog trainer | Northwest School of Canine Studies | Seattle | WA | 98106 | HJ9P+FF Seattle, Washington | https://northwestschoolofcaninestudies.com | (360) 915-8925 | 47.57 | -122.36 | 47.5685768-122.3637448 | 2414 SW Andover St | ||||||||||||||||||
10,952 | Dog trainer | Seattle Puppyworks | Seattle | WA | 98122 | JM7J+92 Seattle, Washington | https://seattlepuppyworks.com | 47.61 | -122.32 | 47.6134815-122.319609 | 3851, 1417 10th Ave studio a | 4.80 | 147 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
10,951 | Dog trainer | HŸnde Haus | Seattle | WA | 98101 | JM6C+XX Seattle, Washington | (929) 256-4376 | 47.61 | -122.33 | 47.6123198-122.3277103 | 1330 Boren Ave Unit 202 | 5.00 | 1 review | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | 8AM to 11PM | ||||||||||
10,935 | Dog trainer | Head Up Dog Training | Seattle | WA | 98126 | HJ7C+26 Seattle, Washington | https://headupdogtraining.com | (360) 670-0474 | 47.56 | -122.38 | 47.5625005-122.379489 | 4520 Fauntleroy Way SW | 4.30 | 31 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
10,950 | Dog trainer | Washington State Obedience | Seattle | WA | 98101 | JM68+JH Seattle, Washington | https://wsotc.org | (206) 784-8026 | 47.61 | -122.33 | 47.6115-122.3336 | 1.00 | 1 review | |||||||||||||||||
10,934 | Dog trainer | Petco Dog Training | Seattle | WA | 98116 | HJ68+F2 Seattle, Washington | https://stores.petco.com | (206) 937-0575 | 47.56 | -122.38 | 47.5612376-122.3849921 | 4100 Sw Alaska St Ste #a | 5.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,039 | Dog trainer | Academy of Canine Behavior | Bothell | WA | 98021 | QRJJ+6G Bothell, Washington | https://aocb.com | (425) 486-9567 | 47.78 | -122.17 | 47.7807801-122.1687806 | 4705 240th St SE | 3.90 | 175 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
11,038 | Dog trainer | Whistle Stop | Bothell | WA | 98021 | QRJJ+78 Bothell, Washington | (425) 486-9205 | 47.78 | -122.17 | 47.7806939-122.1692234 | 4705 240th St SE | |||||||||||||||||||
11,029 | Dog trainer | Canine Behavior Center Inc | Bothell | WA | 98011 | https://caninebcenter.com | (425) 488-0923 | 47.76 | -122.20 | 47.7590377-122.2021071 | ||||||||||||||||||||
11,030 | Dog trainer | Doggie Daycare | Bothell | WA | 98011 | (425) 488-0923 | 47.76 | -122.20 | 47.7590377-122.2021071 | |||||||||||||||||||||
10,974 | Dog trainer | University Canine Learning Academy | Seattle | WA | 98105 | MP83+7J Seattle, Washington | https://ucladogs.com | (206) 708-3297 | 47.67 | -122.30 | 47.6655496-122.2959064 | 2920 NE Blakeley St | 4.80 | 19 reviews | ||||||||||||||||
11,046 | Dog trainer | Rivendale Learning Center | Woodinville | WA | 98072 | RR2P+GR Woodinville, Washington | 47.80 | -122.16 | 47.8011614-122.1630494 | 5217 217th St SE | 4.60 | 13 reviews | ||||||||||||||||||
10,939 | Dog trainer | K9EventsNW | Seattle | WA | 98116 | HJF5+F2 Seattle, Washington | https://k9eventsnw.com | (206) 282-6503 | 47.57 | -122.39 | 47.5737143-122.3924565 | 4705 SW Hinds St | ||||||||||||||||||
10,943 | Dog trainer | Dog Trots | Seattle | WA | 98116 | HJJ5+95 Seattle, Washington | https://dogtrots.com | (206) 280-3647 | 47.58 | -122.39 | 47.5808918-122.3921113 | 4701 SW Admiral Way #9 | 5.00 | 13 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
11,054 | Dog trainer | A Canine Experience | Snohomish | WA | 98296 | RVJ4+W8 Snohomish, Washington | https://acanine.com | (360) 668-0350 | 47.83 | -122.14 | 47.8323201-122.1441329 | 18208 67th Ave SE | 4.80 | 148 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
10,941 | Dog trainer | Clubhouse for Dogs West Seattle | Seattle | WA | 98116 | HHFW+R3 Seattle, Washington | https://clubhousefordogs.com | (206) 446-7403 | 47.57 | -122.40 | 47.5745802-122.4047843 | |||||||||||||||||||
10,972 | Dog trainer | Petco Dog Training | Seattle | WA | 98105 | MM6J+97 Seattle, Washington | https://stores.petco.com | (206) 548-1400 | 47.66 | -122.32 | 47.6611002-122.3192748 | 809 NE 45th St | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
10,983 | Dog trainer | Project Canine | Seattle | WA | 98115 | MMGM+7J Seattle, Washington | https://projectcanine.org | (206) 444-2904 | 47.68 | -122.32 | 47.6757191-122.3159069 | 1037 NE 65th St | ||||||||||||||||||
10,970 | Dog trainer | Paws4training | Seattle | WA | 98103 | MM44+9V Seattle, Washington | https://paws4training.com | (206) 601-0516 | 47.66 | -122.34 | 47.6559564-122.3426538 | 4015 Stone Way N | 4.60 | 67 reviews | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | 7:30 to 11:30AM, | |||||||||
11,043 | Dog trainer | Petco Dog Training | Bothell | WA | 98021 | QQVP+29 Bothell, Washington | https://stores.petco.com | (425) 951-6198 | 47.79 | -122.21 | 47.7925873-122.2141136 | 22621 Bothell Everett Hwy | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
11,014 | Dog trainer | Allie Hepp | Seattle | WA | 98125 | PPC5+QF Seattle, Washington | https://k9coach.net | (206) 965-0462 | 47.72 | -122.29 | 47.7219204-122.2912536 | 12723 35th Ave NE | ||||||||||||||||||
10,962 | Dog trainer | Petco Dog Training | Seattle | WA | 98119 | JJPF+V6 Seattle, Washington | https://stores.petco.com | (206) 216-2267 | 47.64 | -122.38 | 47.6369181-122.376985 | 2001 15th Ave W Suite B | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,015 | Dog trainer | Sidekick | Seattle | WA | 98125 | PPC2+RF Seattle, Washington | (206) 849-8921 | 47.72 | -122.30 | 47.7221216-122.2989168 | 4350 27th Ave NE | |||||||||||||||||||
11,028 | Real estate | Pawsitive Steps Dog Training | Kenmore | WA | 98028 | QP5Q+H3 Kenmore, Washington | https://paws101.com | (206) 799-0521 | 47.76 | -122.26 | 47.758991-122.2622334 | 18021 61st Ave NE | ||||||||||||||||||
10,973 | Dog trainer | Ahimsa Dog Training Seattle | Seattle | WA | 98107 | MJ7J+M3 Seattle, Washington | https://ahimsadogtraining.com | (206) 364-4072 | 47.66 | -122.37 | 47.6642183-122.3697619 | 925 NW 49th St c | 4.80 | 190 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
11,001 | Dog trainer | Petco Dog Training | Seattle | WA | 98125 | PM5G+H2 Seattle, Washington | https://stores.petco.com | (206) 363-0388 | 47.71 | -122.32 | 47.7095057-122.3248815 | 318 NE Northgate Way | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
11,041 | Dog trainer | Pawsitive Steps Dog Training | Bothell | WA | 98021 | QPQX+6M Bothell, Washington | https://paws101.com | (206) 799-0521 | 47.79 | -122.25 | 47.7881182-122.250802 | 23129 13th Pl W | 4.00 | 4 reviews | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | |||||||||
11,019 | Dog trainer | Seattle Canine Solutions | Seattle | WA | 98155 | PMMV+7J Seattle, Washington | https://seattlecaninesolutions.com | (206) 300-0730 | 47.73 | -122.31 | 47.7331367-122.3059909 | 14730 23rd Ave NE | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | 11AM to 7:30PM | |||||||||||
10,980 | Dog trainer | Wildwood Canine | Seattle | WA | 98107 | MJFJ+F6 Seattle, Washington | https://wildwoodcanine.com | (206) 465-2281 | 47.67 | -122.37 | 47.6736587-122.3694583 | 913 NW 62nd St | 5.00 | 11 reviews | ||||||||||||||||
10,997 | Dog trainer | Zoom Room Dog Training | Seattle | WA | 98133 | PM34+68 Seattle, Washington | https://zoomroom.com | (206) 486-2104 | 47.70 | -122.34 | 47.7030746-122.3441359 | 10004 Aurora Ave N #12 | 4.80 | 280 reviews | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | |||||||||
10,989 | Dog trainer | Leg Up Dog Training | Seattle | WA | 98117 | MJMP+GH Seattle, Washington | 47.68 | -122.36 | 47.6837755-122.3635578 | 7511 6th Ave NW | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | |||||||||||||
11,055 | Dog trainer | Nitro K-9 LLC | Bothell | WA | 98012 | RQQP+4Q Bothell, Washington | https://nitrocanine.com | (425) 892-2519 | 47.84 | -122.21 | 47.8378788-122.2133394 | 17624 15th Ave SE #108A | 4.60 | 114 reviews | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | |||||||||
11,000 | Dog day care center | Fuzzy Buddy's Dog Daycare and Dog Training | Seattle | WA | 98133 | PM53+9W Seattle, Washington | https://fuzzybuddys.com | (206) 782-4321 | 47.71 | -122.35 | 47.708385-122.345248 | 10907 Aurora Ave N | 4.60 | 62 reviews | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | 6:30AM to 7PM | |||||||||
10,976 | Dog trainer | (Canine Behavior Center, Inc) Obedience Class in Seattle | Seattle | WA | 98107 | MJ94+GJ Seattle, Washington | https://caninebcenter.com | (206) 367-8071 | 47.67 | -122.39 | 47.6687958-122.3934285 | 2812 NW Market St | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | |||||||||||
10,992 | Dog trainer | Petco Dog Training | Seattle | WA | 98117 | MJVF+8J Seattle, Washington | https://stores.petco.com | (206) 784-0524 | 47.69 | -122.38 | 47.6935589-122.3758975 | 8728 Holman Rd NW | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
11,025 | Dog trainer | Seattle Board and Train | Shoreline | WA | 98133 | PMR9+PM Shoreline, Washington | https://seattleboardandtrain.com | (206) 454-9998 | 47.74 | -122.33 | 47.7417881-122.3307986 | 2326 N 155th St | 4.70 | 15 reviews | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | |||||||||
11,022 | Dog trainer | One Dog at a Time | Shoreline | WA | 98133 | PMR5+65 Shoreline, Washington | https://onedogatatime.org | (206) 851-5636 | 47.74 | -122.34 | 47.7405606-122.3420003 | 15319 Interlake Ave N | 5.00 | 2 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
11,051 | Dog trainer | Crystal Clear Pet Training | Lynnwood | WA | 98036 | RP9H+HQ Lynnwood, Washington | (253) 509-3996 | 47.82 | -122.27 | 47.818934-122.270581 | 19805 28th Ave W | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | ||||||||||||
11,052 | Dog trainer | Petco Dog Training | Lynnwood | WA | 98036 | RPCJ+FC Lynnwood, Washington | https://stores.petco.com | (425) 673-7060 | 47.82 | -122.27 | 47.8212004-122.2689841 | 2617 196th St SW #141 | 4.90 | 7 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,021 | Dog trainer | The Dog Within | Seattle | WA | 98177 | PJQJ+WQ Seattle, Washington | https://thedogwithin.com | (646) 240-2419 | 47.74 | -122.37 | 47.7398546-122.3679621 | 5.00 | 13 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
11,074 | Dog trainer | DogKnows Training | Everett | WA | 98208 | WRC5+CM Everett, Washington | https://dogknows.co | (425) 315-3932 | 47.92 | -122.19 | 47.9209837-122.1908531 | 8421 Cascadia Ave | 4.20 | 10 reviews | ||||||||||||||||
11,036 | Dog trainer | Petco Dog Training | Seattle | WA | 98133 | QMH4+2Q Seattle, Washington | https://stores.petco.com | (206) 546-1234 | 47.78 | -122.34 | 47.7774179-122.3431108 | 1241 N 205th St | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,047 | Dog trainer | Four Paw Sports Center | Lynnwood | WA | 98036 | RM4H+HV Lynnwood, Washington | https://fourpawsports.com | (425) 835-0483 | 47.81 | -122.32 | 47.8065147-122.3203372 | 6426 212th St SW #100 | 4.60 | 81 reviews | ||||||||||||||||
11,071 | Dog trainer | Petco Dog Training | Everett | WA | 98208 | WQ7M+4F Everett, Washington | https://stores.petco.com | (425) 290-6533 | 47.91 | -122.22 | 47.9128175-122.2162071 | 1203 SE Everett Mall Way Suite F | 5.00 | 3 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
11,053 | Dog trainer | Bark Busters | Lynnwood | WA | 98036 | RMFP+7H Lynnwood, Washington | https://barkbusters.com | (425) 405-0903 | 47.82 | -122.31 | 47.8232134-122.3135686 | 19410 Hwy 99 a311 | 4.00 | 4 reviews | ||||||||||||||||
11,060 | Dog trainer | Seattle Dog Training Coach | Lynnwood | WA | 98087 | VP8G+7X Lynnwood, Washington | https://seattledogtrainingcoach.com | (206) 745-0181 | 47.87 | -122.27 | 47.865732-122.2725111 | 14611 Admiralty Way b104 | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | |||||||||||
11,037 | Dog trainer | SplashDog | Edmonds | WA | 98020 | QJHQ+H6 Edmonds, Washington | https://splashdogspa.com | (206) 546-5309 | 47.78 | -122.36 | 47.7788548-122.3620156 | 9679 Firdale Ave | ||||||||||||||||||
10,949 | Dog trainer | Doggone Dogcare | Bainbridge Island | WA | 98110 | JF45+RP Bainbridge Island, Washi | https://doggonedogcare.com | (206) 842-7987 | 47.61 | -122.54 | 47.6070488-122.5406915 | 8140 NE Baker Hill Rd | ||||||||||||||||||
10,964 | Dog trainer | Vibrans Dog Works | Bainbridge Island | WA | 98110 | JFVP+G4 Bainbridge Island, Washi | https://business.site | (206) 852-3155 | 47.64 | -122.51 | 47.6437987-122.5146515 | 9034 Springwood Ave NE | 5.00 | 4 reviews | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | 9:30AM to 5:30PM | |||||||||
Name | City | Zip Code |
Image:
Category:
Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Problems Dog Training Solves
It is common for dogs to display poor behaviors, and dog training classes can help with correcting these issues. Common behavioral issues include:
- Aggression
- Mouthing and nipping
- Fearfulness
- Abnormal chewing
- Excessive chewing
- Excessively barking
- Running through openings
- Excessive energy
Dog Training Options
There are a few types of dog training classes to select from in Shoreline. Choosing the ideal type depends on the age of your dog and the specific needs of your dog.
Puppy Classes
It’s ideal to start training when they are puppies. Classes create a foundation for future obedience training coureses and help socialize your puppy in a positive setting during an important time of their development. During puppy classes, you’ll learn the basics of obedience training and problems in a four to six week class.
Obedience Classes
The most well-known type of dog training is obedience training. Not only will dog obedience training make your dog learn essential manners and commands, but it can also help keep your dog under control. Obedience training typically begins with basic commands and tricks and then progress to more complex skills. Your dog can begin obedience classes at any age – every dog can learn from classes.
In-Home Dog Training Classes
In-home or at-home dog training is convenient for dog owners who wish to train their dogs but are unable to commit to going to group classes. In home classes also allows the dog trainer to tailor the courses to the specific requirements of the dog and owner.
Agility Training Classes
Agility training is a type of dog training that focuses on teaching your dog to navigate an obstacle course efficiently and quickly. Agility training keeps your dog active and mentally stimulated while building a strong bond with your dog.
Board and Train
This type of dog training requires having your dog live with a trainer for a set amount of time, usually two – four weeks. Throughout this time, your trainer works individually with your dog to address any behavioral issues and help them learn obedience commands. Once the dog has completed training, it’s important to continue working on skills that the trainer focused on.
Clicker Classes
This is a method of operant conditioning where your dog learns to associate a clicking sound with a positive reinforcement, such as a treat or toy. It can be used for training dogs for a wide range of behaviors, such as obedience, tricks, and even agility.
Tracking Training Classes
Tracking training is a way of training dogs to track a scent. This is commonly used for search and rescue applications, and by hunting dogs. Tracking competitions are very popular for certain breeds of dogs including blood hounds, Labrador retrievers and coonhounds
Protection Classes
Protection training classes teach dogs to protect their owners and their property from threats. Training can be helpful for dog owners who reside in regions with high crime levels or who are concerned about their security.