Rockville is home to many different dog training programs and courses. You can discover many training classes, one-on-one trainers, and even online courses to consider.
Dog training classes are great for solving a wide range of issues with dogs. Dogs that have been properly trained can be controlled more easily, can be safer around unfamiliar people and animals, and have less anxiety compared to untrained dogs.
If you’re seeking a dog trainer in Rockville, take a look at the following dog trainers:
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,492 | Dog trainer | DBF | Washington | DC | 20003 | V2P5+FM Washington, District of | https://dogbreedsfact.com | 38.89 | -76.99 | 38.8861449-76.9908687 | 1112 C St SE | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
5,506 | Dog trainer | Petco Dog Training | Washington | DC | 20002 | V2X3+W3 Washington, District of | https://stores.petco.com | (202) 370-2145 | 38.90 | -77.00 | 38.9000697-76.9972032 | 625 H St NE Suite C | 2.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
5,532 | Dog trainer | Petco Dog Training | Washington | DC | 20002 | W288+7P Washington, District of | https://stores.petco.com | (202) 777-4390 | 38.92 | -76.98 | 38.9154284-76.983353 | 1503 New York Ave NE | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
5,507 | Dog trainer | Spot On Training | Washington | DC | 20002 | W222+59 Washington, District of | https://spotondogtrainingdc.com | (202) 629-2967 | 38.90 | -77.00 | 38.9003422-76.9990481 | 508 H St NE | 4.50 | 23 reviews | ||||||||||||||||
5,493 | Dog trainer | Close Puppy Mills | Washington | DC | 20250 | VXPC+P7 Washington, District of | https://closepuppymills.com | (202) 720-2791 | 38.89 | -77.03 | 38.886827-77.0293694 | 1400 Independence Ave SW | ||||||||||||||||||
5,518 | Dog trainer | Midtown Pets | Washington | DC | 20001 | WX4F+XX Washington, District of | 38.91 | -77.03 | 38.9073553-77.0251189 | 925 N St NW | 5.00 | 1 review | ||||||||||||||||||
5,570 | Dog trainer | Mango Dogs DC | Washington | DC | 20017 | X227+89 Washington, District of | https://mangodogsdc.com | (202) 255-8569 | 38.95 | -76.99 | 38.9507724-76.9866035 | 5019 13th St NE | 4.80 | 4 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
5,552 | Dog trainer | District Dogs Training | Washington | DC | 20010 | WXJG+4G Washington, District of | https://districtdogtraining.com | (202) 813-3913 | 38.93 | -77.02 | 38.9303831-77.0236293 | 3210 Georgia Ave NW | 4.80 | 141 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
5,556 | Dog walker | Patrick's Pet Care - Dog Walking & Dog Training Office | Washington | DC | 20010 | WXJC+RJ Washington, District of | https://patrickspetcare.com | (202) 630-7387 | 38.93 | -77.03 | 38.9320096-77.0284922 | 3400 11th St NW #200 | 5.00 | 54 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
5,549 | Dog trainer | Petco Dog Training | Washington | DC | 20010 | WXH8+RP Washington, District of | https://stores.petco.com | (202) 332-0010 | 38.93 | -77.03 | 38.9295555-77.0332379 | 3100 14th St NW Suite 124 | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
5,545 | Dog trainer | Susie's Pet Care | Washington | DC | 20009 | WXG7+W3 Washington, District of | https://susiespetcare.com | (718) 415-7880 | 38.93 | -77.04 | 38.9272196-77.03736 | 1613 Harvard St NW #215 | 5.00 | 15 reviews | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | |||||||||
5,584 | Dog trainer | Humane Recue Alliance training center | Washington | DC | 20011 | XX6R+FW Washington, District of | 38.96 | -77.01 | 38.9612323-77.0076311 | 15 Oglethorpe St NW | 5.00 | 2 reviews | ||||||||||||||||||
5,497 | Dog trainer | Pawfect Pups | Arlington | VA | 22209 | VWRC+85 Arlington, Virginia | https://pawfectpups.com | (703) 795-4845 | 38.89 | -77.08 | 38.8907135-77.0793255 | 1418 N Rhodes St | 5.00 | 3 reviews | ||||||||||||||||
5,516 | Dog trainer | The Dog Wizard DC | Washington | DC | 20007 | WW4P+MC Washington, District of | https://thedogwizard.com | (202) 459-0999 | 38.91 | -77.06 | 38.9066913-77.0639695 | 3220 N St NW | 4.80 | 46 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
5,578 | Dog trainer | Motivated Pet | Washington | DC | 20011 | XX3G+X3 Washington, District of | https://motivatedpet.com | (443) 676-9397 | 38.95 | -77.02 | 38.9549268-77.0247604 | 812 Jefferson St NW #7 | ||||||||||||||||||
5,657 | Dog trainer | St John's Good Citizen Training | Silver Spring | MD | 20903 | 22H8+58 Silver Spring, Maryland | (301) 431-3647 | 39.03 | -76.98 | 39.0278417-76.9840728 | 10500 Rodney Rd | |||||||||||||||||||
5,624 | Dog trainer | Pawz For Health Dog Training | Silver Spring | MD | 20910 | XXXF+WR Silver Spring, Maryland | https://pawzforhealth.net | (240) 424-5984 | 39.00 | -77.03 | 38.999807-77.025499 | 8811 Colesville Rd | 4.90 | 112 reviews | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | |||||||||
5,625 | Dog trainer | Pawz For Health In Home Dog Training | Silver Spring | MD | 20910 | XXXF+WR Silver Spring, Maryland | https://pawzforhealth.net | (240) 424-5984 | 39.00 | -77.03 | 38.9998247-77.0254933 | 8811 Colesville Rd | 4.90 | 111 reviews | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | |||||||||
5,567 | Dog trainer | Sidewalk Dog Training | Washington | DC | 20016 | WWW7+43 Washington, District of | https://sidewalkdogtraining.com | (202) 276-5100 | 38.95 | -77.09 | 38.945377-77.0873163 | 4424 Windom Pl NW | 5.00 | 3 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
5,575 | Dog trainer | dogTRAINED | Washington | DC | 20016 | XW39+F2 Washington, District of | https://dogtrained.com | (202) 617-0127 | 38.95 | -77.08 | 38.9537295-77.0824008 | 4906 Wisconsin Ave NW | 3.70 | 3 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
5,576 | Dog trainer | Puptagon | Washington | DC | 20016 | XW39+F2 Washington, District of | https://puptagon.com | (202) 627-2077 | 38.95 | -77.08 | 38.9537414-77.0824068 | 4906 Wisconsin Ave NW | 4.60 | 11 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
5,626 | Dog trainer | Academy Dog Training | Silver Spring | MD | 20910 | 2W2R+9Q Silver Spring, Maryland | https://dogtrainingbyhaywood.net | (301) 585-7200 | 39.00 | -77.06 | 39.0012248-77.0579718 | 8843 Monard Dr | 4.60 | 60 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
5,627 | Pet trainer | Capital Dog Training Club | Silver Spring | MD | 20910 | 2W2R+PV Silver Spring, Maryland | https://cdtc.org | (301) 587-5959 | 39.00 | -77.06 | 39.0018598-77.0578723 | 2758 Garfield Ave | 4.00 | 26 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
5,652 | Dog trainer | Dances with Dogs Dog Training | Silver Spring | MD | 20902 | 2WFV+27 Silver Spring, Maryland | https://dancesdogs.com | (458) 205-5714 | 39.02 | -77.06 | 39.0224914-77.0567591 | 2703 Loma St | 5.00 | 30 reviews | ||||||||||||||||
5,494 | Dog trainer | Unleashed Abilities: Coaching People, Training Dogs | Falls Church | VA | 22046 | VRP4+R3 Falls Church, Virginia | https://unleashedabilities.com | (703) 371-9800 | 38.89 | -77.19 | 38.8871001-77.1948367 | 7217 Tod St | 5.00 | 81 reviews | ||||||||||||||||
5,681 | Dog trainer | Behavior United LLC | Silver Spring | MD | 20902 | 2XW6+38 Silver Spring, Maryland | https://behaviorunited.com | (301) 244-9808 | 39.05 | -77.04 | 39.0451663-77.0391754 | 5.00 | 2 reviews | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | 8:30AM to 7PM | ||||||||||
5,609 | Dog trainer | Rollins Family Dog Training | Bethesda | MD | 20814 | XWQ2+8X Bethesda, Maryland | https://rollinsdogtraining.com | (301) 821-2288 | 38.99 | -77.10 | 38.9883762-77.0977623 | 4918 St Elmo Ave Suite 416 | 5.00 | 12 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
5,557 | Dog trainer | C&C PALS, Dog Training | McLean | VA | 22101 | WRJF+V9 McLean, Virginia | https://positivek9training.com | (703) 876-0284 | 38.93 | -77.18 | 38.9321905-77.1765035 | 6719 Lowell Ave | 5.00 | 1 review | ||||||||||||||||
5,673 | Dog trainer | k9knowhow | Kensington | MD | 20895 | 2WRH+3V Kensington, Maryland | https://k9knowhow.business.site | (202) 550-9180 | 39.04 | -77.07 | 39.040207-77.0701866 | 11202 Newport Mill Rd | 5.00 | 17 reviews | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | 7AM to 8PM | |||||||||
5,779 | Dog trainer | Positive Dog Training and Animal Actors | Silver Spring | MD | 20905 | 42M9+C6 Silver Spring, Maryland | https://carolspositivedogtraining.com | (301) 421-5905 | 39.13 | -76.98 | 39.1335657-76.981911 | 17001 Clear Creek Dr | 5.00 | 1 review | ||||||||||||||||
5,631 | Dog trainer | Long Dog Training | Bethesda | MD | 20817 | 2V3M+PH Bethesda, Maryland | https://longdogtraining.com | (240) 630-4134 | 39.00 | -77.12 | 39.0042882-77.116078 | 5652 Oakmont Ave | 2 to 7PM | 2 to 7PM | 2 to 7PM | 2 to 7PM | 2 to 7PM | 2 to 7PM | 2 to 7PM | |||||||||||
5,648 | Dog trainer | Tom's Dog Training | Bethesda | MD | 20814 | 2V8V+M6 Bethesda, Maryland | https://tomsdogtraining.org | (720) 385-8674 | 39.02 | -77.11 | 39.0167159-77.106924 | 5225 Pooks Hill Rd | 5.00 | 23 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
5,716 | Dog trainer | Positively Randy | Silver Spring | MD | 20906 | https://positivelyrandydogtraining.com | (301) 871-7030 | 39.08 | -77.04 | 39.0816821-77.0449327 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||||||
5,704 | Dog trainer | Obedience Works, LLC | Silver Spring | MD | 20906 | 3WCJ+X2 Silver Spring, Maryland | https://obedienceworks.com | (301) 949-0530 | 39.07 | -77.07 | 39.0724859-77.0699635 | 3504 May St | 5.00 | 3 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
5,680 | Dog trainer | Paw by Paw Dog Training | Kensington | MD | 20895 | 2VVW+PF Kensington, Maryland | https://pawbypawdogtraining.com | (240) 630-2089 | 39.04 | -77.10 | 39.0443638-77.1038562 | 5000 Nicholson Ct | 4.80 | 33 reviews | 11AM to 8PM | 11AM to 8PM | 11AM to 8PM | 11AM to 8PM | 11AM to 8PM | 11AM to 8PM | 11AM to 8PM | |||||||||
5,698 | Dog trainer | Sit 'n Stay | Rockville | MD | 20853 | 3W95+5H Rockville, Maryland | https://sitnstaytraining.com | (540) 455-2180 | 39.07 | -77.09 | 39.0679975-77.0909917 | 12910 Evanston St | 5.00 | 1 review | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
5,537 | Dog trainer | Nova Pack Dog Training | Vienna | VA | 22180 | WQ94+4P Vienna, Virginia | https://novapackdogtraining.com | (571) 308-2170 | 38.92 | -77.24 | 38.9177967-77.2432748 | 1105 Westbriar Ct NE | 4.80 | 47 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
5,511 | Dog trainer | Petco Dog Training | Vienna | VA | 22180 | WP3Q+FH Vienna, Virginia | https://stores.petco.com | (703) 242-1492 | 38.90 | -77.26 | 38.9037487-77.2612132 | 225a Maple Ave E | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
5,696 | Dog trainer | Petco Dog Training | Rockville | MD | 20852 | 3V7C+VW Rockville, Maryland | https://stores.petco.com | (301) 984-9733 | 39.06 | -77.13 | 39.064705-77.1276629 | 1507 Rockville Pike | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
5,730 | Dog trainer | Dog Training With Bob | Rockville | MD | 20853 | 3VRW+JP Rockville, Maryland | https://dogtrainingwithbob.com | (301) 792-0976 | 39.09 | -77.10 | 39.091583-77.1031764 | 14310 Yosemite Ct | 5.00 | 11 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
5,649 | Dog trainer | Ramp4Paws | Potomac | MD | 20854 | 2Q8Q+VQ Potomac, Maryland | https://ramp4paws.com | (301) 717-9803 | 39.02 | -77.21 | 39.0172358-77.2105554 | 9812 Falls Rd | ||||||||||||||||||
5,760 | Dog trainer | Daniel's Dogs, LLC | Derwood | MD | 20855 | 4V5J+Q6 Derwood, Maryland | https://danielsdogs.com | (301) 938-8870 | 39.11 | -77.12 | 39.109377-77.119468 | 5806 Dimes Rd | 5.00 | 4 reviews | ||||||||||||||||
5,694 | Dog trainer | Metropolitan Dog LLC | Potomac | MD | 20854 | 3R5F+PQ Potomac, Maryland | https://metropolitandog.com | (301) 842-8042 | 39.06 | -77.18 | 39.0593144-77.1755152 | 8512 Aqueduct Rd | 5.00 | 8 reviews | ||||||||||||||||
5,844 | Dog trainer | Capitol Canine Services | Brookeville | MD | 20833 | 6X38+PV Brookeville, Maryland | https://capitolk9.com | (301) 260-2275 | 39.20 | -77.03 | 39.2044333-77.0326944 | 21220 New Hampshire Ave | 5.00 | 3 reviews | ||||||||||||||||
5,737 | Dog trainer | Dog Sense Unlimited | Rockville | MD | 20850 | 3VW5+WH Rockville, Maryland | https://dogsenseunlimited.com | (301) 340-8766 | 39.10 | -77.14 | 39.0973276-77.141113 | 601-10 Dover Rd | 4.90 | 48 reviews | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | 12 to 9PM | |||||||||
5,732 | Dog trainer | Special Paws | Montgomery Village | MD | 20877 | 3VV2+V6 Montgomery Village, Mary | https://specialpawstraining.com | (301) 655-2678 | 39.09 | -77.15 | 39.094719-77.1494119 | Potomac, Bethesda | ||||||||||||||||||
5,745 | Dog trainer | DogiZone¨ | Rockville | MD | 20850 | 4V43+66 Rockville, Maryland | https://dogizone.com | (240) 793-5787 | 39.11 | -77.15 | 39.1056157-77.1468963 | 501 E Gude Dr | 4.80 | 728 reviews | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | |||||||||
5,555 | Dog trainer | dOgBEDIENCE | Reston | VA | 20191 | WMJ9+JV Reston, Virginia | https://dogbedience.com | (571) 437-4200 | 38.93 | -77.33 | 38.9316105-77.3302981 | 2144 Owls Cove Ln | 5.00 | 21 reviews | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | |||||||||
5,553 | Dog trainer | Sit!Stay!360¡ | Reston | VA | 20191 | WJJW+9X Reston, Virginia | (703) 839-3547 | 38.93 | -77.35 | 38.9310091-77.352472 | 11743 Dry River Ct | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||||
5,770 | Dog trainer | Guiding Eyes | Gaithersburg | MD | 20878 | https://guidingeyes-md.org | (301) 493-4808 | 39.12 | -77.20 | 39.1155262-77.197189 | 9811 Washingtonian Blvd | |||||||||||||||||||
5,818 | Dog trainer | The K9 Class | Gaithersburg | MD | 20879 | 5RCP+CR Gaithersburg, Maryland | https://thek9class.com | (240) 654-4500 | 39.17 | -77.16 | 39.1710793-77.1630584 | 8001 Queenair Dr | 4.80 | 228 reviews | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | |||||||||
5,819 | Dog trainer | Pack Place K9 | Germantown | MD | 20874 | 5PCQ+MM Germantown, Maryland | https://packplacek9.com | (240) 277-2438 | 39.17 | -77.26 | 39.1716593-77.260849 | 12623 Wisteria Drive Lower, Level Suite M | 4.70 | 75 reviews | ||||||||||||||||
5,825 | Dog trainer | Petco Dog Training | Germantown | MD | 20874 | 5PHH+XH Germantown, Maryland | https://stores.petco.com | (301) 515-8153 | 39.18 | -77.27 | 39.1799521-77.2710836 | 12960 Middlebrook Road #520A | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||||
5,832 | Dog trainer | WhoÕs A Good Boy | Germantown | MD | 20874 | 5PQM+C6 Germantown, Maryland | https://wagbtraining.com | (301) 515-3264 | 39.19 | -77.27 | 39.1885953-77.2670176 | 20283 Waters Row Terrace | 4.80 | 19 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
5,879 | Dog trainer | Okra Solutions LLC | Clarksburg | MD | 20871 | 6PXG+3X Clarksburg, Maryland | 39.25 | -77.27 | 39.2477465-77.2724378 | 23944 Catawba Hill Dr | ||||||||||||||||||||
Name | City | Zip Code |
Image:
Category:
Name:
User Summary:
City:
State:
Zip Code:
Website:
Phone Number:
Google Map Link:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Common Behavioral Problems
It’s common for dogs to develop poor behaviors, and dog training can help with correcting these behaviors. Common problems include:
- Nipping
- Excessively licking
- Counter-surfing
- Fearfulness
- Not coming when called
- Excessively barking
Types of Dog Training
Below are several of the most common dog training classes in Rockville. Selecting the right option mostly depends on the age of the dog and what you are interested in getting out of the program.
Basic Obedience Training
The most common type of dog training is obedience training. Not only will obedience training make things easier as a pet owner, but it will also make your dog more confident and happier. You and your dog starts with basic commands and tricks and slowly move on to more advanced skills. Training can be conducted at a training location but many choose to take obedience training using videos at home.
Puppy Training Classes
Puppy training classes are one of the most beneficial things you can do for a new dog’s well-being. Classes can provide a foundation for future training coureses and help socialize your dog in an ideal environment during a crucial period of their development. During puppy classes, you will learn the fundamentals of obedience training and problems in a four to six week course.
Board and Train
This type of dog training involves your dog staying with your dog trainer for around two – four weeks. Throughout this time, the dog trainer works one-on-one with your dog to address any behavioral issues and help them learn obedience commands. Once your dog has finished training, it is important to keep working on behaviors that the trainer focused on.
Service Dog Classes
Service dog training is a method of dog training that trains dogs to carry out services for helping people with disabilities. Many dog breeds can be trained to be service dogs, but the most common service dog breeds include golden retrievers and Labrador retrievers. The majority of dog trainers that provide service dog training are highly specialized and typically only offer service dog training and therapy dog training classes.
In-Home Dog Training
At-home or in-home dog training is convenient for dog owners who wish to train their dog but cannot commit to going to group classes. Owners can choose the specific type of skills learned in training.
Tracking Training
Tracking training teaches dogs how they can follow and track a scent. This method of training is often used for search and rescue applications, as well as for tracking game during hunting. Tracking competitions are popular for certain dog breeds such as bloodhounds, beagles and gernan shepherds
Protection Training
Protection training classes teach dogs how to protect owners and property from dangers. Classes may be beneficial for owners of dogs who reside in high-crime regions or are concerned about their personal safety.
Behavioral Classes
A behavioral modification program aims to fix certain behavioral traits dogs have. Behavioral modification can provide help for dogs with aggressive tendencies, high levels of anxiety, or social skill problems.
Clicker Training Classes
Clicker training is a type of operant conditioning where the dog is trained to associate a clicker’s noise with a treat or toy or some other positive reinforcement. Clicker training can be used to train dogs for many different tasks, such as tricks training, obedience, and agility.