There are many options for dog training in Jersey City. It’s easy to locate many courses, at-home dog trainers, and even online options to pick from.
Dog training provides a wide range of benefits for dogs and humans alike. Properly trained dogs can be managed more easily, are less aggressive around other dogs and people, and are typically less anxious.
If you’re looking for dog training services in Jersey City, take a look at the providers below.
id | Image | Category | Name | User Summary | City | State | Zip Code | plus_code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Locations in the Area | Street Address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Help Us Out! | Mash the Button | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,151 | Dog trainer | Petco Dog Training | Brooklyn | NY | 11234 | J37F+FH New York | https://stores.petco.com | (718) 338-3896 | 40.61 | -73.93 | 40.6136711-73.9259149 | 2343 Utica Ave | 3.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,138 | Dog trainer | Petco Dog Training | Brooklyn | NY | 11235 | H2QW+XH New York | https://stores.petco.com | (718) 743-2147 | 40.59 | -73.95 | 40.5899754-73.953243 | 1610 Ave Y | 4.60 | 11 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,154 | Dog trainer | Dog Training | Brooklyn | NY | 11234 | J377+R4 New York | (718) 382-8100 | 40.61 | -73.94 | 40.6145922-73.9371418 | 3616 Quentin Rd | 10AM to 1PM, 3 t | 10AM to 1PM, 3 t | 10AM to 1PM, 3 t | 10AM to 1PM, 3 t | 10AM to 1PM, 3 t | 10AM to 1PM, 3 t | 10AM to 1PM, 3 t | ||||||||||||
7,147 | Dog trainer | Bark Busters Home Dog Training | Brooklyn | NY | 11223 | J27V+26 Brooklyn, New York | https://dogtrainingbrooklyn.com | (718) 513-4764 | 40.61 | -73.96 | 40.612561-73.956933 | All People's Garden, Willoughby Ave | 5.00 | 4 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
7,237 | Dog trainer | Brooklyn's Finest Dog Training | Brooklyn | NY | 11207 | M4M4+M8 New York | https://brooklynsfinestdogtraining.com | (917) 576-3867 | 40.68 | -73.89 | 40.6841592-73.8941916 | Jackie Robinson Pkwy | 4.70 | 13 reviews | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | 10AM to 10PM | |||||||||
7,269 | Dog trainer | NY Clever K9 Inc. Dog Behavior Expert, Dog Training | Glendale | NY | 11385 | P448+9M Glendale, Queens, NY | https://nycleverk9.com | (917) 589-6296 | 40.71 | -73.88 | 40.7058849-73.8833908 | 69-15 69th Pl | 4.50 | 25 reviews | ||||||||||||||||
7,200 | Dog trainer | Corey Harden K9 | Brooklyn | NY | 11226 | M322+QQ New York | https://coreyhardenk9.com | (917) 873-8375 | 40.65 | -73.95 | 40.651918-73.9480749 | 333 Martense St | 4.50 | 14 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
7,196 | Dog trainer | k9 Intelligence Dog Training Trainers Obedience Schools Training Classes Lessons | Brooklyn | NY | 11226 | J2XW+66 Brooklyn, New York | (646) 996-9649 | 40.65 | -73.95 | 40.648051-73.9544732 | 2411 Albemarle Rd | 1.00 | 4 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
7,201 | Dog trainer | The Dog Behaviorist NYC | Brooklyn | NY | 11226 | M23W+9J New York | https://dominikfeichtner.com | (309) 620-4579 | 40.65 | -73.95 | 40.6537362-73.9534183 | 186 Lenox Rd Apt 4F | 5.00 | 31 reviews | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | 10AM to 7PM | |||||||||
7,194 | Dog trainer | PumpkinPups Dog Training Inc. | Brooklyn | NY | 11218 | J2WF+PM New York | https://pumpkinpups.com | (646) 727-0992 | 40.65 | -73.98 | 40.6467679-73.9759655 | 239 E 5th St | 4.90 | 33 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
7,369 | Dog trainer | Petco Dog Training | Queens | NY | 11370 | Q455+H3 New York | https://stores.petco.com | (718) 446-1061 | 40.76 | -73.89 | 40.7588912-73.8923031 | 7507 31st Ave | 4.80 | 6 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,249 | Dog trainer | Brooklyn Pup Dog Training | Brooklyn | NY | 11205 | M2QJ+V3 Brooklyn, New York | https://brooklynpup.com | (347) 435-5768 | 40.69 | -73.97 | 40.6896735-73.9697798 | 239 Dekalb Ave | 5.00 | 20 reviews | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
7,395 | Dog trainer | ABC's of Dog Training | Queens | NY | 11370 | Q4C4+8X New York | https://dogstrainingqueens.com | (917) 755-3251 | 40.77 | -73.89 | 40.7707616-73.8925471 | 77-05 21st Ave | 4.60 | 14 reviews | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | |||||||||
7,202 | Dog trainer | Petco Dog Training | Brooklyn | NY | 11232 | MX4R+8P New York | https://stores.petco.com | (718) 666-4019 | 40.66 | -74.01 | 40.655821-74.0082312 | 241 37th St | 5.00 | 1 review | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,277 | Dog trainer | Empire of the Dog Brooklyn | Brooklyn | NY | 11211 | P26W+PG Brooklyn, New York | https://empireofthedog.com | (917) 723-5233 | 40.71 | -73.95 | 40.7117635-73.9537861 | 415 Grand St # 1 | 5.00 | 18 reviews | 11AM to 5PM | 11AM to 5PM | 11AM to 5PM | 11AM to 5PM | 11AM to 5PM | 11AM to 5PM | 11AM to 5PM | |||||||||
7,365 | Dog trainer | Hercules Dog Training inc | Queens | NY | 11103 | Q34P+PC New York | https://vitalityhealthpets.com | (347) 761-6192 | 40.76 | -73.91 | 40.7567552-73.9139824 | 4601 Broadway | 4.40 | 7 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
7,279 | Dog trainer | The Dog Institute of Williamsburg | Brooklyn | NY | 11211 | P27V+XC New York | https://thedoginstitute.com | (347) 276-0882 | 40.71 | -73.96 | 40.7148803-73.9564625 | 125 Roebling St | 4.90 | 75 reviews | 8AM to 1PM, 4 to | 8AM to 1PM, 4 to | 8AM to 1PM, 4 to | 8AM to 1PM, 4 to | 8AM to 1PM, 4 to | 8AM to 1PM, 4 to | 8AM to 1PM, 4 to | |||||||||
7,227 | Dog trainer | Urban K-9 Dog Training | Brooklyn | NY | 11231 | M2H5+P3 Brooklyn, New York | https://urbank-9.com | (347) 416-2535 | 40.68 | -73.99 | 40.679323-73.9923252 | 314 Carroll St | 4.80 | 14 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
7,305 | Dog trainer | Hustle Pups NYC | Brooklyn | NY | 11222 | P3G2+V7 Brooklyn, New York | https://hustlepupsnyc.com | (929) 284-1918 | 40.73 | -73.95 | 40.7271676-73.9494094 | 142 McGuinness Blvd | 5.00 | 44 reviews | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||
7,281 | Dog trainer | Commander Paw | Brooklyn | NY | 11249 | P28Q+FM New York | https://commander-paw.com | (347) 878-1294 | 40.72 | -73.96 | 40.7162316-73.9608527 | 129 N 3rd St | 4.90 | 30 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
7,242 | Dog trainer | Urban K-9 Dog Training | Brooklyn | NY | 11231 | M2P2+66 Brooklyn, New York | https://urbank-9.com | (347) 416-2535 | 40.69 | -74.00 | 40.6856405-73.9994576 | 45 Cheever Pl | ||||||||||||||||||
7,410 | Dog trainer | Ramella's Canine Academy | Long Island City | NY | 11105 | https://ramellascanineacademy.com | (718) 932-5556 | 40.78 | -73.91 | 40.7787973-73.9065794 | 5.00 | 9 reviews | ||||||||||||||||||
7,245 | Dog trainer | Woofs & Wags - Dog Walker, Pet Sitter, and Trainer (Insured) | Brooklyn | NY | 11231 | MXPX+MG Brooklyn, New York | https://woofsandwags.nyc | (347) 753-2723 | 40.69 | -74.00 | 40.6866913-74.0010378 | 26 Tiffany Pl #1r | 5.00 | 40 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
7,265 | Dog trainer | Calm Energy Dog Training | Brooklyn | NY | 11201 | P237+GG New York | https://calmenergydogtraining.com | (646) 942-1979 | 40.70 | -73.99 | 40.7038213-73.9861988 | 149 Plymouth St | 4.70 | 13 reviews | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | |||||||||
7,340 | Dog trainer | Dog Training | Woodside | NY | 11377 | P2RX+J4 Woodside, Queens, NY | https://legendsdogtraining.com | (215) 397-7687 | 40.74 | -73.95 | 40.74159-73.952146 | Queens and Brooklyn | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | |||||||||||
7,295 | Dog trainer | Dream Come True K9 | New York | NY | 10002 | P2C8+9Q New York | https://dctk9.com | (212) 677-1800 | 40.72 | -73.98 | 40.7209885-73.9830312 | 174 Attorney St | 4.90 | 69 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
7,299 | Dog trainer | Wag the Dog Urban Dog Training | New York | NY | 10009 | P2F8+9W New York | https://wagthedognyc.com | (212) 781-1796 | 40.72 | -73.98 | 40.7234452-73.9826631 | 235 E 4th St | 5.00 | 1 review | ||||||||||||||||
7,303 | Dog trainer | School For The Dogs | New York | NY | 10009 | P2G7+MV New York | https://schoolforthedogs.com | (212) 353-3647 | 40.73 | -73.99 | 40.7267217-73.9853868 | 92 E 7th St | 4.50 | 44 reviews | 12 to 7PM | 12 to 7PM | 12 to 7PM | 12 to 7PM | 12 to 7PM | 12 to 7PM | 12 to 7PM | |||||||||
7,293 | Dog trainer | Ex-Military dog training | New York | NY | 10013 | P2C3+3R New York | https://commander-paw.com | (347) 878-1294 | 40.72 | -74.00 | 40.7200759-73.9954772 | 358 Broome St #34 | 5.00 | 3 reviews | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | |||||||||
7,271 | Dog trainer | Black Dog | New York | NY | 10014 | PX5Q+5H New York | (212) 555-0110 | 40.71 | -74.01 | 40.7079934-74.0110538 | 100 Broadway | |||||||||||||||||||
7,349 | Dog trainer | New York City Dog Training | New York | NY | 10016 | P2WG+V6 New York | (212) 419-2500 | 40.75 | -73.97 | 40.7471791-73.9743639 | 701 2nd Ave | |||||||||||||||||||
7,284 | Dog trainer | Wileypup | New York | NY | 10013 | PX8W+Q5 New York | https://wileypup.com | 40.72 | -74.00 | 40.7170126-74.0045463 | 90 Leonard St | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | ||||||||||||
7,377 | Dog trainer | Shelby Semel Dog Training | New York | NY | 10022 | Q26Q+79 New York | https://shelbydogtraining.com | (516) 637-3750 | 40.76 | -73.96 | 40.7606508-73.9614374 | 1105 1st Ave | 5.00 | 20 reviews | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | 12 to 8PM | |||||||||
7,283 | Dog trainer | Agility 4 Dogs | New York | NY | 10013 | PX8V+QQ New York | https://agility4dogsny.com | (212) 285-4900 | 40.72 | -74.01 | 40.7168782-74.0055815 | 77 Worth St | ||||||||||||||||||
7,366 | Dog trainer | Laurens Leash | New York | NY | 10022 | Q24M+PJ New York | https://laurensleash.com | (917) 633-8052 | 40.76 | -73.97 | 40.7568692-73.9658215 | 320 E 54th St | 5.00 | 1 review | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
7,363 | Dog trainer | Petco Dog Training | New York | NY | 10022 | Q24J+JV New York | https://stores.petco.com | (212) 593-7213 | 40.76 | -73.97 | 40.7564519-73.9676157 | 991 2nd Ave | 4.70 | 6 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,382 | Dog trainer | New York City Dog and Puppy Training | New York | NY | 10065 | Q27Q+7J New York | (917) 858-9235 | 40.76 | -73.96 | 40.7631635-73.9609712 | 324 E 64th St | |||||||||||||||||||
7,403 | Dog trainer | The Peaceful Dog | New York | NY | 10028 | Q2GX+9R New York | https://thepeacefuldog.com | (917) 628-8736 | 40.78 | -73.95 | 40.775966-73.9503673 | 351 E 84th St | 5.00 | 3 reviews | ||||||||||||||||
7,321 | Dog trainer | Petco Dog Training | New York | NY | 10003 | P2P6+R3 New York | https://stores.petco.com | (212) 358-0692 | 40.74 | -73.99 | 40.7371223-73.9898489 | 860 Broadway | 4.00 | 20 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,348 | Pet trainer | Denise Mange Dog Training | New York | NY | 10016 | P2W9+M5 New York | https://denisenyctraining.com | (617) 480-3927 | 40.75 | -73.98 | 40.7466819-73.9819459 | 4 Park Ave | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||||
7,401 | Dog trainer | Tara's School for Dogs | New York | NY | 10028 | Q2GW+8J New York | https://tarasschoolfordogs.com | (212) 535-5868 | 40.78 | -73.95 | 40.7758696-73.9533767 | Serving Manhattan Locations | 5.00 | 19 reviews | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | |||||||||
7,376 | Dog trainer | Pet Dog Trainers | New York | NY | 10022 | Q26G+3R New York | (646) 235-0586 | 40.76 | -73.97 | 40.7601624-73.9728788 | 59 E 54th St #2 | 5.00 | 1 review | |||||||||||||||||
7,345 | Dog trainer | Calm Canine Academy - New York | New York | NY | 10001 | P2W6+4M New York | https://calmcanineacademy.com | (347) 380-4777 | 40.75 | -73.99 | 40.7452688-73.9883569 | 1178 Broadway, 3rd Floor | 5.00 | 28 reviews | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | 8AM to 10PM | |||||||||
7,342 | Dog trainer | Andrea Arden Dog Training | New York | NY | 10010 | P2V5+9P New York | https://andreaarden.com | (212) 414-9597 | 40.74 | -73.99 | 40.7435407-73.9905837 | 32 W 25th St | 4.70 | 26 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
7,325 | Dog trainer | Pooch Pals | New York | NY | 10011 | P2Q3+7J New York | https://poochpalspetcare.com | (646) 322-8844 | 40.74 | -74.00 | 40.7382434-73.9959466 | 552 6th Ave | ||||||||||||||||||
7,416 | Dog trainer | Petco Dog Training | New York | NY | 10028 | Q2JV+2R New York | https://stores.petco.com | (212) 369-7903 | 40.78 | -73.96 | 40.7800167-73.955442 | 1280 Lexington Ave | 4.10 | 7 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,317 | Dog trainer | David Francis | New York | NY | 10011 | PXPX+6V New York | https://straydogwinter.com | (212) 243-8480 | 40.74 | -74.00 | 40.7355378-74.0003287 | 44 Greenwich Ave | ||||||||||||||||||
7,343 | Dog trainer | New York City Dog Training | New York | NY | 10011 | P2V5+G2 New York | (212) 419-2500 | 40.74 | -73.99 | 40.7438536-73.9923856 | 41 West 13th Street (5th & 6th Ave | |||||||||||||||||||
7,310 | Dog trainer | Dapper Dog Training | New York | NY | 10014 | PXMW+5F New York | https://dapperdogtraining.com | (917) 538-4296 | 40.73 | -74.00 | 40.7329892-74.0037707 | Grove St | 5.00 | 2 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
7,443 | Dog trainer | Instinct Dog Behavior & Training | New York | NY | 10029 | Q3W4+2W New York | https://instinctdogtraining.com | (212) 828-3647 | 40.80 | -73.94 | 40.795098-73.942653 | 181 E 111th St | 4.70 | 207 reviews | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | |||||||||
7,327 | Dog trainer | DogRelations NYC | New York | NY | 10011 | P2Q2+G9 New York | https://dogrelationsnewyorkcity.com | (917) 783-1473 | 40.74 | -74.00 | 40.738752-73.999077 | 77 7th Ave | 5.00 | 24 reviews | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | |||||||||
7,346 | Dog trainer | Yuruani Olguin Dog Training | New York | NY | 10001 | P2W5+52 New York | https://yuruaniolguin.com | (646) 948-4455 | 40.75 | -73.99 | 40.745496-73.992487 | 127 W 26th St | 4.90 | 52 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
7,117 | Dog trainer | Petco Dog Training | Staten Island | NY | 10314 | HRGM+M9 New York | https://stores.petco.com | (718) 370-3435 | 40.58 | -74.17 | 40.5766734-74.1666229 | 2795 Richmond Ave | 4.50 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,331 | Dog trainer | Andrea Arden Dog Training | New York | NY | 10014 | PXRW+5F New York | https://andreaarden.com | (212) 414-9597 | 40.74 | -74.00 | 40.7404596-74.0038153 | 327 W 14th St | 5.00 | 1 review | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | |||||||||
7,169 | Dog trainer | Paws and Possibilities- New York | Staten Island | NY | 10310 | JVGJ+JX Staten Island, New York | https://pawsandpossibilities.com | (347) 983-9693 | 40.63 | -74.12 | 40.6266545-74.1176444 | 48 Purcell St | 5.00 | 1 review | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
7,124 | Dog trainer | Unbreakable Bond Dog Training | Staten Island | NY | 10314 | HRJP+F3 New York | (917) 416-8822 | 40.58 | -74.16 | 40.5811685-74.1647613 | 2655 Richmond Ave | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
7,388 | Dog trainer | Yuruani Olguin Dog Training | New York | NY | 10107 | Q289+F2 New York | https://dogtraining.nyc | (646) 948-4455 | 40.77 | -73.98 | 40.7662424-73.9824061 | 250 W 57th St Suite 1818 | 5.00 | 1 review | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | |||||||||
7,370 | Dog trainer | Spot-On K9 Training | New York | NY | 10036 | Q254+JX New York | https://spot-onk9training.com | (917) 848-3108 | 40.76 | -73.99 | 40.7590415-73.9925663 | 400 W 43rd St #33R | 5.00 | 30 reviews | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | |||||||||
7,408 | Dog trainer | Andrea Arden Dog Training | New York | NY | 10023 | Q2HC+4Q New York | https://andreaarden.com | (212) 414-9597 | 40.78 | -73.98 | 40.7778503-73.9779496 | 46 W 73rd St | 5.00 | 1 review | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | 10AM to 9PM | |||||||||
7,415 | Dog trainer | Big Apple Dog School | New York | NY | 10023 | Q2JF+2C New York | (917) 747-7657 | 40.78 | -73.98 | 40.7799733-73.9765384 | 57 W 76th St | |||||||||||||||||||
7,406 | Dog trainer | Raise the Woof Dog Training | New York | NY | 10023 | Q2G9+QX New York | https://raisethewoofnyc.com | (646) 450-3645 | 40.78 | -73.98 | 40.7769274-73.9800486 | |||||||||||||||||||
7,427 | Dog trainer | Amanda Gagnon Dog Training Inc. | New York | NY | 10024 | Q2PH+54 New York | https://amandagagnondogtraining.com | (540) 327-3288 | 40.79 | -73.97 | 40.7854238-73.9722148 | 76 W 85th St unit a | 4.70 | 28 reviews | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | 10AM to 8PM | |||||||||
7,413 | Dog trainer | Follow My Lead | New York | NY | 10023 | Q2HC+PF New York | https://followmyleadnyc.com | (212) 873-5511 | 40.78 | -73.98 | 40.7792532-73.9787693 | 117 W 74th St | 4.00 | 5 reviews | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | |||||||||
7,431 | Dog trainer | Drew Watson Pups | New York | NY | 10024 | Q2PH+F6 New York | https://drewwatsonpups.com | (917) 675-4756 | 40.79 | -73.97 | 40.7862064-73.9719101 | 70 W 86th St #17 | ||||||||||||||||||
7,411 | Dog trainer | https://www.leecharleskelleydogtraining.com/ | New York | NY | 10023 | Q2H9+HV New York | https://leecharleskelleydogtraining.com | (917) 494-8777 | 40.78 | -73.98 | 40.7789766-73.980373 | W 73rd St | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | |||||||||||
7,450 | Dog trainer | Amanda Gagnon Dog Training | New York | NY | 10026 | R23V+35 New York | https://amandagagnondogtraining.com | (540) 327-3288 | 40.80 | -73.96 | 40.8026936-73.9570343 | 301 W 113th St | 4.60 | 7 reviews | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | |||||||||
7,085 | Dog trainer | Petco Dog Training | Staten Island | NY | 10309 | GQJC+62 New York | https://stores.petco.com | (718) 569-3011 | 40.53 | -74.23 | 40.5305959-74.2299464 | 165 Bricktown Way Suite 1c | 4.00 | 2 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,441 | Dog trainer | Petco Dog Training | New York | NY | 10025 | Q2RG+V8 New York | https://stores.petco.com | (212) 877-1270 | 40.79 | -73.97 | 40.7920979-73.9739917 | 2475 Broadway | 4.60 | 7 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,439 | Dog trainer | Perfect Behavior Dog Training | New York | NY | 10024 | Q2RF+P9 New York | https://perfectbehaviordogtraining.com | (646) 246-9102 | 40.79 | -73.98 | 40.7918154-73.9765479 | 313 W 90th St # 1r | 4.90 | 17 reviews | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | |||||||||
7,563 | Dog trainer | Fieldston Pets - Bash Dibra | Bronx | NY | 10463 | V4J2+X9 Bronx, New York | https://fieldstonpets.com | (718) 796-4541 | 40.88 | -73.90 | 40.8824526-73.8991291 | 3476 Bailey Ave | 4.80 | 8 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
7,268 | Dog trainer | We Are One K9 Training | Jersey City | NJ | 07305 | PW4F+47 Jersey City, New Jersey | https://weareonek9training.com | (347) 863-6335 | 40.71 | -74.08 | 40.7052659-74.0767928 | 89 Arlington Ave | 5.00 | 22 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
7,354 | Dog trainer | Dog Life Hoboken | Hoboken | NJ | 07030 | PXX7+CM Hoboken, New Jersey | https://doglifehoboken.com | (347) 484-5643 | 40.75 | -74.04 | 40.7485564-74.0358121 | 501 9th St | 5.00 | 41 reviews | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | |||||||||
7,565 | Dog trainer | Petco Dog Training | Bronx | NY | 10463 | V3MX+QV New York | https://stores.petco.com | (718) 796-0604 | 40.88 | -73.90 | 40.8844207-73.9003398 | 193 W 237th St | 2.80 | 4 reviews | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | 10AM to 6PM | |||||||||
7,133 | Dog trainer | Paw Stories Dog Training Show | Staten Island | NY | 10314 | HRP3+X4 Staten Island, New York | (718) 954-4826 | 40.59 | -74.20 | 40.5876111-74.1972901 | 4368B Victory Blvd | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||||
7,209 | Dog trainer | Marshall K9 Training Services | Bayonne | NJ | 07002 | MV6G+F7 Bayonne, New Jersey | (201) 898-0126 | 40.66 | -74.12 | 40.6610977-74.1242494 | 399 Avenue C | |||||||||||||||||||
7,515 | Dog trainer | Wag the Dog Urban Dog Training | New York | NY | 10033 | V337+74 New York | https://wagthedognyc.com | (212) 781-1796 | 40.85 | -73.94 | 40.8531518-73.9373055 | 536 Fort Washington Ave | ||||||||||||||||||
7,540 | Dog trainer | A Pawsitive Dog, Inc | New York | NY | 10034 | V39F+6H New York | https://apawsitivedog.com | (646) 337-6906 | 40.87 | -73.93 | 40.868038-73.926016 | 60 Seaman Ave | ||||||||||||||||||
7,322 | Dog trainer | Rosa's K-9 Training | Jersey City | NJ | 07306 | PWQV+6F Jersey City, New Jersey | https://rosask9training.com | (201) 240-5241 | 40.74 | -74.06 | 40.7379422-74.056351 | 148 Beacon Ave | 4.60 | 5 reviews | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | |||||||||
